1931 San Francisco Grey Fog football team
1931 San Francisco Gray Fog football | |
---|---|
Conference | Independent |
Record | 4–4–2 |
Head coach |
|
Home stadium | Kezar Stadium Seals Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Charles | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Saint Mary's | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego Marines | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (OR) | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Dickinson System |
The 1931 San Francisco Grey Fog football team was an American football team that represented the University of San Francisco as an independent during the 1931 college football season. In their eighth and final season under head coach Jimmy Needles, the Grey Fog compiled a 4–4–2 record and outscored opponents by a combined total of 155 to 87.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | BYU | W 25–0 | 20,000 | [2] | |
October 4 | West Coast Army |
| T 6–6 | [3] | |
October 18 | Saint Mary's |
| L 6–14 | 50,000 | [4] |
October 24 | at Loyola (CA) | L 6–7 | 10,000 | [5] | |
October 31 | Olympic Club |
| T 7–7 | < 1,000 | [6] |
November 8 | at Gonzaga | Spokane, WA | L 6–21 | [7] | |
November 15 | Santa Clara |
| W 7–0 | 12,000 | [8] |
November 21 | at Nevada | W 40–7 | [9] | ||
November 29 | DePaul |
| W 38–7 | 5,000–20,000 | [10][11] |
December 9 | at Hawaii | L 14–18 | 8,000 | [12][13] |
References
[edit]- ^ "San Francisco Yearly Results". College Football Data Warehouse. David DeLassus. Archived from the original on March 10, 2016. Retrieved August 20, 2018.
- ^ "Cougars Lose Coast Battle in Last Half". The Ogden Standard-Examiner. September 26, 1931. p. 5 – via Newspapers.com.
- ^ "San Francisco U. Army Team Tied". Nevada State Journal. October 5, 1931. p. 2 – via Newspapers.com.
- ^ Milt Phinney (October 19, 1931). "Gaels Defeat Gray Fog, 14 to 6: Moragans Get Real Battle at Kezar". Oakland Tribune. p. 24 – via Newspapers.com.
- ^ Frank Roche. "Loyola Upsets San Francisco: Tom Lieb's Gridmen Defeat Gray Fog, 7 to 6". Los Angeles Times. pp. VI-1, VI-2 – via Newspapers.com.
- ^ "U.S.F., Club Teams Battle to Stalemate". Oakland Tribune. November 1, 1931. p. 9 – via Newspapers.com.
- ^ "Gonzaga Bulldogs Are Easy Winners". The Daily Missoulian. November 9, 1931. p. 6 – via Newspapers.com.
- ^ "Grey Fog Wins Over Broncos: San Francisco Registers 7-to-0 Victory in Tilt With Santa Clara". Los Angeles Times. November 16, 1931. pp. 11–12 – via Newspapers.com.
- ^ Jim Newlands (November 22, 1931). "S.F.U. Thumps Wolf Pack by Score of 40-7". Nevada State Journal. pp. 1, 7 – via Newspapers.com.
- ^ Milt Phinney (November 30, 1931). "U.S.F. Winner Over DePaul: Kleckner and Donadio Star". Oakland Tribune. p. 21 – via Newspapers.com.(reporting crowd size of 5,000)
- ^ ""Fog" Easily Beat De Paul". Petaluma Argus-Courier (United Press story). November 30, 1931. p. 4 – via Newspapers.com.(reporting crowd size of 20,000)
- ^ Don Watson (December 10, 1931). "Deans Battle to 18-14 Win Over U.S.F. Eleven". Honolulu Star-Bulletin. p. 16 – via Newspapers.com.
- ^ "U.S.F. loses to Hawaiians". Oakland Tribune. December 10, 1931. Retrieved April 9, 2024 – via Newspapers.com.