1935 Cincinnati Bearcats football team
1935 Cincinnati Bearcats football | |
---|---|
Conference | Buckeye Athletic Association |
Record | 7–2 (3–2 BAA) |
Head coach |
|
Captain | Ray Nolting |
Home stadium | Nippert Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Ohio $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 3 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 Cincinnati Bearcats football team was an American football team that represented the University of Cincinnati as a member of the Buckeye Athletic Association during the 1935 college football season. In their first season under head coach Russ Cohen, the Bearcats compiled a 7–2 record.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 28 | Dayton | W 29–0 | |||||
October 5 | South Dakota State* |
| W 38–0 | 9,500 | [3] | ||
October 12 | at Denison* |
| W 35–0 | ||||
October 19 | Indiana* |
| W 7–0 | ||||
October 26 | Baltimore |
| W 67–0 | ||||
November 2 | at Ohio Wesleyan | Delaware, OH | L 12–13 | ||||
November 9 | at Marshall | W 39–13 | |||||
November 16 | at Ohio | L 6–16 | |||||
November 28 | Miami (OH) |
| W 8–7 | [4] | |||
|
References
[edit]- ^ "Cincinnati Yearly Results (1935-1939)". College Football Data Warehouse. David DeLassus. Archived from the original on March 4, 2016. Retrieved August 23, 2019.
- ^ "2009 University of Cincinnati Football Media Guide" (PDF). gobearcats.com. University of Cincinnati. 2009. Retrieved August 23, 2019.
- ^ "U.C. Triumphs, 38-0: Passing of Haby Perfect; South Dakota State Is Never In Ball Game". The Cincinnati Enquirer. October 6, 1935. p. 1 – via Newspapers.com.
- ^ Jack Ryder (November 29, 1935). "U.C. Trims Miami, 8-7: Safety Is Winning Edge". The Cincinnati Enquirer. pp. 1, 15 – via Newspapers.com.