1958 Vermont Catamounts football team
1958 Vermont Catamounts football | |
---|---|
Conference | Yankee Conference |
Record | 2–4–1 (0–1 Yankee) |
Head coach |
|
Home stadium | Centennial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Connecticut $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 1 | – | 0 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Vermont Catamounts football team was an American football team that represented the University of Vermont in the Yankee Conference during the 1958 college football season. In their seventh year under head coach J. Edward Donnelly, the team compiled a 2–4–1 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | at Coast Guard* |
| T 30–30 | 3,000 | [1] |
October 4 | Maine | L 0–26 | 5,000 | [2] | |
October 11 | at Hobart* |
| L 14–18 | 1,500–3,000 | [3] |
October 18 | at Rochester* |
| L 0–46 | 5,300 | [4] |
October 25 | at Norwich* |
| L 12–16 | 4,000 | [5] |
November 1 | St. Lawrence* |
| W 26–7 | 4,500–5,600 | [6] |
November 8 | Middlebury* |
| W 20–6 | 6,500 | [7] |
|
References
[edit]- ^ "Coast Guard stages thrilling rally to tie Vermont in last period 30–30". The Hartford Courant. September 28, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "U-Maine joined Vermont's carnival". The Bangor Daily News. October 6, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "Hobart's late drive tops Vermont, 18–14". Democrat and Chronicle. October 12, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "Varsity swamps Vermont". Democrat and Chronicle. October 19, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "Cadet power too much for UVM passing". The Barre Daily Times. October 27, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "Cats pound St. Lawrence for first triumph of year". Vermont Sunday News. November 2, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "State title ends in tie". The Brattleboro Reformer. November 10, 1958. Retrieved June 8, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 2, 2024.