1990 Geneva Open – Doubles
Doubles | |
---|---|
1990 Geneva Open | |
Champions | Pablo Albano David Engel |
Runners-up | Neil Borwick David Lewis |
Score | 6–3, 7–6 |
Draw | 16 |
Seeds | 4 |
Andrés Gómez and Alberto Mancini were the defending champions, but did not participate this year.
Pablo Albano and David Engel won the title, defeating Neil Borwick and David Lewis 6–3, 7–6 in the final.[1]
Seeds
[edit]- Jan Gunnarsson / Udo Riglewski (first round)
- Horacio de la Peña / David Macpherson (first round)
- Jakob Hlasek / Marc Rosset (first round)
- Vojtěch Flégl / Marián Vajda (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Gunnarsson U Riglewski | 3 | 6 | ||||||||||||||||||||||||
C Mezzadri G Prpić | 6 | 7 | C Mezzadri G Prpić | 6 | 6 | 6 | |||||||||||||||||||||
O Camporese R Furlan | 4 | 1 | P Ballauff A Mronz | 7 | 3 | 4 | |||||||||||||||||||||
P Ballauff A Mronz | 6 | 6 | C Mezzadri G Prpić | 4 | 5 | ||||||||||||||||||||||
3 | J Hlasek M Rosset | 2 | 2 | P Albano D Engel | 6 | 7 | |||||||||||||||||||||
P Albano D Engel | 6 | 6 | P Albano D Engel | 6 | 6 | ||||||||||||||||||||||
D Orsanic Jens Peter | 4 | 6 | 7 | D Orsanic J Peter | 2 | 4 | |||||||||||||||||||||
R Argüello Massimiliano Botta | 6 | 3 | 6 | P Albano D Engel | 6 | 7 | |||||||||||||||||||||
E Benfele Álvarez JA Conde | 6 | 0 | N Borwick D Lewis | 3 | 6 | ||||||||||||||||||||||
P Canè S Mezzadri | 7 | 6 | P Canè S Mezzadri | 6 | 5 | 7 | |||||||||||||||||||||
K Braasch H Rittersbacher | 7 | 6 | 7 | K Braasch H Rittersbacher | 4 | 7 | 6 | ||||||||||||||||||||
4 | V Flégl M Vajda | 5 | 7 | 6 | P Canè S Mezzadri | 6 | 5 | 6 | |||||||||||||||||||
L Jonsson M Střelba | 5 | 0 | N Borwick D Lewis | 4 | 7 | 7 | |||||||||||||||||||||
N Borwick D Lewis | 7 | 6 | N Borwick D Lewis | 7 | 3 | 6 | |||||||||||||||||||||
S Colombo A Olhovskiy | 7 | 6 | 6 | S Colombo A Olhovskiy | 6 | 6 | 2 | ||||||||||||||||||||
2 | H de la Peña D Macpherson | 6 | 7 | 4 |
References
[edit]- ^ John Barrett, ed. (1991). The International Tennis Federation : World of Tennis 1991. London: Collins Willow. pp. 115, 135. ISBN 9780002184038.