1996–97 Primeira Divisão
Season | 1996–97 |
---|---|
Champions | Porto 16th title |
Relegated | Espinho União de Leiria Gil Vicente |
Champions League | Porto (group stage) Sporting CP (second qualifying round) |
Cup Winners' Cup | Boavista (first round) |
UEFA Cup | Benfica (first round) Braga (first round) V. Guimarães (first round) |
Matches played | 306 |
Goals scored | 721 (2.36 per match) |
Top goalscorer | Mário Jardel (30 goals) |
Biggest home win | Boavista 7–0 Gil Vicente (27 April 1997) |
Biggest away win | Espinho 0–5 Porto (26 October 1996) |
Highest scoring | 4–3 (3 times) 5–2 (2 times) |
← 1995–96 1997–98 → |
The 1996–97 Primeira Divisão was the 63rd edition of top flight of Portuguese football. It started on 25 August 1996 with a match between Benfica and Braga, and ended on 15 June 1997. The league was contested by 18 clubs with Porto as the defending champions.
Porto won the league and qualified for the 1997–98 UEFA Champions League group stage, along with Sporting CP, who qualified for the second round, Boavista qualified for the 1997–98 UEFA Cup Winners' Cup first round, and Benfica, Braga and V. Guimarães qualified for the 1997–98 UEFA Cup; in opposite, Espinho, União de Leiria and Gil Vicente were relegated to the Liga de Honra. Mário Jardel was the top scorer with 30 goals.
Promotion and relegation
[edit]Teams relegated to Liga de Honra
[edit]Felgueiras, Campomaiorense and Tirsense, were consigned to the Liga de Honra following their final classification in 1995–96 season.
Teams promoted from Liga de Honra
[edit]The other three teams were replaced by Rio Ave, Vitória de Setúbal and Espinho from the Liga de Honra.
Teams
[edit]Stadia and locations
[edit]Managerial changes
[edit]Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
União de Leiria | Vítor Manuel | 20 October 1996 | 17th | Eurico Gomes | 21 October 1996 |
Belenenses | Quinito | 27 October 1996 | 15th | Vítor Manuel | 28 October 1996 |
Marítimo | Marinho Peres | 17 November 1996 | 12th | Manuel José | 18 November 1996 |
Boavista | Zoran Filipovic | 19 November 1996 | 10th | João Alves | 20 November 1996 |
Gil Vicente | Bernardino Pedroto | 1 December 1996 | 17th | Fernando Festas | 2 December 1996 |
Sporting | Robert Waseige | 12 December 1996 | 3rd | Octávio Machado | 20 December 1996 |
Rio Ave | Henrique Calisto | 22 December 1996 | 18th | Carlos Brito | 23 December 1996 |
Boavista | João Alves | 12 January 1997 | 10th | Mário Reis | 27 January 1997 |
União de Leiria | Eurico Gomes | 19 January 1997 | 16th | Quinito | 20 January 1997 |
Benfica | Paulo Autuori | 19 January 1997 | 2nd | Mário Wilson | 20 January 1997 |
Marítimo | Manuel José | 26 January 1997 | 12th | Rui Vieira | 27 January 1997 |
Benfica | Mário Wilson | 26 January 1997 | 3rd | Manuel José | 27 January 1997 |
Vitória de Setúbal | Mário Reis | 26 January 1997 | 7th | Mourinho Félix | 27 January 1997 |
Marítimo | Rui Vieira | 16 February 1997 | 11th | Augusto Inácio | 17 February 1997 |
Vitória de Setúbal | Mourinho Félix | 10 March 1997 | 11th | Manuel Fernandes | 11 March 1997 |
Gil Vicente | Fernando Festas | 23 March 1997 | 18th | José Marconi | 24 March 1997 |
Espinho | Zinho | 11 May 1996 | 16th | Edmundo Duarte | 12 May 1996 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 27 | 4 | 3 | 80 | 24 | +56 | 85 | Qualification to Champions League group stage |
2 | Sporting CP | 34 | 22 | 6 | 6 | 55 | 19 | +36 | 72 | Qualification to Champions League second qualifying round |
3 | Benfica | 34 | 17 | 7 | 10 | 49 | 30 | +19 | 58 | Qualification to UEFA Cup first round |
4 | Braga | 34 | 15 | 10 | 9 | 39 | 40 | −1 | 55 | |
5 | Vitória de Guimarães | 34 | 15 | 8 | 11 | 51 | 46 | +5 | 53 | |
6 | Salgueiros | 34 | 14 | 10 | 10 | 49 | 48 | +1 | 52 | |
7 | Boavista | 34 | 12 | 13 | 9 | 62 | 39 | +23 | 49 | Qualification to Cup Winners' Cup first round[a] |
8 | Marítimo | 34 | 13 | 8 | 13 | 39 | 38 | +1 | 47 | |
9 | Estrela da Amadora | 34 | 12 | 11 | 11 | 39 | 38 | +1 | 47 | |
10 | Chaves | 34 | 12 | 10 | 12 | 39 | 45 | −6 | 46 | |
11 | Farense | 34 | 10 | 12 | 12 | 34 | 34 | 0 | 42 | |
12 | Vitória de Setúbal | 34 | 10 | 10 | 14 | 38 | 42 | −4 | 40 | |
13 | Belenenses | 34 | 10 | 10 | 14 | 37 | 50 | −13 | 40 | |
14 | Leça | 34 | 9 | 9 | 16 | 33 | 42 | −9 | 36 | |
15 | Rio Ave | 34 | 8 | 11 | 15 | 35 | 42 | −7 | 35 | |
16 | Espinho (R) | 34 | 9 | 6 | 19 | 27 | 56 | −29 | 33 | Relegation to Segunda Divisão de Honra |
17 | União de Leiria (R) | 34 | 8 | 6 | 20 | 25 | 53 | −28 | 30 | |
18 | Gil Vicente (R) | 34 | 4 | 7 | 23 | 29 | 74 | −45 | 19 |
Rules for classification: 1st points, 2nd head-to-head, 3rd goals average
(C) Champions; (R) Relegated
Notes:
- ^ Boavista qualified for the Cup Winners' Cup as Portuguese Cup winners
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Mário Jardel | Porto | 30 |
2 | Jimmy Floyd Hasselbaink | Boavista | 20 |
3 | Gaúcho | Estrela da Amadora | 16 |
4 | Constantino Jardim | Leça | 15 |
Nuno Gomes | Boavista | ||
6 | Karoglan | Braga | 14 |
7 | Gilmar | Vitória de Guimarães | 13 |
8 | Edmilson | Marítimo | 12 |
9 | Edmilson | Porto | 11 |
10 | Marcos Severo | Salgueiros | 10 |
Source: Footballzz[2]
Footnotes
[edit]- ^ "Teams". Footballzz. Retrieved 2019-01-22.[dead link]
- ^ "Primeira Divisão 1996-97 – Top Scorers". Footballzz. Retrieved 22 May 2015.