2004 Cellular South Cup – Singles
Singles | |
---|---|
2004 Kroger St. Jude International and the Cellular South Cup | |
Champion | Vera Zvonareva |
Runner-up | Lisa Raymond |
Score | 4–6, 6–4, 7–5 |
Draw | 30 |
Seeds | 8 |
Lisa Raymond was the defending champion, but lost in the final to Vera Zvonareva. The score was 4–6, 6–4, 7–5.
Seeds
[edit]The first two seeds received a bye into the second round.
- Vera Zvonareva (champion)
- Lisa Raymond (final)
- Maria Sharapova (semifinals)
- Laura Granville (semifinals)
- Ashley Harkleroad (second round)
- Amy Frazier (quarterfinals)
- Kristina Brandi (quarterfinals)
- Akiko Morigami (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Vera Zvonareva | 77 | 6 | ||||||||||
3 | Maria Sharapova | 65 | 2 | ||||||||||
1 | Vera Zvonareva | 4 | 6 | 7 | |||||||||
2 | Lisa Raymond | 6 | 4 | 5 | |||||||||
4 | Laura Granville | 3 | 0 | ||||||||||
2 | Lisa Raymond | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Zvonareva | 6 | 7 | ||||||||||||||||||||||||
F Pennetta | 1 | 2 | T Garbin | 1 | 5 | ||||||||||||||||||||||
T Garbin | 6 | 6 | 1 | V Zvonareva | 6 | 6 | |||||||||||||||||||||
Q | J Gajdošová | 5 | 3 | G Dulko | 3 | 4 | |||||||||||||||||||||
G Dulko | 7 | 6 | G Dulko | 7 | 77 | ||||||||||||||||||||||
S Talaja | 3 | 1 | 5 | A Harkleroad | 5 | 63 | |||||||||||||||||||||
5 | A Harkleroad | 6 | 6 | 1 | V Zvonareva | 77 | 6 | ||||||||||||||||||||
3 | M Sharapova | 6 | 6 | 3 | M Sharapova | 65 | 2 | ||||||||||||||||||||
C Martínez Granados | 2 | 2 | 3 | M Sharapova | 2 | ||||||||||||||||||||||
Q | T Panova | 62 | 6 | 6 | Q | T Panova | 1r | ||||||||||||||||||||
R Grande | 77 | 4 | 1 | 3 | M Sharapova | 6 | 6 | ||||||||||||||||||||
A Jidkova | 65 | 77 | 6 | 6 | A Frazier | 2 | 4 | ||||||||||||||||||||
S Stosur | 77 | 63 | 1 | A Jidkova | 2 | 4 | |||||||||||||||||||||
Q | A Haynes | 4 | 2 | 6 | A Frazier | 6 | 6 | ||||||||||||||||||||
6 | A Frazier | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | K Brandi | 6 | 6 | ||||||||||||||||||||||||
WC | C Gullickson | 0 | 0 | 7 | K Brandi | 6 | 3 | 6 | |||||||||||||||||||
S Perry | 613 | 1 | Å Svensson | 3 | 6 | 4 | |||||||||||||||||||||
Å Svensson | 715 | 6 | 7 | K Brandi | 3 | 5 | |||||||||||||||||||||
T Snyder | 5 | 3 | 4 | L Granville | 6 | 7 | |||||||||||||||||||||
ME Salerni | 7 | 6 | ME Salerni | 4 | 64 | ||||||||||||||||||||||
WC | B Bielik | 4 | 3 | 4 | L Granville | 6 | 77 | ||||||||||||||||||||
4 | L Granville | 6 | 6 | 4 | L Granville | 3 | 0 | ||||||||||||||||||||
8 | A Morigami | 2 | 5 | 2 | L Raymond | 6 | 6 | ||||||||||||||||||||
L Lee-Waters | 6 | 7 | L Lee-Waters | 6 | 6 | ||||||||||||||||||||||
J Janković | 5 | 5 | M Suchá | 3 | 3 | ||||||||||||||||||||||
M Suchá | 7 | 7 | L Lee-Waters | 0 | 6 | 1 | |||||||||||||||||||||
S Arvidsson | 64 | 77 | 1 | 2 | L Raymond | 6 | 4 | 6 | |||||||||||||||||||
Q | G Voskoboeva | 77 | 64 | 6 | Q | G Voskoboeva | 2 | 3 | |||||||||||||||||||
2 | L Raymond | 6 | 6 |
External links
[edit]- Official results archive (ITF) Archived 2018-12-17 at the Wayback Machine
- Official results archive (WTA)