2006 USL W-League season
Season | 2006 |
---|---|
Champions | Vancouver Whitecaps Women |
← 2005 2007 → |
The 2006 W-League Season was the league's 12th.
Changes from 2005 season
[edit]Name changes
[edit]- Denver Lady Cougars became Real Colorado Cougars.
- Detroit Jaguars became Michigan Hawks.
- Mile High Mustangs became the Mile High Edge.
New teams
[edit]Five teams were added for the season:
Team Name | Metro Area | Location | Previous Affiliation |
---|---|---|---|
Central Florida Krush | Central Florida Area | Winter Park, FL | expansion |
Cocoa Expos Women | Space Coast area | Cocoa, FL | expansion |
Hamilton Avalanche | Golden Horseshoe area | Hamilton, ON | expansion |
Laval Comets | Greater Montreal area | Laval, QC | expansion |
Minnesota Lightning | Twin Cities area | Falcon Heights, MN | expansion |
Teams Leaving
[edit]One team folded after the 2005 season:
- Arizona Heatwave
Standings
[edit]Blue indicates division title clinched
Green indicates playoff berth clinched
Orange indicates bye into the W-League semifinals as hosts.
Central Conference
[edit]Atlantic Division
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Lady Eagles | 14 | 10 | 4 | 0 | 32 | 14 | +18 | 30 |
2 | Richmond Kickers Destiny | 14 | 9 | 4 | 1 | 31 | 13 | +18 | 28 |
3 | Cocoa Expos Women | 14 | 9 | 4 | 1 | 17 | 16 | +1 | 28 |
4 | Central Florida Krush | 14 | 7 | 5 | 2 | 25 | 21 | +4 | 23 |
5 | Atlanta Silverbacks Women | 14 | 6 | 7 | 1 | 23 | 17 | +6 | 19 |
6 | Hampton Roads Piranhas | 14 | 5 | 8 | 1 | 18 | 28 | −10 | 16 |
7 | Bradenton Athletics | 14 | 2 | 7 | 5 | 12 | 27 | −15 | 11 |
8 | Carolina Dynamo Women | 14 | 1 | 10 | 3 | 7 | 29 | −22 | 6 |
Midwest Division
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Michigan Hawks | 14 | 10 | 2 | 2 | 41 | 13 | +28 | 32 |
2 | Minnesota Lightning | 14 | 9 | 3 | 2 | 34 | 19 | +15 | 29 |
3 | Cleveland Internationals Women | 14 | 9 | 4 | 1 | 36 | 22 | +14 | 28 |
4 | Chicago Gaels | 14 | 7 | 4 | 3 | 29 | 19 | +10 | 24 |
5 | Cincinnati Ladyhawks | 14 | 5 | 6 | 3 | 33 | 33 | 0 | 18 |
6 | London Gryphons | 14 | 4 | 9 | 1 | 28 | 45 | −17 | 13 |
7 | Fort Wayne Fever | 14 | 3 | 9 | 2 | 16 | 37 | −21 | 11 |
8 | West Michigan Firewomen | 14 | 2 | 12 | 0 | 9 | 38 | −29 | 6 |
Eastern Conference
[edit]Northeast Division
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Wildcats | 14 | 14 | 0 | 0 | 61 | 3 | +58 | 42 |
2 | Western Mass Lady Pioneers | 14 | 10 | 3 | 1 | 43 | 10 | +33 | 31 |
3 | Boston Renegades | 14 | 9 | 3 | 2 | 52 | 16 | +36 | 29 |
4 | Long Island Lady Riders | 14 | 7 | 5 | 2 | 28 | 17 | +11 | 23 |
5 | Northern Virginia Majestics | 14 | 5 | 9 | 0 | 28 | 28 | 0 | 15 |
6 | New York Magic | 14 | 4 | 8 | 2 | 20 | 26 | −6 | 14 |
7 | South Jersey Banshees | 14 | 2 | 11 | 1 | 10 | 50 | −40 | 7 |
8 | New Hampshire Lady Phantoms | 14 | 0 | 12 | 2 | 14 | 96 | −82 | 2 |
Northern Division
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Fury Women | 12 | 10 | 1 | 1 | 38 | 7 | +31 | 31 |
2 | Toronto Lady Lynx | 12 | 7 | 1 | 4 | 37 | 4 | +33 | 25 |
3 | Laval Comets | 12 | 6 | 3 | 3 | 30 | 13 | +17 | 21 |
4 | Hamilton Avalanche | 12 | 6 | 5 | 1 | 20 | 25 | −5 | 19 |
5 | Vermont Lady Voltage | 12 | 4 | 7 | 1 | 12 | 24 | −12 | 13 |
6 | Rochester Rhinos Women | 12 | 4 | 8 | 0 | 22 | 30 | −8 | 12 |
7 | Sudbury Canadians | 12 | 0 | 12 | 0 | 2 | 58 | −56 | 0 |
Western Conference
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Whitecaps Women | 12 | 11 | 0 | 1 | 38 | 7 | +31 | 34 |
2 | Seattle Sounders Women | 12 | 5 | 4 | 3 | 21 | 18 | +3 | 18 |
3 | Mile High Edge | 12 | 4 | 6 | 2 | 22 | 23 | −1 | 14 |
4 | Real Colorado Cougars | 12 | 3 | 4 | 5 | 25 | 27 | −2 | 14 |
5 | Fort Collins Force | 12 | 3 | 7 | 2 | 15 | 25 | −10 | 11 |
6 | San Diego Lady Gauchos | 12 | 2 | 7 | 3 | 14 | 35 | −21 | 9 |
Playoffs
[edit]Format
[edit]Conference Brackets
[edit]Central Conference
Central Semifinals | Central Championship | ||||||||
MW1 | Michigan Hawks | 0 | |||||||
AT2 | Richmond Kickers Destiny | 2 | |||||||
AT1 | Richmond Kickers Destiny | 0 | |||||||
AT1 | Charlotte Lady Eagles | 1 | |||||||
AT1 | Charlotte Lady Eagles (p) | 1 (4) | |||||||
MW2 | Minnesota Lightning | 1 (3) |
Eastern Conference
Eastern Divisional | Eastern Semifinals | Eastern Championship | ||||||||||||
NE1 | New Jersey Wildcats (AET) | 3 | ||||||||||||
NE4 | Long Island Lady Riders | 2 | ||||||||||||
NE3 | Boston Renegades | 0 | ||||||||||||
NE4 | Long Island Lady Riders | 1 | ||||||||||||
NE1 | New Jersey Wildcats | 2 | ||||||||||||
NO1 | Ottawa Fury Women | 3 | ||||||||||||
NO1 | Ottawa Fury Women | 3 | ||||||||||||
NO2 | Toronto Lady Lynx | 2 | ||||||||||||
NO1 | Ottawa Fury Women | 3 | ||||||||||||
NE2 | Western Mass Lady Pioneers | 0 | ||||||||||||
NE2 | Western Mass Lady Pioneers | 1 | ||||||||||||
NE5 | Northern Virginia Majestics | 0 |
Western Conference
Western Finals | ||||
W2 | Seattle Sounders Women | 1 | ||
W3 | Mile High Edge | 0 |
W-League Championship Bracket
[edit]Semifinals | Championship | ||||||||
H | Vancouver Whitecaps Women | 5 | |||||||
W2 | Seattle Sounders Women | 0 | |||||||
H | Vancouver Whitecaps Women | 3 | |||||||
AT1 | Ottawa Fury Women | 0 | |||||||
NO1 | Ottawa Fury Women | 2 | |||||||
AT1 | Charlotte Lady Eagles | 1 | Consolation | ||||||
W1 | Seattle Sounders Women | 1 | |||||||
At1 | Charlotte Lady Eagles | 0 |
Divisional Round
[edit]Long Island Lady Riders | 1 – 0 | Boston Renegades |
---|---|---|
DeCristoforo 49' Roebriy 66' | (Report) |
Toronto Lady Lynx | 2 – 3 | Ottawa Fury Women |
---|---|---|
Riverso 8' Maroszeky 84' | (Report) | Vermeulen 41' 62' (PK) Parker 49' |
Northern Virginia Majestics | 0 – 1 | Western Mass Lady Pioneers |
---|---|---|
(Report) | D'Agostino 70' |
Conference semifinals
[edit]Richmond Kickers Destiny | 2 – 0 | Michigan Hawks |
---|---|---|
Parsons 2' 68' | (Report) | Konheim 87' |
Minnesota Lightning | 1 – 1 (AET) | Charlotte Lady Eagles |
---|---|---|
Smith 49' Preiss 58' Gault 79' | (Report) | Timbers-Rife 18' |
Penalties | ||
Gault Schneeman Smith McNallan Almanzo Schwartz | 3 – 4 | Ledford Woody Vandenbergh Drummond Birdswell Hollenbeck |
Western Mass Lady Pioneers | 0 – 3 | Ottawa Fury Women |
---|---|---|
Schoepfer 22' | (Report) | Vermeulen 63' (PK) Robinson 72' Wilkinson 73' |
Robbinsville, New Jersey
Long Island Lady Riders | 2 – 3 (AET) | New Jersey Wildcats |
---|---|---|
Shulman 27' 120' C. Arikian 90' Cali 108' | (Report) | Fletcher 22' Formiga 56' Tomecka 120' |
Conference finals
[edit]Richmond Kickers Destiny | 0 – 1 | Charlotte Lady Eagles |
---|---|---|
Raveia 24' Jones 79' Sauerbrunn 85' Anger 89' Woodie 90' | (Report) | Mollon 33' Drummond 70' (PK) |
Ottawa Fury Women | 3 – 2 | New Jersey Wildcats |
---|---|---|
Avner 8' Vermeulen 21' 30' 36' | (Report) | Formiga 20' Yamaguchi 61' |
W-League Semifinals
[edit]Charlotte Lady Eagles | 1 – 2 | Ottawa Fury Women |
---|---|---|
Deason 79' Swinehart 90' | (Report) | Vermeulen 6' Robinson 80' |
Seattle Sounders Women | 0 – 5 | Vancouver Whitecaps Women |
---|---|---|
(Report) | Sinclair 8' 81' Smith 48' Franko 53' Milbrett 57' |
W-League Third-Place Game
[edit]Seattle Sounders Women | 1 – 0 | Charlotte Lady Eagles |
---|---|---|
Patterson 36' Arrant 81' | [ (Report)] | Deason 90' |
W-League Finals
[edit]Ottawa Fury Women | 0 – 3 | Vancouver Whitecaps Women |
---|---|---|
Alcia 56' | (Report) | Sinclair 33' Franko 45' Andrews 74' |