2010 Austrian Figure Skating Championships
2010 Austrian Figure Skating Championships | |
---|---|
Type: | National Championships |
Date: | December 10 – 12, 2009 |
Season: | 2009–10 |
Location: | Innsbruck |
Venue: | Tiroler Wasserkraftarena |
Champions | |
Men's singles: Viktor Pfeifer | |
Ladies' singles: Miriam Ziegler | |
Ice dance: Kira Geil / Dmytri Matsjuk | |
Previous: 2009 Austrian Championships | |
Next: 2011 Austrian Championships |
The 2010 Austrian Figure Skating Championships (German: Österreichischen Staatsmeisterschaften im Eiskunstlauf 2010) took place between 10 and 12 December 2009 at the Tiroler Wasserkraftarena in Innsbruck. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing on the senior level. The results were used to choose the Austrian teams to the 2010 World Championships and the 2010 European Championships.
The Junior Championships were held immediately prior to the Senior championships in the same location and arena, between 8 and 10 December.
The senior compulsory dance was the Tango Romantica and the junior was the Westminster Waltz.
Senior results
[edit]Men
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Viktor Pfeifer | EVD | 185.46 | 1 | 70.34 | 1 | 115.12 |
2 | Manuel Koll | EVG | 165.30 | 2 | 55.98 | 2 | 109.32 |
3 | Mario-Rafael Ionian | ESF | 152.61 | 3 | 53.77 | 4 | 98.84 |
4 | Severin Kiefer | EIS | 146.15 | 4 | 47.08 | 3 | 99.07 |
Ladies
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Miriam Ziegler | EKE | 139.57 | 1 | 53.81 | 3 | 85.76 |
2 | Kerstin Frank | WEV | 133.75 | 2 | 44.34 | 1 | 89.41 |
3 | Belinda Schönberger | CEV | 130.64 | 4 | 42.30 | 2 | 88.34 |
4 | Andrea Kreuzer | CEV | 99.80 | 3 | 43.93 | 5 | 55.87 |
5 | Valerie Glaenzer | UEK | 91.55 | 5 | 35.13 | 4 | 56.42 |
6 | Christina Grill | WEG | 81.51 | 6 | 28.88 | 7 | 52.63 |
7 | Melanie Mathies | EVM | 80.18 | 7 | 27.02 | 6 | 53.16 |
Ice dancing
[edit]Rank | Name | Club | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Kira Geil / Dmytri Matsjuk | CEV | 147.13 | 1 | 24.04 | 1 | 45.13 | 1 | 77.96 |
Junior results
[edit]Men
[edit]Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Mario-Rafael Ionian | ESF | 127.47 | 2 | 34.53 | 1 | 92.94 |
2 | Maximilian Obsieger | EKE | 94.83 | 1 | 35.15 | 2 | 59.68 |
3 | Clement Ledoux | KEV | 83.85 | 3 | 28.12 | 3 | 55.73 |
Ladies
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Viktoria Hübler | CEV | 131.29 | 1 | 48.46 | 2 | 82.83 |
2 | Belinda Schönberger | CEV | 124.91 | 5 | 37.24 | 1 | 87.67 |
3 | Alessandra Laurencik | WEV | 102.81 | 2 | 38.84 | 3 | 63.97 |
4 | Anna Hofmann | WEG | 102.14 | 3 | 38.52 | 4 | 63.62 |
5 | Stina Martini | GEV | 96.59 | 7 | 34.94 | 5 | 61.65 |
6 | Sabrina Schulz | SEV | 93.06 | 6 | 35.36 | 7 | 57.70 |
7 | Ines Wohlmuth | WEV | 91.28 | 10 | 32.46 | 6 | 58.82 |
8 | Lara Eisenbauer | WEG | 89.23 | 4 | 37.38 | 10 | 51.85 |
9 | Natascha Zangl | EKE | 89.10 | 11 | 31.48 | 8 | 57.62 |
10 | Valerie Glaenzer | UEK | 88.15 | 9 | 33.30 | 9 | 54.85 |
11 | Sabine Konrath | WEG | 86.03 | 8 | 34.82 | 12 | 51.21 |
12 | Victoria Kafol | KEV | 78.06 | 12 | 29.38 | 13 | 48.68 |
13 | Samra Kuljančič | IEV | 77.02 | 16 | 25.54 | 11 | 51.48 |
14 | Katharina Maschke | EVG | 76.84 | 13 | 29.12 | 14 | 47.72 |
15 | Vanessa Bachinger | IEV | 75.73 | 14 | 28.90 | 17 | 46.83 |
16 | Katarina Kharkovčuk | UEK | 73.69 | 15 | 26.32 | 16 | 47.37 |
17 | Theresa Stroblmair | ALE | 71.82 | 17 | 24.38 | 15 | 47.44 |
Pairs
[edit]Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Stina Martini / Severin Kiefer | GEV | 92.61 | 1 | 33.25 | 1 | 59.36 |
Ice dancing
[edit]Rank | Name | Club | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sonja Pauli / Tobias Eisenbauer | WEV / WEG | 129.55 | 1 | 25.05 | 1 | 39.88 | 1 | 64.62 |