2016 Dakar Rally
2016 Dakar Rally | |||
---|---|---|---|
Part of the Dakar Rally
| |||
Host country | Argentina and Bolivia | ||
Dates run | 2–16 January 2016 | ||
Start | Buenos Aires | ||
Finish | Buenos Aires | ||
Stages | 14 | ||
Stage surface | Gravel, dirt, sand | ||
Overall distance | 9,237.00 km (5,739.61 mi) | ||
Results | |||
Bikes winner | Toby Price Red Bull KTM Factory Racing | ||
Quads winner | Marcos Patronelli Yamaha Racing | ||
Cars winner | Stéphane Peterhansel Jean-Paul Cottret Team Peugeot Total | ||
Trucks winner | Gerard de Rooy Moi Torrallardona Darek Rodewald Iveco | ||
Crews | 354 at start, 215 at finish |
The 2016 Dakar Rally was the 38th edition of the event and the eighth successive year that the event was held in South America. The event started in Buenos Aires, Argentina on January 2, then ran through Argentina and Bolivia.[1]
Sébastien Loeb and Mikko Hirvonen made their debuts in rally-raid, driving for Peugeot and MINI respectively.[2][3]
The victory in cars category was contested in court by runner-up X-Raid Team.[4]
History
[edit]ASO soon faced problems planning the 2016 rally. Chile refused to take the rally, the first time since Dakar is being held in South America, and then, with just 4 months to the start, Peru also refused to take the rally. Without Atacama Desert and Andes, the rally was mainly based in Argentina with many fast stages on closed narrow tracks WRC style, and a lack of stages in full open terrain with heavy navigation issues.
The biggest issue that the competitors faced was the weather phenomenon El Niño which shortened most of the stages due to heavy rain (in first week) and massive heat (in the second one). All these problems led to a big criticism and made Dakar director Étienne Lavigne announce a possible change of the rally to Southern Africa,[5] aiming to put pressure on South American countries. Later, he would announce that the rally would remain in South America, and was looking for new countries.[6]
The rally was won by 2015 rookie Toby Price, continuing the KTM dominance, with Honda still suffering from a lack of reliability. Patronelli brothers dominated in Quads (this time by Marcus), while Peugeot returned with a better car than the rivals, as the Peugeot 2008 DKR led from the first real stage until the end of the rally. The debutant Sébastien Loeb dominated the first week, but in the end, the victory went to Mr. Dakar Stephane Peterhansel. Gerard de Rooy won the Dakar again, putting an end to Kamaz dominance.[citation needed]
Honda was the biggest disappointment of the rally, showing it is still far from KTM. The difference between Mini and the new Peugeot was huge, and the best Toyotas ever, are still away from its competitors. After dominating the last Dakar last races, it was a surprise to see Kamaz so far from the lead.
Controversies
[edit]Most of the following stages were modified due to rain or heat which caused the competitive sectors to be shortened. In addition to the discussion regarding the need for the cancellations, the most controversy was generated by the [apparent] double standards of the organization. In stage seven, the ASO decided to cancel the second timed sector, although 22 riders had already reached the finish line, with all bike and quad riders staying within the time of the first sector. In stage 9, there was another cancellation of the second timed sector when 12 bike riders had already finished. But this time ASO initially considered the time of the first sector, and then changed the stage classification, with the time at the end of the second sector for those 12 riders who finished and assigning the remaining riders a theoretical time of 34 minutes more than the first contestant. Then at the end of the next stage, the penalty to Paulo Gonçalves for repairing his bike in the previous stage was given and taken away. He was out of the race because his bike broke at the end of the first sector, but when the second sector was canceled, he was again in the race. Then more than 24 hours later, he received a penalty for repairing the bike after the second sector.[7]
This Dakar was also marked by several accidents involving assistance trucks, causing some deaths among the local population. The reason given by the crews was the lack of sleep since in most of the stages they had to drive for about 20 hours between bivouacs.[8]
The most controversial moment was reserved for the finish with X-Raid appealing to the French Sports Court, claiming Stephane Peterhansel had an illegal refuel in stage 8, leaving the victory decision to be taken in the court. In stage 8, Peterhansel took advantage of a neutralized section and started the race with less fuel, refueling in the neutralized section. X-Raid immediately contested the decision, since several drivers such as Nasser Al-Aiyah or even Sainz and Loeb had to reduce the pace in order to save some fuel, due to the extension of the stage, but ASO stewards acquitted Peterhansel.[4]
Entries
[edit]Stage | Bikes | Quads | Cars | Trucks | Total |
---|---|---|---|---|---|
Start of Rally | 136 | 45 | 111 | 55 | 347 |
Rest Day | 112 | 36 | 90 | 51 | 289 |
End of Rally | 84 (61%) | 23 (51%) | 67 (60%) | 41 (75%) | 215 (62%) |
Quads[edit]
| Trucks[edit]
|
Stages
[edit]Distance according to the official website.[10]
Stage | Date | Depart | Arrive | Bikes | Quads | Cars | Trucks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Km | SS | Winner | Winner | Km | SS | Winner | Km | SS | Winner | ||||
P | 2 January | Buenos Aires | Rosario | 346 | 11 | J. Barreda | I. Casale | 346 | 11 | B. Ten Brinke | 346 | Stage neutralized | |
1 | 3 January | Rosario | Villa Carlos Paz | 632 | Stage cancelled due to bad weather | 662 | Stage cancelled | 662 | Stage cancelled | ||||
2 | 4 January | Villa Carlos Paz | Termas de Río Hondo | 786 | 354 | T. Price | I. Casale | 858 | 387 | S. Loeb | 858 | 387 | P. Versluis[N 1] |
3 | 5 January | Termas de Río Hondo | San Salvador de Jujuy | 663 | 200 | K. Benavides[N 2] | B. Baragwanath | 663 | 200 | S. Loeb | 663 | 130 | M. Kolomy |
4M | 6 January | San Salvador de Jujuy | San Salvador de Jujuy | 629 | 429 | P. Gonçalves[N 3] | A. Hernández[N 4] | 629 | 429 | S. Peterhansel | 619 | 418 | G. Rooy |
5 | 7 January | San Salvador de Jujuy | Uyuni | 624 | 327 | T. Price | A. Hernández | 624 | 327 | S. Loeb | 624 | 327 | E. Nikolaev |
6 | 8 January | Uyuni | Uyuni | 723 | 542 | T. Price | M. Patronelli | 723 | 542 | S. Peterhansel | 600 | 295 | H. Stacey |
7 | 9 January | Uyuni | Salta | 793 | 230 | A. Méo | L. Bonetto | 793 | 353 | C. Sainz | 793 | 353 | E. Nikolaev |
10 January | Salta | Rest Day | |||||||||||
8 | 11 January | Salta | Belén | 766 | 393 | T. Price | M. Patronelli | 766 | 393 | N. Al-Attiyah | 766 | 393 | G. Rooy |
9 | 12 January | Belén | Belén | 436M | 285M | T. Price | P. Copetti | 396 | 285 | C. Sainz | 396 | 285 | G. Rooy |
10 | 13 January | Belén | La Rioja | 561 | 278 | Š. Svitko | B. Baragwanath | 763 | 278 | S. Peterhansel | 763 | 431 | P. Baar |
11 | 14 January | La Rioja | San Juan | 712 | 431 | A. Méo | A. Patronelli | 712 | 431 | N. Al-Attiyah | 712 | 431 | E. Nikolaev |
12 | 15 January | San Juan | Villa Carlos Paz | 931 | 481 | H. Rodrigues | M. Patronelli | 866 | 481 | M. Hirvonen | 866 | 267 | P. Versluis |
13 | 16 January | Villa Carlos Paz | Rosario | 699 | 180 | P. Quintanilla | B. Baragwanath | 699 | 180 | S. Loeb | 699 | 180 | H. Stacey |
Notes:
- M: Marathon Stage (without assistance park).
- Prologue neutralized after car accident, preventing trucks to run.
- Stage 1 cancelled due to bad weather.
- Stage 2 shortened due to bad weather.
- Stage 3 shortened due to bad weather. The trucks stage was then neutralized after second waypoint due to track abatement.
- Stage 7 shortened for bikes and quads due to bad weather (second timed sector cancelled).
- Stage 9 and 11 shortened due to massive heat.
- Stage 10 shortened due to high water river.
- ^ Hans Stacey set the fastest time for the stage before being awarded a 2-minute penalty.
- ^ Joan Barreda set the fastest time for the stage before being awarded 1-minute penalty for speeding.
- ^ Joan Barreda set the fastest time for the stage before being awarded a 5-minute penalty for speeding again.[11]
- ^ Marcus Patronelli initially won the stage but after the organization annulled the last timed sector[12]
Summary
[edit][13]
The race started with an 11 km prologue in Buenos Aires, marked by an accident when a car driver went through the spectators injuring 10 people, with the organization neutralizing the race for the remaining competitors. The first "real" stage was cancelled due to bad weather.[14] Due to the same reason, the second and third stages were shortened about 100 km.[15] The third stage for trucks was shortened a second time after a part of the track collapsed due to the heavy rain. The fourth and fifth stages were the two legs of 2016 Dakar first Marathon stage, with the innovation this year of vehicles entering a closed park at the end of the first leg, with the competitors being unable to do repair and maintenance work, even without assistance. Stage 7 was one of the most dramatic. First, the return to Argentina and El Niño, cancelling the second time sector for Bikes and Quads. Then of Matthias Walkner's serious accident and the crash of Lionel Baud's Mitsubishi, killing one spectator in Bolivia. The extreme heat led to stages 9 and 11 being shortened while the last 33 km of stage 10 was cancelled due to rain-flooded rivers.
Bikes
[edit]This was the first race without Cyril Despres and Marc Coma who had dominated the 10 previous editions. It was expected a full open race with a large group of candidates to the victory across KTM and Honda but soon Husqvarna (competing with KTM bikes) reinforced by the candidate Ruben Faria joined for the victory while Yamaha (which lost some of its most valued competitors but assisted of the return of Hélder Rodrigues) played a secondary role. Sherco was also expecting for a surprise mainly from Alain Duclos
Joan Barreda started the rally with a strong pace, as usual, and won the prologue, setting the fastest time in the 3rd and 4th stages, but was given two penalties for speeding in the connections. This led to the victory of the Argentinian rookie Kevin Benavides and the leadership of the privateer Štefan Svitko in the 3rd stage. In stage 4 a double for Portugal with Paulo Gonçalves winning the stage ahead of Ruben Faria, and securing the lead. Victories on stages 5 and 6 for KTM Toby Price but Gonçalves was still in the lead. On stage 6, an accident led to the retirement of Ruben Faria with a broken wrist when he was 7th overall, and Joan Barreda lost all the chances of winning the 2016 Dakar when mechanical problems caused a finish five hours behind Price.
In stage 7, the retirement of two victory candidates: Joan Barreda, who refused to continue after the heavy loss of time the day before, despite the bike being in good condition and Matthias Walkner, who had an accident which led to his retirement with a broken femur. Gonçalves was the first rider to arrive and stayed until the medical rescue arrived. Later the organization took out the 10,53 minutes he stayed with his rival. Antoine Méo won the stage and Gonçalves increased the lead over Toby Price. Svitko was third before the rest day.
In stage 8, another victory for Price, while Gonçalves, who suffered a spectacular accident but still took his Honda to finish second in the stage. In the next stage more problems for Gonçalves with a puncture in the heat exchanger in the second sector. He managed to pull through the bivouac, losing 30 minutes and falling to third place overall. Since it was a marathon stage (but without closed-park as stage 4), Gonçalves repaired the bike with the help of Honda teammates and the Portuguese Mário Patrão, without replacing the motor and avoiding the respective penalty. However, the organization still applied an almost 40-minute penalty at the end of stage 10, ending Gonçalves victory aspirations.
In stage 10 Price managed his huge lead and the private driver Štefan Svitko took the victory. In the following stage another dramatic day for Gonçalves. Being informed of the penalty due to stage 9, Gonçalves attack from the beginning of the stage, but soon he crashed, crashing again at km 118, and suffering a head trauma leading to his retirement. Svitko and Benavides lost time to Antoine Méo and Price.
In stage 12 the first win for a bike that was not KTM or Honda - the Hélder Rodrigues Yamaha, while stage 13 was the time of Pablo Quintanilla's Husqvarna.
Quads
[edit]2016 was the return of the Patronelli brothers, who have dominated the South American Dakar between 2010 and 2013. But it was the 2014 champion Ignacio Casale who dominated the start of the race sweeping the first stages. The rookie Brian Baragwanath was the hero of stage 3, winning after being second on stage 2. In stage 4, what could have been the first win for Marcus Patronelli was later a win for Italian, Juan Carlos Carignani, after the organisation cancelled the last timed section. The marathon's second stage leg promoted a revolution on quads ranking, with some crashes and mechanical problems leading to many withdrawals such as Marcelo Medeiros (third overall) Rafal Sonik (defending champion) and Qatari Abu-Issa. The 2014 winner, Ignacio Casale lost a huge amount of time to Alexis Hernandez, the winner of the day. The surprising Russian rider, Sergey Karyakin took the lead. In stage 6, finally, the return of Patronelli brothers, with Marcos winning ahead of Alejandro, who climbed to the top of the general classification, on the day of Casale's retirement due to a broken clavicle after a crash. In stage 7, the victory went for Lucas Bonetto, with no significant changes overall.
In the second week of the race, the Patronelli brothers finished almost all stages in the top-3 increasing their lead.
Cars
[edit]The Mini army faced the South African Toyotas and the return of Peugeot with a fully renovated 2008 DKR after the 2015 in race tests. In 2016, the Peugeot 2008 DKR dominated the race with 9 stage wins out of 12 run stages, leading from the first real stage till the end. The prologue was just a warm-up with the competitors finishing with little differences, but in the WRC style stages 2 and 3, the debutant Sébastien Loeb showed his class, in a 1-2 finish for Peugeot, despite the track being more favorable to the 4WD vehicles. In the high mountain stage 4, a 1-2-3 for Peugeot (first win for Stéphane Peterhansel with a Peugeot, its 33rd win in cars, 66th overall and 50th stage win for Peugeot) who secure also the fifth place, with just the Nasser Al-Attiyah's Mini in the middle, demonstrating the profit of 2008 DKR improvements. Fifth stage, one more win for Sébastien Loeb (his third) and one more 1-2-3 for Peugeot. In the sixth stage, another double for Peugeot with Peterhansel finishing ahead of Carlos Sainz. Loeb had to change two flat tires and lost the leadership to Peterhansel. Stage 7 and 7 wins for Peugeot, this time for Carlos Sainz. Peterhanse was 4th and lost the lead for Loeb (second on the stage). Al-Attiyah was the best non-Peugeot (third in the stage, fourth overall behind the French army). The prologue winner saw his Toyota burning to the ground and went home earlier.
After the rest day the problems started for Loeb, sticking first in the sand and then capsizing his cars in a dry river. He managed to drive to the end, but losing 1h30min. It was the first Mini victory, for Al-Attiyah, third overall, behind Peterhansel and Sainz. In stage 9 Loeb got stuck again while Peterhansel suffered a puncture. Al-Attiyah was only fifth, while Sainz won the ahead of Erick Van Loon and Hirvonen, both on Mini, and took the race lead. In stage 10 both Van Loon and Al-Attiyah capsized their Mini's while Sainz had to retire with gearbox problems. Peterhansel took the lead again, with one hour over Al-Attiyah (second) with the most difficult stages completed. in the following stage Peterhansel managed his lead, while Loeb suffered again with mechanical problems, being towed by Després, but still finishing second on the stage. Nasser Al-Attiyah had transmission problems, finishing the stage with only two driving wheels, but winning anyway. at the end of the stage, the electric car Aciona, had to retire after 11 stages, stopping at each 200 km to charge its 14.000 batteries. In stage 12 the first win for Hirvonen ahead Nasser, in the first day without a Peugeot on top-3. Loeb finish the rally as he started it: winning stage 13.
Thus, Loeb won 4 stages, Petehansel 3, Sainz 2, Al-Attiyah 2 and Hirvonen 1.
Trucks
[edit]After the dominance of Kamaz in the previous editions, it was a great surprise to see the Russian monsters in the middle of the rankings in the first stages. The race for the Dakar heavy-weights, didn't start before stage 2 (due to a car accident in Prologue which stopped the remaining competitors to race, and the cancelation of stage 1 due to bad weather). MAN dominated the first stages, with Hans Stacey setting the fastest time in stage 3, but received a 2-minutes penalty. He and his teammate Peter Versluis alternated in the leadership in the first stages. Victories for the Martin Kolomý's Tatra in stage 3 and de Rooy's Iveco in stage 4 showed the competitiveness of 2016 Dakar. Former rally driver Federico Villagra with an amazing regularity was the best Iveco (and non MAN), in third position. In stage 5, the retirement of Ales Loprais and the return of Kamaz to the victories, with Eduard Nikolaev. Villagra took the leadership, but lost some time in stage 6, and Hans Stacey took the victory and the race leadership. On stage 7 another victory for Nikolaev and his Kamaz. Stacey lost some time and fell into fifth position, while Versluis climb to first, followed by De Rooy and the two Kamaz. Villagra also had problem in the stage and fell to sixth.
De Rooy won stage 8 while Versluis, Stacey and Villagra lost much time. On stage 9 another victory for De Rooy and more problems for Versluis (only 12 on the stage). Like Peterhansel, De Rooy was very close to final victory, leading all his rivals, finishing behind the surprise Pascal de Baar Rennault's. De Rooy was one hour ahead everybody on overall.
In stage 11 De Rooy managed his lead and the stage win went for Nikolaev Kamaz. Versluis won stage 12 but he was far away from overall top-3.
Stage results
[edit]Bikes
[edit]Stage result | General classification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap |
Pro | 1 | Joan Barreda | Honda | 00:06:27 | 1 | Joan Barreda | Honda | 00:06:27 | ||
2 | Ruben Faria | Husqvarna | 00:06:27 | 00:00 | 2 | Ruben Faria | Husqvarna | 00:06:27 | 00:00:00 | |
3 | Hélder Rodrigues | Yamaha | 00:06:30 | 00:03 | 3 | Hélder Rodrigues | Yamaha | 00:06:30 | 00:00:03 | |
1 | Stage cancelled due to bad weather | |||||||||
2 | 1 | Toby Price | KTM | 03:46:24 | 1 | Toby Price | KTM | 03:53:09 | ||
2 | Ruben Faria | Husqvarna | 03:47:44 | 01:20 | 2 | Ruben Faria | Husqvarna | 03:54:11 | 00:01:02 | |
3 | Alain Duclos | Sherco | 03:48:15 | 01:51 | 3 | Alain Duclos | Sherco | 03:55:02 | 00:01:53 | |
3 | 1 | Kevin Benavides | Honda | 02:31:03 | 1 | Štefan Svitko | KTM | 06:27:04 | ||
2 | Paulo Gonçalves | Honda | 02:31:29 | 00:26 | 2 | Kevin Benavides | Honda | 06:27:38 | 00:00:34 | |
3 | Antoine Méo | KTM | 02:31:30 | 00:27 | 3 | Joan Barreda | Honda | 06:27:50 | 00:00:46 | |
4 | 1 | Paulo Gonçalves | Honda | 04:07:19 | 1 | Paulo Gonçalves | Honda | 10:35:17 | ||
2 | Ruben Faria | Husqvarna | 04:09:54 | 02:35 | 2 | Kevin Benavides | Honda | 10:37:34 | 00:02:17 | |
3 | Kevin Benavides | Honda | 04:09:56 | 02:37 | 3 | Joan Barreda | Honda | 10:38:20 | 00:03:03 | |
5 | 1 | Toby Price | KTM | 04:03:44 | 1 | Paulo Gonçalves | Honda | 14:30:07 | ||
2 | Antoine Méo | KTM | 04:06:05 | 02:21 | 2 | Štefan Svitko | KTM | 14:31:52 | 00:01:45 | |
3 | Štefan Svitko | KTM | 04:06:17 | 02:33 | 3 | Toby Price | KTM | 14:31:54 | 00:01:47 | |
6 | 1 | Toby Price | KTM | 05:51:48 | 1 | Paulo Gonçalves | Honda | 20:23:07 | ||
2 | Matthias Walkner | KTM | 05:52:53 | 01:05 | 2 | Toby Price | KTM | 20:23:42 | 00:00:35 | |
3 | Paulo Gonçalves | Honda | 05:53:00 | 01:12 | 3 | Matthias Walkner | KTM | 20:25:57 | 00:02:50 | |
7 | 1 | Antoine Méo | KTM | 02:27:27 | 1 | Paulo Gonçalves | Honda | 22:52:30 | ||
2 | Kevin Benavides | Honda | 02:29:20 | 01:53 | 2 | Toby Price | KTM | 22:55:42 | 00:03:12 | |
3 | Paulo Gonçalves | Honda | 02:29:23 | 01:56 | 3 | Štefan Svitko | KTM | 23:01:54 | 00:09:24 | |
Rest day | ||||||||||
8 | 1 | Toby Price | KTM | 04:33:14 | 1 | Toby Price | KTM | 27:28:56 | ||
2 | Paulo Gonçalves | Honda | 04:38:31 | 05:17 | 2 | Paulo Gonçalves | Honda | 27:31:01 | 00:02:05 | |
3 | Pablo Quintanilla | Husqvarna | 04:39:46 | 06:32 | 3 | Štefan Svitko | KTM | 27:43:10 | 00:14:14 | |
9 | 1 | Toby Price | KTM | 03:26:58 | 1 | Toby Price | KTM | 30:55:54 | ||
2 | Ricky Brabec | Honda | 03:39:27 | 12:29 | 2 | Štefan Svitko | KTM | 31:24:53 | 00:28:59 | |
3 | Antoine Méo | KTM | 03:40:22 | 13:24 | 3 | Paulo Gonçalves | Honda | 31:29:55 | 00:34:01 | |
10 | 1 | Štefan Svitko | KTM | 03:47:23 | 1 | Toby Price | KTM | 34:49:04 | ||
2 | Kevin Benavides | Honda | 03:50:17 | 02:54 | 2 | Štefan Svitko | KTM | 35:12:16 | 00:23:12 | |
3 | Toby Price | KTM | 03:53:10 | 05:47 | 3 | Pablo Quintanilla | Husqvarna | 35:31:53 | 00:42:49 | |
11 | 1 | Antoine Méo | KTM | 05:19:08 | 1 | Toby Price | KTM | 40:08:30 | ||
2 | Toby Price | KTM | 05:19:26 | 00:18 | 2 | Štefan Svitko | KTM | 40:43:53 | 00:35:23 | |
3 | Pablo Quintanilla | Husqvarna | 05:21:56 | 02:48 | 3 | Antoine Méo | KTM | 40:52:16 | 00:43:46 | |
12 | 1 | Hélder Rodrigues | Yamaha | 06:00:24 | 1 | Toby Price | KTM | 46:13:26 | ||
2 | Toby Price | KTM | 06:04:56 | 04:32 | 2 | Štefan Svitko | KTM | 46:51:05 | 00:37:39 | |
3 | Kevin Benavides | Honda | 06:05:19 | 04:55 | 3 | Pablo Quintanilla | Husqvarna | 47:06:36 | 00:53:10 | |
13 | 1 | Pablo Quintanilla | Husqvarna | 01:51:27 | 1 | Toby Price | KTM | 48:09:15 | ||
2 | Kevin Benavides | Honda | 01:53:08 | 01:41 | 2 | Štefan Svitko | KTM | 48:48:56 | 00:39:41 | |
3 | Hélder Rodrigues | Yamaha | 01:54:04 | 02:37 | 3 | Pablo Quintanilla | Husqvarna | 48:58:03 | 00:48:48 |
Quads
[edit]Stage result | General classification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap |
Pro | 1 | Ignacio Casale | Yamaha | 0:07:14 | 1 | Ignacio Casale | Yamaha | 00:07:14 | ||
2 | Marcos Patronelli | Yamaha | 00:07:19 | 00:05 | 2 | Marcos Patronelli | Yamaha | 00:07:19 | 00:00:05 | |
3 | Pablo Copetti | Yamaha | 00:07:21 | 00:07 | 3 | Pablo Copetti | Yamaha | 00:07:21 | 00:00:07 | |
1 | Stage cancelled due to bad weather | |||||||||
2 | 1 | Ignacio Casale | Yamaha | 04:10:47 | 1 | Ignacio Casale | Yamaha | 04:18:01 | ||
2 | Brian Baragwanath | Yamaha | 04:14:36 | 03:49 | 2 | Brian Baragwanath | Yamaha | 04:22:01 | 00:04:00 | |
3 | Marcelo Medeiros | Yamaha | 04:14:58 | 04:11 | 3 | Marcelo Medeiros | Yamaha | 04:22:24 | 00:04:23 | |
3 | 1 | Brian Baragwanath | Yamaha | 02:42:35 | 1 | Ignacio Casale | Yamaha | 07:01:40 | ||
2 | Ignacio Casale | Yamaha | 02:43:39 | 01:04 | 2 | Brian Baragwanath | Yamaha | 07:04:36 | 00:02:56 | |
3 | Lucas Bonetto | Honda | 02:47:12 | 04:37 | 3 | Marcelo Medeiros | Yamaha | 07:09:38 | 00:07:58 | |
4 | 1 | Alexis Hernandez | Yamaha | 04:53:23 | 1 | Ignacio Casale | Yamaha | 11:55:41 | ||
2 | Marcos Patronelli | Yamaha | 04:53:27 | 00:04 | 2 | Marcelo Medeiros | Yamaha | 12:06:58 | 00:11:17 | |
3 | Ignacio Casale | Yamaha | 04:54:01 | 00:38 | 3 | Alejandro Patronelli | Yamaha | 12:09:49 | 00:14:08 | |
5 | 1 | Alexis Hernandez | Yamaha | 04:49:24 | 1 | Alexis Hernandez | Yamaha | 17:00:21 | ||
2 | Alejandro Patronelli | Yamaha | 04:51:20 | 01:56 | 2 | Alejandro Patronelli | Yamaha | 17:01:09 | 00:05:43 | |
3 | Sergey Karyakin | Yamaha | 04:52:14 | 02:50 | 3 | Marcos Patronelli | Yamaha | 17:10:36 | 00:10:15 | |
6 | 1 | Marcos Patronelli | Yamaha | 06:53:39 | 1 | Alejandro Patronelli | Yamaha | 24:01:27 | ||
2 | Alejandro Patronelli | Yamaha | 07:00:18 | 06:39 | 2 | Marcos Patronelli | Yamaha | 24:04:15 | 00:02:48 | |
3 | Sergey Karyakin | Yamaha | 07:12:40 | 19:01 | 3 | Alexis Hernandez | Yamaha | 24:23:28 | 00:22:01 | |
7 | 1 | Lucas Bonetto | Honda | 02:58:30 | 1 | Alejandro Patronelli | Yamaha | 27:02:31 | ||
2 | Sergey Karyakin | Yamaha | 02:58:56 | 00:26 | 2 | Marcos Patronelli | Yamaha | 27:06:07 | 00:03:36 | |
3 | Pablo Copetti | Honda | 02:58:59 | 00:29 | 3 | Jeremias González | Yamaha | 27:28:34 | 00:26:03 | |
Rest day | ||||||||||
8 | 1 | Marcos Patronelli | Yamaha | 05:41:18 | 1 | Marcos Patronelli | Yamaha | 32:47:25 | ||
2 | Alejandro Patronelli | Yamaha | 05:47:00 | 05:42 | 2 | Alejandro Patronelli | Yamaha | 32:49:31 | 00:02:06 | |
3 | Alexis Hernandez | Yamaha | 05:50:35 | 09:17 | 3 | Alexis Hernandez | Yamaha | 33:20:15 | 00:32:50 | |
9 | 1 | Pablo Copetti | Yamaha | 05:39:41 | 1 | Marcos Patronelli | Yamaha | 38:29:22 | ||
2 | Alejandro Patronelli | Yamaha | 05:40:35 | 00:54 | 2 | Alejandro Patronelli | Yamaha | 38:30:06 | 00:00:44 | |
3 | Marcos Patronelli | Yamaha | 05:41:57 | 02:16 | 3 | Alexis Hernandez | Yamaha | 39:13:34 | 00:44:12 | |
10 | 1 | Brian Baragwanath | Yamaha | 04:53:30 | 1 | Marcos Patronelli | Yamaha | 43:14:19 | ||
2 | Marcos Patronelli | Yamaha | 04:53:59 | 00:29 | 2 | Alejandro Patronelli | Yamaha | 43:15:53 | 00:01:34 | |
3 | Alejandro Patronelli | Yamaha | 04:54:47 | 01:17 | 3 | Jeremías González | Yamaha | 44:49:02 | 01:34:43 | |
11 | 1 | Alejandro Patronelli | Yamaha | 06:20:15 | 1 | Marcos Patronelli | Yamaha | 49:36:00 | ||
2 | Brian Baragwanath | Yamaha | 06:21:21 | 01:06 | 2 | Alejandro Patronelli | Yamaha | 49:36:08 | 00:08 | |
3 | Marcos Patronelli | Yamaha | 06:21:41 | 01:26 | 3 | Brian Baragwanath | Yamaha | 51:17:15 | 01:41:15 | |
12 | 1 | Marcos Patronelli | Yamaha | 06:48:46 | 1 | Marcos Patronelli | Yamaha | 56:24:46 | ||
2 | Walter Nosiglia | Honda | 06:48:55 | 00:09 | 2 | Alejandro Patronelli | Yamaha | 56:29:09 | 04:23 | |
3 | Sergey Karyakin | Yamaha | 06:49:35 | 00:49 | 3 | Sergey Karyakin | Yamaha | 58:16:53 | 01:52:07 | |
13 | 1 | Brian Baragwanath | Yamaha | 02:07:18 | 1 | Marcos Patronelli | Yamaha | 58:47:41 | ||
2 | Giuliano Giordana | Yamaha | 02:15:02 | 07:44 | 2 | Alejandro Patronelli | Yamaha | 58:53:04 | 05:23 | |
3 | Sergey Karyakin | Yamaha | 02:15:13 | 07:55 | 3 | Brian Baragwanath | Yamaha | 60:29:34 | 01:41:53 |
Cars
[edit]Stage result | General classification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap |
Pro | 1 | Bernhard Ten Brinke Tom Colsoul | Toyota | 00:06:08 | 1 | Bernhard Ten Brinke Tom Colsoul | Toyota | 00:06:08 | ||
