2017 Wellington Sevens
2017 Wellington Sevens | |
---|---|
Sevens World Series XVIII | |
Host nation | New Zealand |
Date | 28–29 January 2017 |
Cup | |
Champion | South Africa |
Runner-up | Fiji |
Third | Scotland |
Challenge | |
Winner | Kenya |
Tournament details | |
Matches played | 45 |
← 2016 |
The 2017 Wellington Sevens was the eighteenth edition of the Wellington Sevens tournament, and the third tournament of the 2016–17 World Rugby Sevens Series. The tournament was played on 28–29 January 2017 at Westpac Stadium in Wellington, New Zealand.
Format
[edit]Sixteen teams are drawn into four pools of four teams each. Each team plays everyone in their pool once. The top two teams from each pool advance to the Cup quarterfinals. The bottom two teams from each group go to the Challenge Trophy quarterfinals.
Teams
[edit]The fifteen core teams were joined by Papua New Guinea, who qualified via the 2016 Oceania Sevens,[1] for this tournament.
Pool Stage
[edit]Key to colours in group tables | |
---|---|
Teams that advanced to the Cup Quarterfinal |
Pool A
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 97 | 19 | +78 | 9 |
Argentina | 3 | 2 | 0 | 1 | 65 | 52 | +13 | 7 |
Kenya | 3 | 1 | 0 | 2 | 71 | 53 | +18 | 5 |
Papua New Guinea | 3 | 0 | 0 | 3 | 19 | 128 | −109 | 3 |
Pool B
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 92 | 12 | +80 | 9 |
Fiji | 3 | 2 | 0 | 1 | 94 | 43 | +51 | 7 |
Australia | 3 | 1 | 0 | 2 | 45 | 66 | −21 | 5 |
Japan | 3 | 0 | 0 | 3 | 12 | 122 | −110 | 3 |
Pool C
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 78 | 33 | +45 | 9 |
France | 3 | 1 | 1 | 1 | 63 | 47 | +16 | 6 |
United States | 3 | 1 | 1 | 1 | 57 | 57 | 0 | 6 |
Samoa | 3 | 0 | 0 | 3 | 24 | 85 | −61 | 3 |
Pool D
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 0 | 85 | 24 | +61 | 9 |
Scotland | 3 | 2 | 0 | 1 | 62 | 40 | +22 | 7 |
Wales | 3 | 1 | 0 | 2 | 45 | 59 | −14 | 5 |
Russia | 3 | 0 | 0 | 3 | 5 | 74 | −69 | 3 |
Knockout stage
[edit]13th place
[edit]Semi-finals | 13th Place Final | |||||
29 January 2017 – 14:16 – Westpac Stadium | ||||||
Russia | 15 | |||||
29 January 2017 – 18:30 – Westpac Stadium | ||||||
Japan | 5 | |||||
Russia | 12 | |||||
29 January 2017 – 14:38 – Westpac Stadium | ||||||
Samoa | 19 | |||||
Papua New Guinea | 7 | |||||
Samoa | 35 | |||||
Challenge Trophy
[edit]Quarter-finals | Semi-finals | Challenge Trophy Final | ||||||||
29 January 2017 – 11:00 – Westpac Stadium | ||||||||||
Kenya | 24 | |||||||||
29 January 2017 – 15:00 – Westpac Stadium | ||||||||||
Russia | 5 | |||||||||
Kenya | 19 | |||||||||
29 January 2017 – 11:22 – Westpac Stadium | ||||||||||
United States | 12 | |||||||||
United States | 19 | |||||||||
29 January 2017 – 19:00 – Westpac Stadium | ||||||||||
Japan | 14 | |||||||||
Kenya | 19 | |||||||||
29 January 2017 – 11:44 – Westpac Stadium | ||||||||||
Australia | 17 | |||||||||
Wales | 29 | |||||||||
29 January 2017 – 15:22 – Westpac Stadium | ||||||||||
Papua New Guinea | 7 | |||||||||
Wales | 10 | |||||||||
29 January 2017 – 12:06 – Westpac Stadium | ||||||||||
Australia | 24 | |||||||||
Australia | 17 | |||||||||
Samoa | 14 | |||||||||
5th Place
[edit]Semi-finals | 5th Place Final | |||||
29 January 2017 – 16:32 – Westpac Stadium | ||||||
England | 0 | |||||
29 January 2017 – 19:30 – Westpac Stadium | ||||||
New Zealand | 24 | |||||
New Zealand | 12 | |||||
29 January 2017 – 16:54 – Westpac Stadium | ||||||
Argentina | 17 | |||||
Argentina | 19 | |||||
France | 14 | |||||
Cup
[edit]Quarter-finals | Semi-finals | Cup Final | ||||||||
29 January 2017 – 12:38 – Westpac Stadium | ||||||||||
England | 12 | |||||||||
29 January 2017 – 17:16 – Westpac Stadium | ||||||||||
Scotland | 14 | |||||||||
Scotland | 12 | |||||||||
29 January 2017 – 13:00 – Westpac Stadium | ||||||||||
Fiji | 19 | |||||||||
New Zealand | 10 | |||||||||
29 January 2017 – 20:30 – Westpac Stadium | ||||||||||
Fiji | 26 | |||||||||
Fiji | 5 | |||||||||
29 January 2017 – 13:22 – Westpac Stadium | ||||||||||
South Africa | 26 | |||||||||
Canada | 17 | |||||||||
29 January 2017 – 17:38 – Westpac Stadium | ||||||||||
Argentina | 12 | |||||||||
Canada | 5 | |||||||||
29 January 2017 – 13:44 – Westpac Stadium | ||||||||||
South Africa | 21 | Bronze Medal Match | ||||||||
South Africa | 45 | |||||||||
29 January 2017 – 20:00 – Westpac Stadium | ||||||||||
France | 0 | |||||||||
Scotland | 28 | |||||||||
Canada | 22 | |||||||||
Tournament placings
[edit]Place | Team | Points |
---|---|---|
South Africa | 22 | |
Fiji | 19 | |
Scotland | 17 | |
4 | Canada | 15 |
5 | Argentina | 13 |
6 | New Zealand | 12 |
7 | France | 10 |
England | 10 |
Place | Team | Points |
---|---|---|
9 | Kenya | 8 |
10 | Australia | 7 |
11 | United States | 5 |
Wales | 5 | |
13 | Samoa | 3 |
14 | Russia | 2 |
15 | Papua New Guinea | 1 |
Japan | 1 |
Source: World Rugby (archived)
References
[edit]- ^ Olympic champions take Oceania Rugby honours. World Rugby. 12 November 2017.