2018–19 FIS Freestyle Ski World Cup
Freestyle Ski World Cup 2018/19 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Mikaël Kingsbury (8) | Perrine Laffont | |
Moguls | Mikaël Kingsbury (8) | Perrine Laffont (2) | |
Aerials | Wang Xindi | Xu Mengtao (5) | |
Ski Cross | Bastien Midol | Fanny Smith | |
Halfpipe | Simon d'Artois | Cassie Sharpe (2) | |
Slopestyle | Mac Forehand | Megan Oldham | |
Big Air | Andri Ragettli | Elena Gaskell | |
Cross Alps Tour | Bastien Midol | Sandra Näslund (2) | |
Nations Cup overall | Canada (11) | ||
Competition | |||
The 2018/19 FIS Freestyle Ski World Cup was the fortieth World Cup season in freestyle skiing organised by International Ski Federation. The season started on 7 September 2018 and ended on 30 March 2019. This season included six disciplines: moguls, aerials, ski cross, halfpipe, slopestyle and big air.[1]
Men
[edit]Ski Cross
[edit]Moguls
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
333 | 1 | 7 December 2018 | Ruka | MO | Mikaël Kingsbury | Benjamin Cavet | Walter Wallberg |
334 | 2 | 15 December 2018 | Thaiwoo | MO | Mikaël Kingsbury | Ikuma Horishima | Dmitriy Reiherd |
335 | 3 | 12 January 2019 | Calgary | MO | Mikaël Kingsbury | Walter Wallberg | Daichi Hara |
336 | 4 | 18 January 2019 | Lake Placid | MO | Benjamin Cavet | Walter Wallberg | Matt Graham |
337 | 5 | 26 January 2019 | Mont-Tremblant | MO | Mikaël Kingsbury | Ikuma Horishima | Dmitriy Reiherd |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
338 | 6 | 23 February 2019 | Tazawako | MO | Mikaël Kingsbury | Philippe Marquis | Bradley Wilson |
339 | 7 | 2 March 2019 | Shymbulak | MO | Ikuma Horishima | Mikaël Kingsbury | Walter Wallberg |
Dual Moguls
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
70 | 1 | 16 December 2018 | Thaiwoo | DM | Mikaël Kingsbury | Oskar Elofsson | Benjamin Cavet |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
71 | 2 | 24 February 2019 | Tazawako | DM | Mikaël Kingsbury | Ikuma Horishima | Benjamin Cavet |
Aerials
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
331 | 1 | 19 January 2019 | Lake Placid | AE | Maxim Burov | Wang Xindi | Stanislav Nikitin |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
332 | 2 | 17 February 2019 | Moscow | AE | Stanislav Nikitin | Wang Xindi | Noé Roth |
333 | 3 | 23 February 2019 | Minsk | AE | Maxim Burov | Anton Kushnir | Stanislav Nikitin |
334 | 4 | 2 March 2019 | Shimao Lotus Mountain | AE | Sun Jiaxu | Wang Xindi | Eric Loughran |
335 | 5 | 3 March 2019 | Shimao Lotus Mountain | AE | Sun Jiaxu | Noé Roth | Anton Kushnir |
Halfpipe
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
44 | 1 | 7 December 2018 | Copper Mountain | HP | Aaron Blunck | Miguel Porteous | David Wise |
45 | 2 | 22 December 2018 | Secret Garden | HP | Simon d'Artois | Nico Porteous | Hunter Hess |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
46 | 3 | 16 February 2019 | Calgary | HP | David Wise | Nico Porteous | Noah Bowman |
47 | 4 | 9 March 2019 | Mammoth | HP | Birk Irving | Simon d'Artois | Thomas Krief |
Big Air
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
11 | 1 | 7 September 2018 | Cardrona | BA | Andri Ragettli | Evan McEachran | Finn Bilous |
12 | 2 | 4 November 2018 | Modena | BA | Birk Ruud | Alexander Hall | Andri Ragettli |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
13 | 3 | 16 March 2019 | Québec | BA | Lukas Müllauer | Fabian Bösch | Andri Ragettli |
Slopestyle
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
30 | 1 | 24 November 2018 | Stubai | SS | Henrik Harlaut | Mac Forehand | Ferdinand Dahl |
31 | 2 | 12 January 2019 | Font Romeu | SS | Alexander Hall | Philippe Langevin | Andri Ragettli |
32 | 3 | 27 January 2019 | Seiser Alm | SS | Max Moffatt | Oliwer Magnusson | Kiernan Fagan |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
33 | 4 | 10 March 2019 | Mammoth | SS | Mac Forehand | Ferdinand Dahl | Kiernan Fagan |
34 | 6 | 30 March 2019 | Silvaplana | SS | Andri Ragettli | Colby Stevenson | Fabian Bösch |
Ladies
[edit]Ski Cross
[edit]Moguls
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
334 | 1 | 7 December 2018 | Ruka | MO | Perrine Laffont | Yulia Galysheva | Tess Johnson |
335 | 2 | 15 December 2018 | Thaiwoo | MO | Jaelin Kauf | Jakara Anthony | Perrine Laffont |
336 | 3 | 12 January 2019 | Calgary | MO | Yulia Galysheva | Perrine Laffont | Jaelin Kauf |
337 | 4 | 18 January 2019 | Lake Placid | MO | Jakara Anthony | Perrine Laffont | Tess Johnson |
338 | 5 | 26 January 2019 | Mont-Tremblant | MO | Perrine Laffont | Jakara Anthony | Justine Dufour-Lapointe |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
339 | 6 | 23 February 2019 | Tazawako | MO | Perrine Laffont | Jakara Anthony | Yulia Galysheva |
340 | 7 | 2 March 2019 | Shymbulak | MO | Yulia Galysheva | Perrine Laffont | Justine Dufour-Lapointe |
Dual Moguls
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
69 | 1 | 16 December 2018 | Thaiwoo | DM | Jaelin Kauf | Perrine Laffont | Yuliya Galysheva |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
70 | 2 | 24 February 2019 | Tazawako | DM | Perrine Laffont | Jaelin Kauf | Jakara Anthony |
Aerials
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
336 | 1 | 19 January 2019 | Lake Placid | AE | Xu Mengtao | Shao Qi | Xu Nuo |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
337 | 2 | 17 February 2019 | Moscow | AE | Aliaksandra Ramanouskaya | Laura Peel | Xu Mengtao |
338 | 3 | 23 February 2019 | Minsk | AE | Xu Mengtao | Xu Sicun | Shao Qi |
339 | 4 | 2 March 2019 | Shimao Lotus Mountain | AE | Laura Peel | Xu Sicun | Ashley Caldwell |
340 | 5 | 3 March 2019 | Shimao Lotus Mountain | AE | Xu Mengtao | Ashley Caldwell | Xu Sicun |
Halfpipe
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
44 | 1 | 7 December 2018 | Copper Mountain | HP | Kelly Sildaru | Cassie Sharpe | Brita Sigourney |
45 | 2 | 22 December 2018 | Secret Garden | HP | Zhang Kexin | Rachael Karker | Li Fanghui |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
46 | 3 | 16 February 2019 | Calgary | HP | Cassie Sharpe | Rachael Karker | Zhang Kexin |
47 | 4 | 9 March 2019 | Mammoth | HP | Cassie Sharpe | Kelly Sildaru | Zhang Kexin |
Big Air
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
11 | 1 | 7 September 2018 | Cardrona | BA | Elena Gaskell | Caroline Claire | Yuki Tsubota |
12 | 2 | 4 November 2018 | Modena | BA | Mathilde Gremaud | Sarah Höfflin | Kea Kühnel |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
13 | 3 | 16 March 2019 | Québec | BA | Mathilde Gremaud | Kea Kühnel | Elena Gaskell |
Slopestyle
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
30 | 1 | 23 November 2018 | Stubai | SS | Kelly Sildaru | Sarah Höfflin | Mathilde Gremaud |
31 | 2 | 12 January 2019 | Font Romeu | SS | Sarah Höfflin | Eileen Gu | Giulia Tanno |
32 | 3 | 27 January 2019 | Seiser Alm | SS | Eileen Gu | Megan Oldham | Julia Krass |
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
33 | 4 | 10 March 2019 | Mammoth | SS | Mathilde Gremaud | Johanne Killi | Megan Oldham |
34 | 6 | 30 March 2019 | Silvaplana | SS | Megan Oldham | Tess Ledeux | Silvia Bertagna |
Team
[edit]Team Aerials
[edit]Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
FIS Freestyle Ski World Championships 2019 (31 January- 10 February) | |||||||
341 | 1 | 3 March 2019 | Shimao Lotus Mountain | AET | China I | China II | China III |
Men's standings
[edit] Overall[edit]
| Ski Cross[edit]
| Cross Alps Tour[edit]
|
|
Moguls[edit]
| Aerials[edit]
| Halfpipe[edit]
|
|
Big Air[edit]
| Slopestyle[edit]
|
|
Ladies' standings
[edit] Overall[edit]
| Ski Cross[edit]
| Cross Alps Tour[edit]
|
|
Moguls[edit]
| Aerials[edit]
| Halfpipe[edit]
|
|
Big Air[edit]
| Slopestyle[edit]
|
|
Nations Cup
[edit] Overall[edit]
|
|
References
[edit]- ^ "World Cup 2019 calendar and results". International Ski Federation.
- ^ "Audi FIS ski cross world cup 2019, Cross Alps Tour - individual standings, men's ski cross" (PDF). International Ski Federation.
- ^ "Audi FIS ski cross world cup 2019, Cross Alps Tour - individual standings, ladies' ski cross" (PDF). International Ski Federation.