2023–24 Swansea City A.F.C. season
2023–24 season | ||||
---|---|---|---|---|
Owner | Swansea City Football 2002 Limited[1] | |||
Chairman | Andy Coleman | |||
Head coach | Michael Duff (until 4 December 2023)[2] Luke Williams (from 5 January 2024)[3] | |||
Stadium | Swansea.com Stadium | |||
Championship | 14th | |||
FA Cup | Fourth round | |||
EFL Cup | Second round | |||
Top goalscorer | League: Jamal Lowe (9) All: Jamal Lowe Jerry Yates (9 each) | |||
| ||||
The 2023–24 season was the 112th season in the history of Swansea City and their sixth consecutive season in the Championship. The club participated in the Championship, the FA Cup, and the EFL Cup.
First-team squad
[edit]- As of 17 February 2024
No. | Player | Position | Nationality | Place of birth | Date of birth (age) | Previous club | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Andy Fisher | GK | Wigan | 12 February 1998 | Milton Keynes Dons | 11 January 2022 | £475,000 | 30 June 2026 | |||||
22 | Carl Rushworth | GK | Halifax | 2 July 2001 | Brighton & Hove Albion | 31 July 2023 | Loan | 31 May 2024 | |||||
25 | Lewis Webb | GK | 12 September 2001 | Academy | 1 July 2020 | Trainee | 30 June 2024 | ||||||
29 | Nathan Broome | GK | Manchester | 3 January 2002 | AFC Wimbledon | 30 August 2023 | Free | 30 June 2026 | |||||
46 | Ben Hughes | GK | 15 November 2003 | Chippenham Town | 1 July 2021 | Undisclosed | 30 June 2024 | ||||||
Defenders | |||||||||||||
2 | Josh Key | RB | Torquay | 19 November 1999 | Exeter City | 4 July 2023 | Undisclosed | 30 June 2026 | |||||
5 | Ben Cabango | CB | Cardiff | 30 May 2000 | Academy | 1 July 2019 | Trainee | 30 June 2025 | |||||
6 | Harry Darling | CB | Cambridge | 8 August 1999 | Milton Keynes Dons | 1 July 2022 | £2,300,000 | 30 June 2025 | |||||
14 | Josh Tymon | LB | Kingston upon Hull | 22 May 1999 | Stoke City | 1 September 2023 | £1,885,000 | 30 June 2026 | |||||
21 | Nathan Tjoe-A-On | LB | Rotterdam | 22 December 2001 | Excelsior | 14 August 2023 | £300,000 | 30 June 2026 | |||||
23 | Nathan Wood | CB | Ingleby Barwick | 31 May 2002 | Middlesbrough | 1 July 2022 | Undisclosed | 30 June 2024 | |||||
26 | Kyle Naughton | RB | Sheffield | 17 November 1988 | Tottenham Hotspur | 22 January 2015 | £5,000,000 | 30 June 2024 | |||||
30 | Harrison Ashby | RB | Milton Keynes | 14 November 2001 | Newcastle United | 4 August 2023 | Loan | 31 May 2024 | |||||
33 | Bashir Humphreys | CB | Exeter | 15 March 2003 | Chelsea | 1 September 2023 | Loan | 31 May 2024 | |||||
41 | Sam Parker | RB | 7 July 2006 | Academy | 16 August 2023 | Trainee | 30 June 2026 | ||||||
50 | Filip Lissah | CB | 8 December 2004 | Chelsea | 1 September 2021 | Free | 30 June 2024 | ||||||
Midfielders | |||||||||||||
4 | Jay Fulton | CM | Bolton | 4 April 1994 | Falkirk | 31 January 2014 | Undisclosed | 30 June 2026 | |||||
7 | Joe Allen | CM | Carmarthen | 14 March 1990 | Stoke City | 8 July 2022 | Free | 30 June 2024 | |||||
8 | Matt Grimes | CM | Exeter | 15 July 1995 | Exeter City | 3 January 2015 | £2,240,000 | 30 June 2027 | |||||
18 | Charlie Patino | CM | Watford | 17 October 2003 | Arsenal | 11 August 2023 | Loan | 31 May 2024 | |||||
28 | Liam Walsh | CM | Huyton | 15 September 1997 | Bristol City | 5 January 2018 | £1,100,000 | 30 June 2024 | |||||
31 | Oli Cooper | AM | Derby | 14 December 1999 | Academy | 1 July 2020 | Trainee | 30 June 2027 | |||||
36 | Ben Lloyd | LM | 14 March 2005 | Academy | 1 July 2022 | Trainee | 30 June 2026 | ||||||
45 | Cameron Congreve | CM | Blaenau Gwent | 24 January 2004 | Academy | 1 July 2022 | Trainee | 30 June 2025 | |||||
47 | Azeem Abdulai | CM | Glasgow | 9 December 2002 | Leicester City | 1 July 2021 | Free | 30 June 2025 | |||||
48 | Joel Cotterill | AM | 10 October 2004 | Academy | 1 July 2022 | Trainee | 30 June 2026 | ||||||
Forwards | |||||||||||||
9 | Jerry Yates | CF | Doncaster | 10 November 1996 | Blackpool | 12 July 2023 | £2,400,000 | 30 June 2026 | |||||
10 | Jamal Lowe | RW | Harrow | 21 July 1994 | Bournemouth | 1 September 2023 | Loan | 31 May 2024 | |||||
11 | Josh Ginnelly | LW | Nuneaton | 24 March 1997 | Heart of Midlothian | 3 July 2023 | Free | 30 June 2026 | |||||
12 | Jamie Paterson | SS | Coventry | 20 December 1991 | Bristol City | 6 August 2021 | Free | 30 June 2024 | |||||
17 | Przemysław Płacheta | LW | Łowicz | 23 March 1998 | Norwich City | 1 February 2024 | Undisclosed | 30 June 2024 | |||||
19 | Mykola Kuharevich | CF | Rivne Oblast | 1 July 2001 | Troyes | 31 July 2023 | £1,725,000 | 30 June 2026 | |||||
20 | Liam Cullen | CF | Kilgetty | 23 April 1999 | Academy | 1 July 2020 | Trainee | 30 June 2024 | |||||
24 | Charles Sagoe Jr. | LW | Kingston upon Thames | 24 July 2004 | Arsenal | 1 February 2024 | Loan | 31 May 2024 | |||||
35 | Ronald | RW | Corumbá | 14 April 2001 | Grêmio Anápolis | 29 January 2024 | £1,275,000 | 30 June 2027 | |||||
49 | Kyrell Wilson | RW | 1 December 2004 | Chelsea | 1 July 2021 | Free | 30 June 2024 | ||||||
Out on Loan | |||||||||||||
3 | Kristian Pedersen | LB | Ringsted | 4 August 1994 | 1. FC Köln | 1 September 2023 | Free | 30 June 2025 | |||||
15 | Nathanael Ogbeta | LB | Salford | 28 April 2001 | Shrewsbury Town | 31 January 2022 | Undisclosed | 30 June 2024 |
Transfers
[edit]In
[edit]Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
22 June 2023 | AM | Glory Nzingo † | Stade de Reims | Undisclosed | [4] |
3 July 2023 | LW | Josh Ginnelly | Heart of Midlothian | Free Transfer | [5] |
4 July 2023 | RM | Maliq Cadogan † | Crystal Palace | Free Transfer | [6] |
4 July 2023 | RB | Josh Key | Exeter City | Undisclosed | [7] |
12 July 2023 | CF | Jerry Yates | Blackpool | Undisclosed | [8] |
31 July 2023 | CF | Mykola Kukharevych | Troyes | Undisclosed | [9] |
14 August 2023 | LB | Nathan Tjoe-A-On | Excelsior | Undisclosed | [10] |
30 August 2023 | GK | Nathan Broome | AFC Wimbledon | Free Transfer | [11] |
1 September 2023 | LB | Kristian Pedersen | 1. FC Köln | Undisclosed | [12] |
1 September 2023 | LB | Josh Tymon | Stoke City | Undisclosed | [13] |
27 November 2023 | LW | Yannick Bolasie | Free agent | — | [14] |
1 February 2024 | LW | Przemysław Płacheta | Norwich City | Undisclosed | [15] |
- † signed for Under-21s
Out
[edit]Date | Pos | Player | Transferred to | Fee | Ref |
---|---|---|---|---|---|
30 June 2023 | CF | Geoffroy Bony | Free agent | Released | [16] |
30 June 2023 | CM | Corey Hurford | Free agent | Released | [16] |
30 June 2023 | CB | Joel Latibeaudiere | Coventry City | Released | [16][17] |
30 June 2023 | CM | Sam Leverett | Farsley Celtic | Released | [16][18] |
30 June 2023 | LB | Ryan Manning | Southampton | Released | [16][19] |
30 June 2023 | CB | Jada Mawongo | Free agent | Released | [16] |
30 June 2023 | CB | David Roberts | Free agent | Released | [16] |
30 June 2023 | CM | Tivonge Rushesha | Reading | Released | [16][20] |
30 June 2023 | GK | Andreas Søndergaard | Free agent | Released | [16] |
30 June 2023 | RW | Tarrelle Whittaker | Free agent | Released | [16] |
30 June 2023 | CM | Daniel Williams | The New Saints | Released | [16][21] |
30 June 2023 | CB | Wasiri Williams | Free agent | Released | [16] |
1 July 2023 | CF | Michael Obafemi | Burnley | Undisclosed | [16] |
12 July 2023 | CF | Kyle Joseph | Blackpool | Undisclosed | [22] |
17 July 2023 | RW | Morgan Whittaker | Plymouth Argyle | Undisclosed | [23] |
8 August 2023 | CM | Olivier Ntcham | Samsunspor | Undisclosed | [24] |
25 August 2023 | CF | Joël Piroe | Leeds United | Undisclosed | [25] |
30 August 2023 | GK | Steven Benda | Fulham | Undisclosed | [26] |
1 September 2023 | CF | Iwan Morgan | Brentford | Compensation | [27] |
16 January 2024 | CB | Brandon Cooper | Leyton Orient | Undisclosed | [28] |
29 January 2024 | LW | Yannick Bolasie | Free agent | Released | [29] |
Loaned in
[edit]Date | Pos | Player | Loaned from | Until | Ref |
---|---|---|---|---|---|
31 July 2023 | GK | Carl Rushworth | Brighton & Hove Albion | End of Season | [30] |
4 August 2023 | RB | Harrison Ashby | Newcastle United | End of Season | [31] |
11 August 2023 | CM | Charlie Patino | Arsenal | End of Season | [32] |
1 September 2023 | CB | Bashir Humphreys | Chelsea | End of Season | [33] |
1 September 2023 | RW | Jamal Lowe | Bournemouth | End of Season | [34] |
7 September 2023 | LW | Kristian Fletcher † | DC United | 1 January 2024 | [35] |
1 February 2024 | LW | Charles Sagoe Jr. | Arsenal | End of Season | [36] |
† Signed initially for the Under-21s
Loaned out
[edit]Date | Pos | Player | Transferred to | Until | Ref |
---|---|---|---|---|---|
2 August 2023 | CF | Josh Thomas | Port Vale | 11 January 2024[a] | [37][38] |
28 August 2023 | AM | Joel Cotterill | Stockport County | 15 January 2024[b] | [39][40] |
31 August 2023 | CB | Ben Blythe | Barry Town United | End of Season | [41] |
1 September 2023 | CB | Brandon Cooper | Leyton Orient | 1 January 2024 | [42] |
26 January 2024 | LB | Nathanael Ogbeta | Bolton Wanderers | End of Season | [43] |
1 February 2024 | CB | Harry Jones | Weymouth | End of Season | [44] |
1 February 2024 | LB | Kristian Pedersen | Sheffield Wednesday | End of Season | [45] |
Statistics
[edit]- As of 16 September 2023
- Players with names in italics and marked * were on loan from another club for the whole of their season with Swansea City.
No. | Pos | Nat | Player | Total | Championship | FA Cup | EFL Cup | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||
2 | DF | ENG | Joshua Key | 8 | 0 | 6+0 | 0 | 0+0 | 0 | 1+1 | 0 | |||
3 | DF | DEN | Kristian Pedersen | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
4 | MF | SCO | Jay Fulton | 7 | 0 | 5+0 | 0 | 0+0 | 0 | 0+2 | 0 | |||
5 | DF | WAL | Ben Cabango | 6 | 0 | 5+0 | 0 | 0+0 | 0 | 1+0 | 0 | |||
6 | DF | ENG | Harry Darling | 8 | 1 | 5+1 | 1 | 0+0 | 0 | 2+0 | 0 | |||
7 | MF | WAL | Joe Allen | 5 | 0 | 0+3 | 0 | 0+0 | 0 | 2+0 | 0 | |||
8 | MF | ENG | Matt Grimes | 8 | 1 | 6+0 | 0 | 0+0 | 0 | 2+0 | 1 | |||
9 | FW | ENG | Jerry Yates | 7 | 2 | 6+0 | 2 | 0+0 | 0 | 0+1 | 0 | |||
10 | FW | JAM | Jamal Lowe* | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
11 | FW | ENG | Josh Ginnelly | 6 | 1 | 0+4 | 0 | 0+0 | 0 | 1+1 | 1 | |||
12 | FW | ENG | Jamie Paterson | 6 | 1 | 1+3 | 0 | 0+0 | 0 | 0+2 | 1 | |||
14 | DF | ENG | Josh Tymon | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
18 | MF | ENG | Charlie Patino* | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |||
19 | FW | UKR | Mykola Kukharevych | 5 | 0 | 0+3 | 0 | 0+0 | 0 | 0+2 | 0 | |||
20 | FW | WAL | Liam Cullen | 8 | 1 | 2+4 | 1 | 0+0 | 0 | 2+0 | 0 | |||
22 | GK | ENG | Carl Rushworth* | 8 | 0 | 6+0 | 0 | 0+0 | 0 | 2+0 | 0 | |||
23 | DF | ENG | Nathan Wood | 7 | 1 | 6+0 | 1 | 0+0 | 0 | 1+0 | 0 | |||
26 | DF | ENG | Kyle Naughton | 3 | 0 | 1+0 | 0 | 0+0 | 0 | 2+0 | 0 | |||
30 | DF | SCO | Harrison Ashby | 7 | 1 | 5+0 | 1 | 0+0 | 0 | 1+1 | 0 | |||
31 | MF | WAL | Oli Cooper | 6 | 0 | 2+2 | 0 | 0+0 | 0 | 2+0 | 0 | |||
47 | MF | SCO | Azeem Abdulai | 5 | 0 | 0+3 | 0 | 0+0 | 0 | 1+1 | 0 | |||
Players who left the club during the season: | ||||||||||||||
17 | FW | NED | Joël Piroe | 4 | 2 | 3+0 | 0 | 0+0 | 0 | 1+0 | 2 |
Goals record
[edit]- As of 16 September 2023
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | EFL Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | CF | Jerry Yates | 2 | 0 | 0 | 2 | |
CF | Joël Piroe | 0 | 0 | 2 | 2 | |||
3 | 6 | CB | Harry Darling | 1 | 0 | 0 | 1 | |
8 | CM | Matt Grimes | 0 | 0 | 1 | 1 | ||
11 | LW | Josh Ginnelly | 0 | 0 | 1 | 1 | ||
12 | SS | Jamie Paterson | 0 | 0 | 1 | 1 | ||
20 | SS | Liam Cullen | 1 | 0 | 0 | 1 | ||
23 | CB | Nathan Wood | 1 | 0 | 0 | 1 | ||
30 | RB | Harrison Ashby | 1 | 0 | 0 | 1 | ||
Total | 6 | 0 | 5 | 11 |
Disciplinary record
[edit]- As of 16 September 2023
Rank | No. | Nat. | Po. | Name | Championship | FA Cup | EFL Cup | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | LW | Josh Ginnelly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
12 | SS | Jamie Paterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
23 | CB | Nathan Wood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
26 | RB | Kyle Naughton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
5 | 4 | CM | Jay Fulton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | CB | Ben Cabango | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | CB | Harry Darling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
7 | CM | Joe Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
8 | CM | Matt Grimes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
31 | AM | Oli Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
47 | MF | Azeem Abdulai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Total | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
Pre-season and friendlies
[edit]Michael Duff was named Swansea City's new head coach on 22 June.[46] Additionally, there were changes at boardroom level, including the appointment of Andy Coleman as the club's new chairman.[47]
Swansea began their pre-season preparations at a training camp in Alicante, Spain,[48] after announcing pre-season friendlies against Oxford United, Reading and Bristol Rovers.[49][50][51] They also hosted behind closed doors friendlies against Haverfordwest County, Brøndby, Swindon Town and Newport County.[52]
Win Draw Loss Fixtures
8 July 2023 Friendly | Swansea City | 2–0 | Haverfordwest County | Upper Killay |
14:00 BST | Report | Stadium: Fairwood Training Ground Attendance: 0 (Behind closed doors) |
11 July 2023 Friendly | Swansea City | 0–0 | Brøndby | Upper Killay |
14:00 BST | Report | Stadium: Fairwood Training Ground Attendance: 0 (Behind closed doors) |
15 July 2023 Friendly | Swansea City | 5–0 | Swindon Town | Upper Killay |
12:00 BST | Wood Piroe Thomas x3' | Report | Stadium: Fairwood Training Ground Attendance: 0 (Behind closed doors) |
18 July 2023 Friendly | Swansea City | 5–0 | Newport County | Upper Killay |
12:00 BST | Cabango Key Piroe Thomas x2' | Report | Stadium: Fairwood Training Ground Attendance: 0 (Behind closed doors) |
21 July 2023 Friendly | Oxford United | 1–0 | Swansea City | Littlemore |
19:30 BST | Browne 6' | Report | Stadium: Kassam Stadium Attendance: 3,206 (615 away) Referee: Dean Whitestone |
25 July 2023 Friendly | Swansea City | 0–2 | Bristol Rovers | Landore |
19:00 BST | Report | Brown 76' Marquis 90' | Stadium: Swansea.com Stadium |
29 July 2023 Friendly | Reading | 0–4 | Swansea City | Reading |
15:00 BST | Report | Piroe 24', 49' Yates 52' Grimes 55' | Stadium: Select Car Leasing Stadium |
Competitions
[edit]Overall record
[edit]Competition | First match | Last match | Starting round | Final position | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | |||||
Championship | 5 August 2023 | 4 May 2024 | Matchday 1 | 14th | 46 | 15 | 12 | 19 | 59 | 65 | −6 | 32.61 |
FA Cup | 6 January 2024 | 25 January 2024 | Third round | Fourth round | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 50.00 |
EFL Cup | 8 August 2023 | 29 August 2023 | First round | Second round | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 |
Total | 50 | 17 | 12 | 21 | 66 | 73 | −7 | 34.00 |
Source: Soccerway
Championship
[edit]League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | +2 | 62 |
12 | Cardiff City | 46 | 19 | 5 | 22 | 53 | 70 | −17 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | −10 | 59 |
14 | Swansea City | 46 | 15 | 12 | 19 | 59 | 65 | −6 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | −2 | 56 |
17 | Stoke City | 46 | 15 | 11 | 20 | 49 | 60 | −11 | 56 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)[53]
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
46 | 15 | 12 | 19 | 59 | 65 | −6 | 57 | 8 | 5 | 10 | 26 | 28 | −2 | 7 | 7 | 9 | 33 | 37 | −4 |
Source: Soccerway
Results by round
[edit]Matches
[edit]On 22 June, the EFL Championship fixtures were released.[54]
Win Draw Loss Fixtures
5 August 2023 1 | Swansea City | 1–1 | Birmingham City | Landore |
15:00 BST | Yates 76' | Report | Dembélé 45' | Stadium: Swansea.com Stadium Attendance: 18,051 Referee: James Linington |
12 August 2023 2 | West Bromwich Albion | 3–2 | Swansea City | West Bromwich |
15:00 BST | Ajayi 18' Furlong 39' Rushworth 50' (o.g.) Swift 64' (pen.) Chalobah 90+7' Palmer 90+8' | Report | Cabango 49' Cooper 57' Darling 62' 74' Wood 71' 80' | Stadium: Hawthorns Attendance: 24,051 Referee: Samuel Barrott |
19 August 2023 3 | Swansea City | 1–1 | Coventry City | Landore |
15:00 BST | Report |
| Stadium: Swansea.com Stadium Attendance: 16,736 Referee: Bobby Madley |
26 August 2023 4 | Preston North End | 2–1 | Swansea City | Preston |
15:00 BST | Report | Stadium: Deepdale Attendance: 14,464 Referee: Josh Smith |
2 September 2023 5 | Swansea City | 1–2 | Bristol City | Landore |
12:30 BST | Report | Stadium: Swansea.com Stadium Attendance: 16,676 Referee: Oliver Langford |
15 September 2023 6 | Cardiff City | 2–0 | Swansea City | Cardiff |
19:45 BST | Report |
| Stadium: Cardiff City Stadium Attendance: 28,648 Referee: Samuel Barrott |
19 September 2023 7 | Queens Park Rangers | 1–1 | Swansea City | White City |
19:45 BST | Report | Stadium: Loftus Road Stadium Referee: Andrew Kitchen |
23 September 2023 8 | Swansea City | 3–0 | Sheffield Wednesday | Landore |
15:00 BST | Cullen 21' Lowe 28' (pen.) Patino 45+6', 67' Yates 64' | Report | Valentín 27' Hendrick 39' | Stadium: Swansea.com Stadium Attendance: 16,865 Referee: Anthony Backhouse |
30 September 2023 9 | Millwall | 0–3 | Swansea City | Bermondsey |
15:00 BST | Cooper 22' Longman 45+3' | Report | Lowe 23' (pen.) Grimes 57' Rushworth 66' Cabango 73' Kukharevych 79' | Stadium: The Den Attendance: 14,803 Referee: John Busby |
4 October 2023 10 | Swansea City | 2–1 | Norwich City | Landore |
19:45 BST | Report | Stadium: Swansea.com Stadium Attendance: 14,512 Referee: Tom Nield |
7 October 2023 11 | Plymouth Argyle | 1–3 | Swansea City | Plymouth |
15:00 BST |
| Report | Stadium: Home Park Attendance: 16,463 Referee: Lewis Smith |
21 October 2023 12 | Swansea City | 1–3 | Leicester City | Landore |
15:00 BST | Report |
| Stadium: Swansea.com Stadium Attendance: 18,509 Referee: Anthony Backhouse |
24 October 2023 13 | Swansea City | 0–1 | Watford | Landore |
19:45 BST | Report | Stadium: Swansea.com Stadium Attendance: 14,698 Referee: Andrew Kitchen |
28 October 2023 14 | Blackburn Rovers | 0–1 | Swansea City | Blackburn |
15:00 BST |
| Report | Stadium: Ewood Park Attendance: 13,102 Referee: Stephen Martin |
4 November 2023 15 | Swansea City | 0–0 | Sunderland | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 16,974 Referee: Bobby Madley |
11 November 2023 16 | Ipswich Town | 3–2 | Swansea City | Ipswich |
15:00 GMT | Report | Stadium: Portman Road Attendance: 28,925 Referee: Sunny Gill |
25 November 2023 17 | Swansea City | 2–2 | Hull City | Landore |
15:00 GMT | Report |
| Stadium: Swansea.com Stadium Attendance: 14,864 Referee: Dean Whitestone |
29 November 2023 18 | Leeds United | 3–1 | Swansea City | Leeds |
19:45 GMT | Report | Stadium: Elland Road Attendance: 34,905 Referee: Sam Allison |
2 December 2023 19 | Swansea City | 1–1 | Huddersfield Town | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 14,725 Referee: Steve Martin |
9 December 2023 20 | Rotherham United | 1–2 | Swansea City | Rotherham |
15:00 GMT | Stadium: AESSEAL New York Stadium |
12 December 2023 21 | Stoke City | 1–1 | Swansea City | Stoke-on-Trent |
19:45 GMT | Report | Stadium: bet365 Stadium Attendance: 18,555 Referee: David Webb |
16 December 2023 22 | Swansea City | 1–2 | Middlesbrough | Landore |
15:00 GMT | Report |
| Stadium: Swansea.com Stadium Attendance: 15,084 Referee: James Bell |
22 December 2023 23 | Swansea City | 2–1 | Preston North End | Landore |
19:45 GMT | Report | Stadium: Swansea.com Stadium Attendance: 15,098 Referee: Robert Madley |
26 December 2023 24 | Southampton | 5–0 | Swansea City | Southampton |
15:00 GMT | Aribo 17' Edozie 48' Fraser 74', 87' Adams 90+3' | Report | Stadium: St Mary's Stadium Attendance: 30,279 Referee: Keith Stroud |
29 December 2023 25 | Coventry City | 2–2 | Swansea City | Coventry |
19:45 GMT | Report | Stadium: The Coventry Building Society Arena Attendance: 25,807 Referee: Gavin Ward |
1 January 2024 26 | Swansea City | 1–0 | West Bromwich Albion | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 16,797 Referee: Andy Davies |
13 January 2024 27 | Birmingham City | 2–2 | Swansea City | Bordesley |
15:00 GMT | Report | Stadium: St Andrew's Stadium Attendance: 21,116 Referee: Matt Donohue |
20 January 2024 28 | Swansea City | 1–3 | Southampton | Landore |
12:30 GMT | Report |
| Stadium: Swansea.com Stadium Attendance: 17,356 Referee: Oliver Langford | |
Note: Fixture was originally scheduled for 15:00 kick-off, but was moved for TV coverage.[55] |
30 January 2024 29 | Leicester City | 3–1 | Swansea City | Leicester |
19:45 GMT |
| Report | Stadium: King Power Stadium Attendance: 28,025 Referee: Keith Stroud | |
Note: Fixture was originally scheduled for 27 January, but was postponed due to both sides progression in the FA Cup.[56] |
3 February 2024 30 | Swansea City | 0–1 | Plymouth Argyle | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 16,965 Referee: Sam Allison |
10 February 2024 31 | Hull City | 0–1 | Swansea City | Kingston upon Hull |
15:00 GMT |
| Report | Stadium: MKM Stadium Attendance: 21,017 Referee: Geoff Eltringham |
13 February 2024 32 | Swansea City | 0–4 | Leeds United | Landore |
19:45 GMT | Report |
| Stadium: Swansea.com Stadium Attendance: 17,897 Referee: David Webb |
17 February 2024 33 | Swansea City | 1–2 | Ipswich Town | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 16,647 Referee: John Busby |
24 February 2024 34 | Sunderland | 1–2 | Swansea City | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 41,777 Referee: Keith Stroud |
2 March 2024 35 | Swansea City | 2–1 | Blackburn Rovers | Landore |
15:00 GMT | Report | Stadium: Swansea.com Stadium Attendance: 15,369 Referee: Rebecca Welch |
6 March 2024 36 | Watford | 1–1 | Swansea City | Watford |
19:45 GMT |
| Report | Stadium: Vicarage Road Attendance: 16,440 Referee: Tom Nield |
10 March 2024 37 | Bristol City | 1–0 | Swansea City | Bristol |
12:30 GMT | Report |
| Stadium: Ashton Gate Stadium Attendance: 20,995 Referee: Matt Donohue |
16 March 2024 38 | Swansea City | 2–0 | Cardiff City | Landore |
12:30 GMT | Report |
| Stadium: Swansea.com Stadium Attendance: 20,005 Referee: David Webb |
29 March 2024 39 | Sheffield Wednesday | 1–1 | Swansea City | Owlerton |
15:00 BST |
| Report | Stadium: Hillsborough Stadium Attendance: 28,301 Referee: Geoff Eltringham |
1 April 2024 40 | Swansea City | 0–1 | Queens Park Rangers | Landore |
15:00 BST | Report |
| Stadium: Swansea.com Stadium Attendance: 19,704 Referee: Sam Allison |
6 April 2024 41 | Middlesbrough | 2–0 | Swansea City | Middlesbrough |
15:00 BST |
| Report | Stadium: Riverside Stadium Attendance: 24,780 Referee: Rebecca Welch |
10 April 2024 42 | Swansea City | 3–0 | Stoke City | Landore |
20:00 BST | Report | Stadium: Swansea.com Stadium Attendance: 14,692 Referee: Keith Stroud | ||
Note: Fixture was initially scheduled for a 19:45 kick-off, but was moved for live Sky Sports broadcast.[57] |
13 April 2024 43 | Swansea City | 1–0 | Rotherham United | Landore |
15:00 BST | Report | Stadium: Swansea.com Stadium Attendance: 15,327 Referee: Leigh Doughty |
21 April 2024 44 | Huddersfield Town | 0–4 | Swansea City | Huddersfield |
15:00 BST | Report |
|