2024 GT Winter Series
Calendar
[edit]The calendar for the 2024 season was announced on the 26th March 2023. The 2024 GT Winter Series will run entirely on the Iberian Peninsula, with two races in Portugal, and four races in Spain.
At each circuit, the race weekend will consist of three races in total, two 30 minute races, and a single 55 minute race.
Round | Circuit | Date | Map of circuit locations |
---|---|---|---|
1 | Circuito do Estoril, Estoril | 13–14 January | |
2 | Algarve International Circuit, Portimão | 20–21 January | |
3 | Circuito de Jerez, Jerez de la Frontera | 10–11 February | |
4 | Circuit Ricardo Tormo, Cheste | 17–18 February | |
5 | MotorLand Aragón, Alcañiz | 2–3 March | |
6 | Circuit de Barcelona-Catalunya, Montmeló | 9–10 March | |
Source:[1] |
Entry List
[edit]Entrant/Team | Car | Engine | No. | Drivers | Rounds |
---|---|---|---|---|---|
GT3 | |||||
Team Joos by Twin Busch[2] | Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 1 | Michael Joos | 4 |
Michael Kapfinger | 4, 6 | ||||
Johannes Kapfinger | 6 | ||||
Haupt Racing Team[3] | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 3 | Kwanda Mokoena[3] | 4, 6 |
4 | Finn Wiebelhaus[3] | 2, 4, 6 | |||
Olimp Racing[4] | Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 5 | Stanislaw Jedlinski | 1 |
Krystian Korzeniowski | 1 | ||||
Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 77 | Karol Basz | 1 | |
Marcin Jedlinski | 1 | ||||
FK Performance Motorsport[5] | BMW M4 GT3 | BMW S58B30T0 3.0 L Turbo I6 | 10 | Louis Stern | 1–2 |
Bruno Spengler | 1–2 | ||||
Schnitzelalm Racing[6] | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 11 | Jay Mo Härtling | All |
Kenneth Heyer | All | ||||
111 | David Thilenius | 5 | |||
Moritz Wiskirchen | 5 | ||||
Luca Arnold | 6 | ||||
Roland Arnold | 6 | ||||
Good Speed Racing[7] | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 14 | Daan Arrow | 2, 6 |
Piotr Wira | 2, 6 | ||||
Pellin Racing[8] | Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 23 | Thor Haugen | 1–2, 4, 6 |
Dario Capitanio | 1, 4, 6 | ||||
Juta Racing[9] | Audi R8 LMS Evo II | Audi DAR 5.2 L V10 | 24 | Arunas Geciauskas | 4 |
Jonas Karklys | 4 | ||||
71 | Yevgen Sokolovskiy | 4 | |||
Lukas Sundahl | 4 | ||||
Kessel Racing | Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 69 | Alexandre Bochez | 4 |
Mikael Bochez | 4 | ||||
Die Biermacher Racing[10] | Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 72 | Uwe Lauer | 1–5 |
Francesco Lopez | 1–5 | ||||
Proton Huber Competition | Porsche 911 GT3 R (992) | Porsche M97/80 4.2 L Flat-6 | 73 | Jörg Dreisow | 6 |
Manuel Lauck | 6 | ||||
Rossocorsa Racing | Ferrari 296 GT3 | Ferrari F163 3.0 L Turbo V6 | 74 | Samuele Buttarelli | 6 |
Stefano Marazzi | 6 | ||||
SSR Performance[11] | Porsche 911 GT3 R | Porsche M97/80 4.0 L Flat-6 | 92 | Stefan Schlund | 2 |
Lamborghini Huracán GT3 Evo II | Lamborghini 5.2 L V10 | 94 | Nicki Thiim[12] | 4 | |
Rinaldi Racing[13] | Ferrari 296 GT3 | Ferrari F163 3.0 L Turbo V6 | 115 | Pierre Ehret | 1–2, 5–6 |
Christian Hook | 1–2, 5–6 | ||||
PTT Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 147 | Martin Kaczmarski | 3–6 |
GTX | |||||
razoon - more than racing | KTM X-Bow GT2 | Audi 2.5 L TFSI | 55 | Thomas Andersen | 6 |
Simon Birch | 6 | ||||
Cup1 | |||||
Kessel Racing | Ferrari 488 Challenge Evo | Ferrari 3.9 L Twin-Turbo V8 | 16 | Petros Makris | 3–4 |
69 | Alexandre Bochez | 3 | |||
Mikael Bochez | 3 | ||||
AF Corse / XP Racing[14] | Ferrari 488 Challenge Evo | Ferrari 3.9 L Twin-Turbo V8 | 27 | Max-Hervé George | 6 |
333 | Byron Baciocchi | 6 | |||
AF Corse[14] | 71 | Raed Sahely | 6 | ||
105 | Motohiko Isozaki | 2–3 | |||
151 | John Dhillon | 1–3, 6 | |||
Matt Griffin | 1–3, 6 | ||||
220 | Talal Shair | 2, 6 | |||
Mertel Motorsport | Ferrari 488 Challenge Evo | Ferrari 3.9 L Twin-Turbo V8 | 81 | Tommaso Lovati | 6 |
Arturo Melgar | 6 | ||||
830 | Maurizio Ceresoli | 6 | |||
Mark Speakerwas | 6 | ||||
JVO Racing[15] | Ferrari 488 Challenge Evo | Ferrari 3.9 L Twin-Turbo V8 | 88 | Frank Kewitz[15] | 3–4, 6 |
Kevin Mirocha[15] | 3–4, 6 | ||||
Wileco Motorsport | Ferrari 488 Challenge Evo | Ferrari 3.9 L Twin-Turbo V8 | 953 | Pedro Silvero | 2 |
Cup2 | |||||
Laptime Performance[16] | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 2 | Marco Daedelow | 2 |
Alex Hardt | 2 | ||||
20 | Damir Hot | 1–2 | |||
Stefan Rzadzinski | 1 | ||||
PTT Racing[17] | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 7 | Hubert Dametko | All |
13 | Mateusz Lisowski | 3–4 | |||
44 | 1–2 | ||||
33 | Przemyslaw Bienkowski | 1–4 | |||
741 | Igor Klaja | 1–4, 6 | |||
Plusline Racing Team[18] | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 38 | Joachim Bölting | 1, 4–6 |
83 | Marcel van Berlo | 4, 6 | |||
Glenn van Berlo | 4, 6 | ||||
Team52 | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 52 | Guillaume Giorza | 6 |
Yves Godard | 6 | ||||
Wileco Motorsport | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 56 | Calle Bergmann | 6 |
951 | Pablo Bras Silvero | 2, 5 | |||
952 | Pedro Miguel Brás | 2 | |||
Pedro Laurinho | 5 | ||||
Miguel Gomez | 5 | ||||
Newton Racing | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 100 | Dragos Buriu | 4 |
MS Racing[19] | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 128 | Werder Pressbaum | 2 |
Benedikt Seibt | 2 | ||||
Leo Willert | 5 | ||||
Werner Panhauser | 5 | ||||
RACAR Motorsport[20] | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 911 | Leandro Martins | All |
Dieter Svepes | 1–4, 6 | ||||
Dylan Pereira | 5 | ||||
Team Race Car Events | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 992 | Sebastian Daum | 6 |
Markus Sedlmaier | 6 | ||||
Cup3 | |||||
Sunder Motorworks | Porsche 991 GT3 II Cup | Porsche 4.0 L Flat-6 | 32 | Morten Strømsted | 2, 6 |
Noah Strømsted | 6 | ||||
Team52 | Porsche 991 GT3 II Cup | Porsche 4.0 L Flat-6 | 52 | Guillaume Giorza | 4 |
Yves Goddard | 4 | ||||
Cup4 | |||||
GT3 Poland[21] | Lamborghini Huracán Super Trofeo Evo2 | Lamborghini 5.2 L V10 | 6 | Andrzej Lewandowski | 1, 3, 6 |
Adrian Lewandowski | 1–3, 6 | ||||
BDR Competition by Grupo Prom Racing Team[22] | Lamborghini Huracán Super Trofeo Evo2 | Lamborghini 5.2 L V10 | 28 | Amaury Bonduel | 6 |
177 | Alfredo Hernandez | 2–3, 6 | |||
Bonaldi Motorsport | Lamborghini Huracán Super Trofeo Evo2 | Lamborghini 5.2 L V10 | 30 | Miloš Pavlović | 2–3, 6 |
Alessio Ruffini | 2–3, 6 | ||||
Lamborghini Roma by DL Racing[23] | Lamborghini Huracán Super Trofeo Evo2 | Lamborghini 5.2 L V10 | 62 | Ibrahim Badawy | 3, 6 |
Entry Lists: [24][25][26][27][28] |
Race Results
[edit]Bold indicates overall winner.
Event | Circuit | Date | GT3 Winners | Cup1 Winners | Cup2 Winners | Cup3 Winners | Cup4 Winners | Report | |
---|---|---|---|---|---|---|---|---|---|
1 | R1 | Circuito do Estoril | 13–14 January | No. 11 SR Motorsport | No. 151 AF Corse | No. 911 RACAR Motorsport | No Entries | No. 6 GT3 Poland | [29] |
Jay Mo Härtling Kenneth Heyer | John Dhillon Matt Griffin | Leandro Martins Dieter Svepes | Andrzej Lewandowski Adrian Lewandowski | ||||||
R2 | No. 72 Die Biermacher Racing | No. 151 AF Corse | No. 7 PTT Racing | No. 6 GT3 Poland | [30] | ||||
Uwe Lauer Francesco Lopez | John Dhillon Matt Griffin | Hubert Dametko Igor Klaja | Andrzej Lewandowski Adrian Lewandowski | ||||||
R3 | No. 11 SR Motorsport | No. 151 AF Corse | No. 44 PTT Racing | No. 6 GT3 Poland | [31] | ||||
Jay Mo Härtling Kenneth Heyer | John Dhillon Matt Griffin | Mateusz Lisowski | Andrzej Lewandowski Adrian Lewandowski | ||||||
2 | R1 | Algarve International Circuit | 20–21 January | No. 11 SR Motorsport | No. 151 AF Corse | No. 911 RACAR Motorsport | No. 32 Sunder Motorworks | No. 6 GT3 Poland | [32] |
Jay Mo Härtling Kenneth Heyer | John Dhillon Matt Griffin | Leandro Martins Dieter Svepes | Morten Strømsted | Adrian Lewandowski | |||||
R2 | No. 4 Haupt Racing Team | No. 105 AF Corse | No. 911 RACAR Motorsport | No. 32 Sunder Motorworks | No. 6 GT3 Poland | [33] | |||
Finn Wiebelhaus | Motohiko Isozaki | Leandro Martins Dieter Svepes | Morten Strømsted | Adrian Lewandowski | |||||
R3 | No. 4 Haupt Racing Team | No. 151 AF Corse | No. 44 PTT Racing | No. 32 Sunder Motorworks | No. 6 GT3 Poland | ||||
Finn Wiebelhaus | John Dhillon Matt Griffin | Mateusz Lisowski | Morten Strømsted | Adrian Lewandowski | |||||
3 | R1 | Circuito de Jerez | 10–11 February | No. 11 SR Motorsport | No. 151 AF Corse | No. 7 PTT Racing | No Entries | No. 62 Lamborghini Roma by DL Racing | |
Jay Mo Härtling Kenneth Heyer | John Dhillon Matt Griffin | Hubert Dametko Igor Klaja | Ibrahim Badawy | ||||||
R2 | No. 147 PTT Racing | No. 151 AF Corse | No. 7 PTT Racing | No. 6 GT3 Poland | |||||
Martin Kaczmarski | John Dhillon Matt Griffin | Hubert Dametko Igor Klaja | Andrzej Lewandowski Adrian Lewandowski | ||||||
R3 | No. 11 SR Motorsport | No. 16 Kessel Racing | No. 13 PTT Racing | No. 177 BDR Competition by Group Prom Racing Team | |||||
Jay Mo Härtling Kenneth Heyer | Petros Makris | Mateusz Lisowski | Alfredo Hernandez |
Championship Standings
[edit]Points are awarded as follows:
Position in class | Number of starters per class | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1st | 5.00 | 7.50 | 8.33 | 8.75 | 9.00 | 9.17 | 9.29 |
2nd | 2.50 | 5.00 | 6.25 | 7.00 | 7.50 | 7.86 | |
3rd | 1.67 | 3.75 | 5.00 | 5.83 | 6.43 | ||
4th | 1.25 | 3.00 | 4.17 | 5.00 | |||
5th | 1.00 | 2.50 | 3.57 | ||||
6th | 0.83 | 2.14 | |||||
7th | 0.71 |
GT3 Drivers
[edit]Pos. | Driver | Team | EST | POR | JER | VAL | ARA | CAT | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1[a] | R2 | R3 | ||||
1 | Jay Mo Härtling Kenneth Heyer | Schnitzelalm Racing | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 2 | Ret | 4 | 113.22 |
2 | Finn Wiebelhaus | Haupt Racing Team | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 75.335 | |||||||||
3 | Martin Kaczmarski | PTT Racing | 2 | 1 | 2 | 7 | 5 | DNS | 1 | 3 | DNS | Ret | Ret | DNS | 35.11 | ||||||
4 | Michael Kapfinger | Team Joos by Twin Busch | 4 | 3 | 3 | 5 | 3 | 2 | 33.395 | ||||||||||||
5 | Uwe Lauer Francesco Lopez | Die Biermacher Racing | 3 | 1 | 2 | 6 | 4 | 5 | 3 | 3 | 3 | 10 | 10 | 7 | 32.8 | ||||||
6 | Kwanda Mokoena | Haupt Racing Team | 3 | 9 | 2 | 8 | 2 | 5 | 25.72 | ||||||||||||
7 | Pierre Ehret Christian Hook | Rinaldi Racing | Ret | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | Ret | 8 | 8 | 25.58 | ||||||
8 | Daan Arrow Piotr Wira | Good Speed Racing | 4 | Ret | 3 | 1 | 7 | 3 | 20.955 | ||||||||||||
9 | Michael Joos | Team Joos by Twin Busch | 4 | 3 | 3 | 17.86 | |||||||||||||||
10 | Johannes Kapfinger | Team Joos by Twin Busch | 5 | 3 | 2 | 16.075 | |||||||||||||||
11 | Nicki Thiim | SSR Performance | 2 | 2 | DNS | 15.72 | |||||||||||||||
12 | David Thilenius Moritz Wiskirchen | Schnitzelalm Racing | 3 | 2 | 2 | 15 | |||||||||||||||
13 | Thor Haugen | Pellin Racing | 4 | 3 | 4 | 5 | Ret | DNS | 9 | 8 | 8 | 12.92 | |||||||||
14 | Dario Capitanio | Pellin Racing | 4 | 3 | 4 | 9 | 8 | 8 | 10.42 | ||||||||||||
15 | Arunas Geciauskas Jonas Karklys | Juta Racing | 8 | 4 | 5 | 8.57 | |||||||||||||||
16 | Jörg Dreisow Manuel Lauck | Proton Huber Competition | 4 | 5 | 6 | 8.21 | |||||||||||||||
17 | Stanislaw Jedlinski Krystian Korzeniowski | Olimp Racing | 2 | DNS | DNS | 7.5 | |||||||||||||||
18 | Luca Arnold Roland Arnold | Schnitzelalm Racing | 6 | 4 | 7 | 6.78 | |||||||||||||||
19 | Yevgen Sokolovskiy Lukas Sundahl | Juta Racing | 6 | 7 | 6 | 4.99 | |||||||||||||||
20 | Samuele Buttarelli Stefano Marazzi | Rossocorsa Racing | 7 | 6 | 9 | 2.495 | |||||||||||||||
21 | Louis Stern Bruno Spengler | FK Performance Motorsport | Ret | 5 | DNS | DNS | WD | WD | 1 | ||||||||||||
22 | Alexandre Bochez Mikael Bochez | Kessel Racing | 11 | 11 | 9 | 0 | |||||||||||||||
– | Karol Basz Marcin Jedlinski | Olimp Racing | DNS | DNS | DNS | 0 | |||||||||||||||
– | Stefan Schlund | SSR Performance | DNS | WD | WD | 0 |
Cup 1 Drivers
[edit]Pos. | Driver | Team | EST | POR | JER | VAL | ARA | CAT | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | John Dhillon | AF Corse | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ret | 38.75 | |||||||||
1 | Matt Griffin | AF Corse | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ret | 38.75 | |||||||||
2 | Motohiko Isozaki | AF Corse | 2 | 1 | 2 | 2 | 2 | 2 | 21.25 | ||||||||||||
3 | Talal Shair | AF Corse | 3 | 3 | 3 | 11.25 | |||||||||||||||
4 | Pedro Silvero | Wileco Motorsport | 4 | 4 | 4 | 5.00 | |||||||||||||||
– | Petros Makris | Kessel Racing | 3 | 3 | 1 | ||||||||||||||||
– | Alexandre Bochez | Kessel Racing | DNS | ||||||||||||||||||
– | Mikael Bochez | Kessel Racing | DNS |
Cup 2 Drivers
[edit]Pos. | Driver | Team | EST | POR | JER | VAL | ARA | CAT | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | Leandro Martins | RACAR Motorsport | 1 | Ret | DNS | 1 | 1 | 2 | 2 | 2 | 2 | 35.61 | |||||||||
1 | Dieter Svepes | RACAR Motorsport | 1 | Ret | DNS | 1 | 1 | 2 | 2 | 2 | 2 | 35.61 | |||||||||
2 | Hubert Dametko | PTT Racing | 3 | 1 | 4 | 3 | 3 | 6 | 1 | 1 | DNS | 31.25 | |||||||||
3 | Damir Hot | Laptime Performance | 4 | 2 | 3 | 4 | 8 | 4 | 25.42 | ||||||||||||
3 | Stefan Rzadzinski | Laptime Performance | 4 | 2 | 3 | 4 | 8 | 4 | 25.42 | ||||||||||||
4 | Pablo Brás Silvero | Wileco Motorsport | 2 | 2 | 5 | 19.29 | |||||||||||||||
5 | Mateusz Lisowski | PTT Racing | DNS | DNS | 1 | 1 | DNS | DNS | 1 | 18.40 | |||||||||||
6 | Igor Klaja | PTT Racing | 3 | 1 | 4 | 6 | 1 | 1 | DNS | 18.39 | |||||||||||
7 | Joachim Bölting | Plusline Racing Team | 2 | 4 | 2 | 17.92 | |||||||||||||||
8 | Marco Daedelow | Laptime Performance | Ret | 4 | 3 | 11.43 | |||||||||||||||
8 | Alex Hardt | Laptime Performance | Ret | 4 | 3 | 11.43 | |||||||||||||||
9 | Przemyslaw Bienkowski | PTT Racing | 5 | 5 | DNS | 7 | 5 | 4 | 4 | DNS | 9.28 | ||||||||||
10 | Igor Klaja | PTT Racing | Ret | 3 | DNS | 5 | Ret | 3 | 3 | 3 | 7.74 | ||||||||||
11 | Werder Pressbaum | MS Racing | 6 | 7 | 8 | 2.85 | |||||||||||||||
11 | Benedikt Seibt | MS Racing | 6 | 7 | 8 | 2.85 | |||||||||||||||
11 | Pedro Miguel Brás | Wileco Motorsport | 8 | 6 | 7 | 2.85 |
Cup 3 Drivers
[edit]Pos. | Driver | Team | EST | POR | JER | VAL | ARA | CAT | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | Morten Strømsted | Sunder Motorworks | 1 | 1 | 1 | 15 |
Cup 4 Drivers
[edit]Pos. | Driver | Team | EST | POR | JER | VAL | ARA | CAT | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | Adrian Lewandowski | GT3 Poland | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 39.99 | |||||||||
2 | Andrzej Lewandowski | GT3 Poland | 1 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||||||||
3 | Alfredo Hernandez | BDR Competition by Group Prom Racing Team | 2 | 2 | 3 | DNS | 2 | 1 | 11.67 | ||||||||||||
4 | Miloš Pavlović | Bonaldi Motorsport | 3 | 3 | 2 | 3 | 4 | DNS | 8.34 | ||||||||||||
4 | Alessio Ruffini | Bonaldi Motorsport | 3 | 3 | 2 | 3 | 4 | DNS | 8.34 | ||||||||||||
– | Ibrahim Badawy | Lamborghini Roma by DL Racing | 1 | 3 | 3 |
Notes
[edit]- ^ Half of points were awarded for Race 1, as less than 50% of the laps were completed.
References
[edit]- ^ "GT Winter Series enters fourth season with high-profile teams". autosport.com. 30 November 2023. Retrieved 26 December 2023.
- ^ "Team Joos by Twin Busch competes in Valencia and Barcelona". GT Winter Series. 1 February 2024. Retrieved 6 February 2024.
- ^ a b c "Haupt Racing Team with Junior Programme in GT Winter Series". GT Winter Series. 16 January 2024. Retrieved 16 January 2024.
- ^ "Olimp Racing remains part of the GT Winter Series". GT Winter Series. 22 December 2023. Retrieved 26 December 2023.
- ^ "FK Performance Motorsport debuts in GT Winter Series". GT Winter Series. 19 December 2023. Retrieved 26 December 2023.
- ^ "Schnitzelalm Racing with a large continent in the Winter Series". GT Winter Series. 12 December 2023. Retrieved 26 December 2023.
- ^ "Long-Running Success - Good Speed Racing competes in the GT Winter Series". GT Winter Series. 15 December 2023. Retrieved 26 December 2023.
- ^ "Pellin Racing with Ferrari 488 GT3 in GT Winter Series". GT Winter Series. 11 January 2024. Retrieved 6 February 2024.
- ^ Plümer, Jonas (2024-02-14). "Juta Racing debütiert in GT Winter Series". gt-place.com (in Swiss High German). Retrieved 2024-02-14.
- ^ "Die Biermacher Racing remains faithful to the GT Winter Series". GT Winter Series. 18 December 2023. Retrieved 26 December 2023.
- ^ "SSR Performance celebrates debut in GT Winter Series". GT Winter Series. 17 January 2024. Retrieved 6 February 2024.
- ^ Plümer, Jonas (2024-02-16). "DTM-Star Nicki Thiim mit Start in GT Winter Series". gt-place.com (in Swiss High German). Retrieved 2024-02-16.
- ^ "Rinaldi Racing with double programme in Winter Series". GT Winter Series. 11 January 2024. Retrieved 6 February 2024.
- ^ a b "AF Corse in GT Winter Series". GT Winter Series. 9 January 2024. Retrieved 6 February 2024.
- ^ a b c Plümer, Jonas (10 February 2024). "jvo Racing feiert Saisondebüt in Jerez". GT-Place.com (in German). Retrieved 10 February 2024.
- ^ "Laptime Performance remaines on the grid". GT Winter Series. 3 January 2024. Retrieved 3 January 2024.
- ^ "PTT Racing starts in GT Winter Series". 7 January 2024. Retrieved 7 January 2024.
- ^ "Plusline Racing Team starts in GT Winter Series". GT Winter Series. 8 January 2024. Retrieved 8 January 2024.
- ^ "MS-Racing with artcar in GT Winter Series". GT Winter Series. 19 January 2024. Retrieved 6 February 2024.
- ^ "RACAR Motorsport remains loyal to Winter Series". GT Winter Series. 4 January 2024. Retrieved 5 January 2024.
- ^ "GT3 Poland starts with Lewandowski duo". GT Winter Series. 2 January 2024. Retrieved 3 January 2024.
- ^ "BDR Competition - Reigning World Champion in GT Winter Series". GT Winter Series. 14 December 2023. Retrieved 26 December 2023.
- ^ "Lamborghini ace Badawy makes his GT Winter Series debut". GT Winter Series. 2 February 2024. Retrieved 6 February 2024.
- ^ "Provisional Entry List Estoril 13/14 January 2024" (PDF). GT Winter Series. 3 January 2024. Retrieved 9 January 2024.
- ^ "Provisional Entry List Portimao 20/21 January 2024" (PDF). GT Winter Series. 16 January 2024. Retrieved 17 January 2024.
- ^ "Provisional Entry List Jerez 10/11 February 2024" (PDF). GT Winter Series. 31 January 2024. Retrieved 31 January 2024.
- ^ "Provisional Entry List Valencia 17/18 February 2024" (PDF). GT Winter Series. 6 February 2024. Retrieved 13 February 2024.
- ^ "Provisional Entry List Motorland 2/3 March 2024" (PDF). GT Winter Series. 29 February 2024. Retrieved 2 March 2024.
- ^ "Winter Series Estoril 2024 - Result GT Winter Series - Race 1" (PDF). 13 January 2024. Retrieved 14 January 2024.
- ^ "Winter Series Estoril 2024 - Result GT Winter Series - Race 2" (PDF). 14 January 2024. Retrieved 14 January 2024.
- ^ "Winter Series Estoril 2024 - Result GT Winter Series - Race 3" (PDF). 14 January 2024. Retrieved 16 January 2024.
- ^ "Winter Series Portimao 2024 - Result GT Winter Series - Race 1" (PDF). 20 January 2024. Retrieved 21 January 2024.
- ^ "Winter Series Portimao 2024 - Result GT Winter Series - Race 2" (PDF). 21 January 2024. Retrieved 21 January 2024.