English Open (table tennis)
This article needs additional citations for verification. (November 2017) |
Tournament information | |
---|---|
Event name | English Open |
Founded | 1927 |
Abolished | 2011 |
Location | Sheffield (2011) |
Venue | English Institute of Sport (2011) |
Prize money | US$172,000 (2011)[1] |
The English Open was a table tennis tournament in England, last staged by the International Table Tennis Federation (ITTF) in Sheffield in 2011.
History
[edit]The tournament was first held as the English Open in 1927 by the English Table Tennis Association. Apart from a wartime break in the early 1940s, the tournament was held every year until 1980, and then every two years until the early 1990s.
In 1996, the ITTF decided to include that year's English Open in Kettering as the very first event of the first ever ITTF Pro Tour.[2] The tournament went on to feature in the ITTF Pro Tour five more times, in 1997, 1999, 2001, 2009 and in 2011, when it was held for the last time.[3]
The record for the most men's singles tournament wins is held by Richard Bergmann, who won six titles between 1939 and 1954, including two while representing Austria and four while representing England. Maria Alexandru of Romania holds the record for the most women's singles tournaments wins, having won six titles between 1963 and 1974.
Champions
[edit]English National Championships, 1921-1926
[edit]From 1921 to 1926 the tournament was called the English National Championships and was organised by the Table Tennis Association.
Season | Men's Singles | Women's Singles |
---|---|---|
1921/22 | Andrew Donaldson | F Scott |
1922/23 | Mike Cohen | Kathleen Berry |
1923/24 | Percy Bromfield | Kathleen Berry |
1924/25 | P.N. Nanda | Kathleen Berry |
1925/26 | S.R.G Suppiah | Greta Vasey |
English Open Championships, 1927-1995
[edit]In April 1927 the Table Tennis Association was dissolved and re-formed as the English Table Tennis Association. The first English Open Championships were held that year.
Senior events
[edit]Veteran events
[edit]Season | Veteran men's singles | Veteran women's singles |
---|---|---|
1932/33 | Zoltán Mechlovits | |
1933/34 | J Thompson | |
1934/35 | A J Wilmott | |
1935/36 | E C Gunn | |
1936/37 | A Melnick | |
1937/38 | H Knibbs | |
1938/39 | Zoltán Mechlovits | |
1939/40 | A J Wilmott | |
1945/46 | R V Bryant | |
1946/47 | J Taylor | |
1947/48 | Edgar Reay | |
1948/49 | S Sugarhood | |
1949/50 | S Sugarhood | N Evans |
1950/51 | Leo Thompson | S Betling |
1951/52 | Alex Brook | S Betling |
1952/53 | L C Kerslake | I B Bell |
1953/54 | L C Kerslake | C Cook |
1954/55 | Alex Brook | I Huntner |
1955/56 | H Spears | G Davies |
1956/57 | L C Kerslake | I B Bell |
1957/58 | L C Kerslake | V Cherriman |
1958/59 | Ronald Sharman | I B Bell |
1959/60 | Ronald Sharman | I B Bell |
1960/61 | Ronald Craydon | C Whitehouse |
1961/62 | Ronald Craydon | C Whitehouse |
1962/63 | Ronald Craydon | D Crosby |
1963/64 | Harry Venner | D Crosby |
1964/65 | Harry Venner | Gladys Horn |
1966/67 | Harry Venner | Majorie Cumberbatch |
1967/68 | Lou Hoffman | Majorie Cumberbatch |
1968/69 | S Norton | Judy Williams |
1969/70 | Jack Clayton | Judy Williams |
1970/71 | Gordon Chapman | Molly Prowen |
1971/72 | Ron Ethridge | Daphne Gray |
1972/73 | Derek Schofield | Daphne Gray |
1973/74 | K Beamish | Daphne Gray |
1974/75 | Peter D\'Arcy | Daphne Gray |
1975/76 | Henry Buist | Daphne Gray |
1976/77 | Derek Schofield | n/a |
1977/78 | Derek Schofield | n/a |
1978/79 | H Bolena | n/a |
1991/92 | John Hilton | Judy Williams |
1995/96 | John Hilton | Pauline Perry |
Season | Veteran men's doubles | Veteran women's doubles |
---|---|---|
1991/92 | John Hilton Malcolm Corking | D Dawson L Radford |
Team events
[edit]Men's and women's team events were held as part of the English Open from 1963 to 1992.
Season | Men's Team | Women's Team |
---|---|---|
1962/63 | Czechoslovakia | Hungary |
1963/64 | Yugoslavia | Hungary |
1964/65 | Romania | England |
1966/67 | Czechoslovakia | Hungary |
1967/68 | Yugoslavia | Czechoslovakia |
1968/69 | Sweden | Soviet Union |
1969/70 | England | Romania |
1970/71 | England | West Germany |
1971/72 | Sweden | Czechoslovakia |
1972/73 | Sweden | Sweden |
1973/74 | Sweden | Sweden |
1974/75 | England | China |
1975/76 | England | Sweden |
1976/77 | England | England |
1977/78 | China | China |
1978/79 | China | Czechoslovakia |
1979/80 | England | Czechoslovakia |
1981/82 | China | China |
1983/84 | Japan | Soviet Union |
1985/86 | Yugoslavia | Czechoslovakia |
1987/88 | China | China |
1989/90 | China | South Korea |
1991/92 | Germany | Sweden |
ITTF Pro Tour English Open, 1996-2011
[edit]The ITTF Pro Tour included the English Open in its schedule on six occasions from 1996 to 2011.
Season | Host | Men's Singles | Women's Singles | Men's Doubles | Women's Doubles | U21 Men's Singles | U21 Women's Singles |
---|---|---|---|---|---|---|---|
1996 | Kettering | Kong Linghui | Yang Ying | Werner Schlager Karl Jindrak | Yang Ying Wang Hui | Ryo Yuzawa | Keiko Okazaki |
1997 | Kettering | Jean-Michel Saive | Tong Fei-ming | Christophe Legout Patrick Chila | Chai Po Wa Qiao Yunping | Martin Monrad | Fumie Kawano |
1999 | Hopton-on-Sea | Ma Wenge | Jie Schöpp | Trinko Keen Danny Heister | Lee Eun-sil Ryu Ji-hae | Cheng Yuan Su | An Konishi |
2001 | Chatham | Wang Liqin | Yoshie Takada | Timo Boll Zoltan Fejer-Konnerth | Kim Hyang-mi Kim Hyon-hui | Bastian Steger | Kim Yun-mi |
2009[4] | Sheffield | Ma Long | Guo Yan | Ma Long Wang Liqin | Kim Kyungah Park Mi-young | Seo Hyun-deok | Daniela Dodean |
2011 | Sheffield | Chen Qi | Ding Ning | Xu Xin Zhang Jike | Guo Yan Guo Yue | Seo Hyun-deok | Kasumi Ishikawa |
See also
[edit]References
[edit]- ^ "2011 English Open - ITTF Pro Tour ,26 Jan 2011 - 30 Jan 2011, Sheffield, ENG". International Table Tennis Federation. Retrieved 3 September 2016.
- ^ "English Open at Kettering Arena (Table Tennis News, Issue 237, Page 5)" (PDF). Table Tennis England. Retrieved 3 September 2016.
- ^ "ITTF Statistics". International Table Tennis Federation. Retrieved 3 September 2016.
- ^ "English Open: world's top five table tennis stars set for Sheffield". The Telegraph.