Katariina Tuohimaa
Country (sports) | Finland |
---|---|
Born | Helsinki | 28 April 1988
Height | 1.80 m (5 ft 11 in) |
Prize money | $8,798 |
Singles | |
Career record | 26–31 |
Career titles | 0 |
Highest ranking | No. 730 (13 August 2007) |
Grand Slam singles results | |
Wimbledon Junior | 1R (2006) |
US Open Junior | 2R (2006) |
Doubles | |
Career record | 39–17 |
Career titles | 5 ITF |
Highest ranking | No. 481 (13 August 2007) |
Grand Slam doubles results | |
Wimbledon Junior | 1R (2006) |
Team competitions | |
Fed Cup | 0–6 |
Katariina Tuohimaa (born 28 April 1988) is a Finnish former tennis player.
In her career, Tuohimaa won five doubles titles on the ITF Women's Circuit. On 13 August 2007, she peaked at No. 481 in the doubles rankings.
Tuohimaa played six rubbers for Finland in the 2006 Fed Cup.
ITF finals
[edit]Singles (0–1)
[edit]
|
|
Outcome | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 25 February 2006 | Ramat HaSharon, Israel | Hard | Iveta Gerlová | 6–7(7–9), 2–6 |
Doubles (5–3)
[edit]
|
|
Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | 1 October 2005 | Volos, Greece | Carpet | Nicole Clerico | Katalin Marosi Marina Tavares | 6–4, 6–2 |
Win | 2. | 19 August 2006 | Savitaipale, Finland | Clay | Piia Suomalainen | Davinia Lobbinger Alise Vaidere | 7–5, 6–3 |
Loss | 1. | 4 November 2006 | Stockholm, Sweden | Hard (i) | Piia Suomalainen | Diana Eriksson Hanne Skak Jensen | w/o |
Win | 3. | 18 November 2006 | Sunderland, United Kingdom | Hard (i) | Piia Suomalainen | Laura Haberkorn Martina Pavelec | 6–3, 6–4 |
Loss | 2. | 14 July 2007 | Prokuplje, Serbia | Clay | Klaudia Boczová | Neda Kozić Nataša Zorić | 4–6, 5–7 |
Win | 4. | 20 July 2007 | Garching, Germany | Clay | Oksana Kalashnikova | Franziska Klotz Evelyn Mayr | 7–5, 6–3 |
Win | 5. | 3 August 2007 | Tampere, Finland | Clay | Piia Suomalainen | Hanne Skak Jensen Marcella Koek | 6–2, 6–4 |
Loss | 3. | 7 August 2010 | Savitaipale, Finland | Clay | Nina Munch-Søgaard | Alexandra Artamonova Diāna Marcinkēviča | 2–6, 3–6 |
Fed Cup participation
[edit]Singles
[edit]Edition | Round | Date | Location | Against | Surface | Opponent | W/L | Score |
---|---|---|---|---|---|---|---|---|
2006 Fed Cup | E/A Zone Group I | 17 April 2006 | Plovdiv, Bulgaria | Netherlands | Clay | Elise Tamaëla | L | 4–6, 3–6 |
18 April 2006 | Luxembourg | Claudine Schaul | L | 2–6, 4–6 | ||||
19 April 2006 | Slovakia | Dominika Cibulková | L | 2–6, 1–6 |
Doubles
[edit]Edition | Round | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
---|---|---|---|---|---|---|---|---|---|
2006 Fed Cup | E/A Zone Group I | 17 April 2006 | Plovdiv, Bulgaria | Netherlands | Clay | Piia Suomalainen | Marrit Boonstra Brenda Schultz-McCarthy | L | 1–6, 1–6 |
18 April 2006 | Luxembourg | Piia Suomalainen | Mandy Minella Claudine Schaul | L | 6–4, 2–6, 2–6 | ||||
19 April 2006 | Slovakia | Piia Suomalainen | Dominika Cibulková Magdaléna Rybáriková | L | 3–6, 2–6 |
References
[edit]- Katariina Tuohimaa at the Women's Tennis Association
- Katariina Tuohimaa at the International Tennis Federation
- Katariina Tuohimaa at the Billie Jean King Cup