Kent-Are Antonsen
Personal information | |||
---|---|---|---|
Date of birth | 12 February 1995 | ||
Place of birth | Storsteinnes, Norway | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Tromsø | ||
Number | 8 | ||
Youth career | |||
–2010 | Storsteinnes[1] | ||
2011–2012 | Tromsø[1] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Storsteinnes | ||
2011 | Nordkjosbotn | ||
2013– | Tromsø | 286 | (27) |
International career‡ | |||
2010 | Norway U15 | 4 | (0) |
2011 | Norway U16 | 10 | (0) |
2012 | Norway U17 | 9 | (0) |
2012–2013 | Norway U18 | 12 | (0) |
*Club domestic league appearances and goals, correct as of 15 September 2024 ‡ National team caps and goals, correct as of 2 February 2024 |
Kent-Are Antonsen (born 12 February 1995) is a Norwegian footballer who plays as a midfielder for Tromsø.
Antonsen was born in Storsteinnes.[2]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Tromsø | 2013 | Tippeligaen | 9 | 0 | 0 | 0 | 4[a] | 0 | 13 | 0 |
2014 | 1. divisjon | 26 | 0 | 2 | 0 | — | 28 | 0 | ||
2015 | Tippeligaen | 28 | 3 | 2 | 0 | — | 30 | 3 | ||
2016 | 24 | 1 | 3 | 1 | — | 27 | 2 | |||
2017 | Eliteserien | 25 | 1 | 2 | 0 | — | 27 | 1 | ||
2018 | 29 | 5 | 3 | 0 | — | 32 | 5 | |||
2019 | 27 | 1 | 1 | 0 | — | 28 | 1 | |||
2020 | 1. divisjon | 27 | 11 | — | — | 27 | 11 | |||
2021 | Eliteserien | 16 | 1 | 2 | 2 | — | 18 | 3 | ||
2022 | 24 | 2 | 2 | 0 | — | 26 | 2 | |||
2023 | 29 | 1 | 4 | 1 | — | 33 | 2 | |||
2024 | 22 | 1 | 3 | 0 | 4[b] | 0 | 29 | 1 | ||
Total | 286 | 27 | 24 | 4 | 8 | 0 | 318 | 31 | ||
Career total | 286 | 27 | 24 | 4 | 8 | 0 | 318 | 31 |
- ^ Appearances in UEFA Europa League
- ^ Appearances in UEFA Conference League
References
[edit]- ^ a b c Kent-Are Antonsen at the Norwegian Football Federation (in Norwegian)
- ^ a b Kent-Are Antonsen at Soccerway