List of number-one compilation albums from the 2010s (New Zealand)
This is a list of the number-one compilation albums in New Zealand for the decade of the 2010s from the Official New Zealand Music Chart, compiled by Recorded Music NZ, starting from 4 January 2010.[1]
Number ones
[edit]- Key
- * – Number-one compilation album of the year[nb 1]
Title | Label | Weeks at number one | Certification | Reached number one | |
---|---|---|---|---|---|
Ten Guitars | Universal | 1 | Platinum x2 | 1 February 2010 | |
Now That's What I Call Music 31 | EMI | 1 | Platinum x4 | 8 February 2010 | |
Love Songs from The Breeze | EMI | 1 | — | 15 February 2010 | |
The Absolute Best Beer Drinking Songs in the World... Ever! | EMI | 1 | — | 22 February 2010 | |
Big Country: Volume 2 | Sony | 2 | — | 1 March 2010 | |
Pasifika: the Collection | Dawn Raid/Universal | 3 | — | 15 March 2010 | |
Now That's What I Call Music 32 | EMI | 12 | Platinum x2 | 5 April 2010 | |
Let's Stay Together | Sony | 1 | — | 28 June 2010 | |
Now That's What I Call Music 33 | EMI | 7 | Platinum | 5 July 2010 | |
American Anthems | Sony | 1 | Gold | 23 August 2010 | |
The Great New Zealand Songbook: Volume 2 | Sony | 10 | Platinum x3 | 30 August 2010 | |
Now That's What I Call Music 34 | EMI | 18 | Platinum x3 | 8 November 2010 | |
Title | Label | Weeks at number one | Certification | Reached number one | |
Pasifika: The Collection, Volume 2 | Dawn Raid/Isaac/Universal | 1 | — | 14 March 2011 | |
Million Dollar Riff | Sony | 1 | — | 21 March 2011 | |
Songs for Japan | Universal | 1 | — | 28 March 2011 | |
Rocked: Best of the Decade 2000-2010 | WEA/Warner | 1 | — | 4 April 2011 | |
Songs for Japan | Universal | 1 | — | 11 April 2011 | |
Now That's What I Call Music 35 | EMI | 13 | Platinum x2 | 18 April 2011 | |
Now That's What I Call Music 36 | EMI | 16 | Platinum x2 | 18 July 2011 | |
Now That's What I Call Music 37 | EMI | 17 | Platinum x4 | 7 November 2011 | |
Title | Label | Weeks at number one | Certification | Reached number one | |
The George FM 2011 Yearbook | George/FMG/Universal | 1 | — | 5 March 2012 | |
Pumped Up Hits: Summer Mix Tape | Sony | 2 | — | 12 March 2012 | |
Relax and Unwind | Sony | 2 | Gold | 26 March 2012 | |
Now That's What I Call Music 38 | EMI | 15 | Platinum | 9 April 2012 | |
Now That's What I Call Music 39 | EMI | 6 | Platinum | 23 July 2012 | |
Music from The Sound FM | Sony | 2 | Gold | 3 September 2012 | |
Now That's What I Call Music 39 | EMI | 4 | Platinum | 17 September 2012 | |
Hits for Kids 4 | Sony | 1 | Gold | 15 October 2012 | |
Mai Throwbacks | Sony | 1 | — | 22 October 2012 | |
Hits for Kids 4 | Sony | 1 | Gold | 29 October 2012 | |
Now That's What I Call Music 40 | EMI | 16 | Platinum x4 | 5 November 2012 | |
Title | Label | Weeks at number one | Certification | Reached number one | |
Turn up the Music: Your Summer Mixtape | Sony | 2 | — | 25 February 2013 | |
Now That's What I Call Music 40 | EMI | 4 | Platinum x4 | 11 March 2013 | |
Rnb Superclub: Volume 13 | Sony | 1 | — | 15 April 2013 | |
Now That's What I Call Music 41 | EMI | 9 | Platinum | 22 April 2013 | |
Waiata 2 | Sony | 2 | — | 24 June 2013 | |
Now That's What I Call Music 41 | EMI | 3 | Platinum | 2013 | |
More Music from The Sound FM | Sony | 1 | Gold | 29 July 2013 | |
Now That's What I Call Music 42 | EMI | 14 | Platinum | 5 August 2013 | |
Now That's What I Call Music 43 | EMI | 4 | Platinum x2 | 11 November 2013 | |
The Starship Christmas Album 2013 | Universal | 1 | Platinum | 9 December 2013 | |
Now That's What I Call Music 43 | EMI | 7 | Platinum x2 | 16 December 2013 | |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
2014 Grammy Nominees | WEA/Warner | 2 | — | 3 February 2014 | [2] |
Coast: Love the Music | Sony | 6 | Gold | 17 February 2014 | [3] |
Now That's What I Call Music 43 | EMI | 3 | Platinum x2 | 31 March 2014 | [4] |
Now That's What I Call Music 44 | EMI | 13 | Platinum | 21 April 2014 | [5] |
Now That's What I Call Music 45 | EMI/Universal | 12 | Platinum | 21 July 2014 | [6] |
Hits For Kids 6 | Sony | 5 | Platinum | 13 October 2014 | [7] |
Now That's What I Call Music 46 | EMI/Universal | 13 | Platinum x2 | 17 November 2014 | [8] |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
Summer Mix Tape 2015 | Sony | 1 | — | 16 February 2015 | [9] |
Now That's What I Call Music 46 | EMI/Universal | 1 | Platinum x2 | 23 February 2015 | [10] |
Coast: Classics 2 - Love the Music | Sony | 1 | — | 2 March 2015 | [11] |
Now That's What I Call Music 46 | EMI/Universal | 1 | Platinum x2 | 16 March 2015 | [12] |
One Love: The Very Best of Aotearoa Reggae | Sony | 2 | — | 23 March 2015 | [13] |
Now That's What I Call Music 47 | EMI/Universal | 14 | Platinum | 6 April 2015 | [14] |
Now That's What I Call Music 48 | EMI/Universal | 8 | Platinum | 13 July 2015 | [15] |
Coast: I Love the Ballads | Sony | 1 | — | 7 September 2015 | [16] |
Now That's What I Call Music 48 | EMI/Universal | 9 | Platinum | 14 September 2015 | [17] |
Now That's What I Call Music 49 | EMI/Universal | 21 | Platinum x 2 | 16 November 2015 | [18] |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
Magic | Universal | 2 | Gold | 11 April 2016 | [19] |
Now That's What I Call Music 50 | EMI/Universal | 7 | Platinum | 25 April 2016 | [20] |
Magic | Universal | 2 | Gold | 13 June 2016 | [21] |
Now That's What I Call Music 50 | EMI/Universal | 2 | Platinum | 27 June 2016 | [22] |
Magic | Universal | 2 | Gold | 4 July 2016 | [23] |
Now That's What I Call Music 51 | EMI/Universal | 14 | Platinum | 18 July 2016 | [24] |
The Sound Hall of Fame | Sony | 2 | 24 October 2016 | [25] | |
Now That's What I Call Music 51 | EMI/Universal | 1 | Platinum | 7 November 2016 | [26] |
Now That's What I Call Music 52 | EMI/Universal | 16 | Platinum | 14 November 2016 | [27] |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
ZM's Friday Jams | SonyMusic | 3 | 6 March 2017 | [28] | |
WOMAD 2017 | Cartell/Border | 1 | 27 March 2017 | [29] | |
ZM's Friday Jams | SonyMusic | 1 | 3 April 2017 | [30] | |
Now That's What I Call Music 52 | EMI/Universal | 1 | Platinum | 10 April 2017 | [31] |
Magic Feels Good 2 | Universal | 1 | Gold | 17 April 2017 | [32] |
Now That's What I Call Music 53 | EMI/Universal | 12 | Gold | 24 April 2017 | [33] |
Now That's What I Call Music 54 | EMI/Universal | 12 | Gold | 17 July 2017 | [34] |
The Very Best of The Breeze: Playlist 2017 | SonyMusic | 1 | 9 October 2017 | [35] | |
Now That's What I Call Music 54 | EMI/Universal | 3 | Gold | 16 October 2017 | [36] |
The Sound Hall of Fame 2017 | SonyMusic | 1 | 6 November 2017 | [37] | |
Now That's What I Call Music 55 | EMI/Universal | 18 | Platinum | 13 November 2017 | [38] |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
Beach Hop Magic | Universal | 6 | 26 March 2018 | [39] | |
Coast: Love the Superstars | SonyMusic | 1 | 7 May 2018 | [40] | |
Now That's What I Call Music 56 | EMI/Universal | 11 | 14 May 2018 | [41] | |
Now That's What I Call Music 57 | EMI/Universal | 7 | 30 July 2018 | [42] | |
Magic Feels Good '60s | Universal | 4 | 17 September 2018 | [43] | |
Now That's What I Call Music 57 | EMI/Universal | 3 | 15 October 2018 | [44] | |
The Breeze: Totally '80s | SonyMusic | 3 | 5 November 2018 | [45] | |
Now That's What I Call Music 58 | EMI/Universal | 17 | Gold | 26 November 2018 | [46] |
Title | Label | Weeks at number one | Certification | Reached number one | Ref(s) |
- ^ Annual charts are sourced from the RMNZ website.
References
[edit]- ^ "The Official NZ Music Charts". Recorded Music NZ. Retrieved 4 January 2014.
- ^ "10 FEBRUARY 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 7 February 2014.
- ^ "17 MARCH 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 13 March 2014.
- ^ "14 APRIL 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 11 April 2014.
- ^ "14 APRIL 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 11 April 2014.
- ^ "21 JULY 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 31 January 2015.
- ^ "13 OCTOBER 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 31 January 2015.
- ^ "17 NOVEMBER 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 31 January 2015.
- ^ "16 FEBRUARY 2014". Official NZ Music Charts. Recorded Music NZ. Retrieved 13 February 2015.
- ^ "23 FEBRUARY 2014". The Official NZ Music Charts. Recorded Music NZ. Retrieved 20 February 2015.
- ^ "2 MARCH 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 27 February 2015.
- ^ "16 MARCH 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 13 March 2015.
- ^ "23 MARCH 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 24 April 2015.
- ^ "6 APRIL 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 24 April 2015.
- ^ "14 JULY 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 10 July 2015.
- ^ "07 SEPTEMBER 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 11 September 2015.
- ^ "21 SEPTEMBER 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 18 September 2015.
- ^ "16 NOVEMBER 2015". The Official NZ Music Charts. Recorded Music NZ. Retrieved 20 November 2015.
- ^ "11 APRIL 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 June 2016.
- ^ "25 APRIL 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 June 2016.
- ^ "13 June 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 23 June 2016.
- ^ "27 June 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 26 June 2016.
- ^ "4 July 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 23 June 2016.
- ^ "18 July 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 26 June 2016.
- ^ "24 October 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 26 June 2016.
- ^ "7 November 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 4 November 2016.
- ^ "14 November 2016". The Official NZ Music Charts. Recorded Music NZ. Retrieved 11 November 2016.
- ^ "6 March 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "27 March 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "3 April 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "10 April 2019". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "17 April 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "24 April 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "17 July 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "9 October 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "16 October 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "6 November 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "13 November 2017". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "26 March 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "7 May 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "14 May 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "14 May 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "17 September 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "15 October 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "5 November 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.
- ^ "26 November 2018". The Official NZ Music Charts. Recorded Music NZ. Retrieved 9 August 2019.