Markus Larsson
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Karlstad, Sweden | 9 January 1979||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||
Club | Karlstads SLK | ||||||||||||||||||||||||||
World Cup debut | 23 November 1999 | ||||||||||||||||||||||||||
Retired | 10 January 2016 | ||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||
Teams | 4 | ||||||||||||||||||||||||||
Medals | 0 | ||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||
Teams | 6 | ||||||||||||||||||||||||||
Medals | 0 | ||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||
Seasons | 17 | ||||||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||||||
Podiums | 4 | ||||||||||||||||||||||||||
Medal record
|
Markus Larsson (born 9 January 1979) is a retired Swedish alpine skier who took part in the 2002, 2006, 2010 and 2014 Winter Olympics.[1]
On 9 May 2016, he announced his retirement from alpine skiing.[2]
World Cup results
[edit]Race podiums
[edit]Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2005 | 9 Jan 2005 | Chamonix, France | Slalom | 3rd |
2006 | 18 Mar 2006 | Åre, Sweden | Slalom | 1st |
2007 | 12 Nov 2006 | Levi, Finland | Slalom | 2nd |
18 Dec 2006 | Alta Badia, Italy | Slalom | 1st |
Season | Age | Overall | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2001 | 22 | 122 | 48 | — | — | — | — |
2002 | 23 | 51 | 17 | — | — | — | — |
2003 | 24 | 68 | 26 | — | — | — | — |
2004 | 25 | 53 | 28 | – | – | – | 13 |
2005 | 26 | 37 | 11 | – | – | – | 9 |
2006 | 27 | 26 | 9 | 53 | – | – | 29 |
2007 | 28 | 22 | 4 | 32 | – | – | 39 |
2008 | 29 | 36 | 24 | 26 | – | – | 13 |
2009 | 30 | 44 | 26 | 24 | – | – | 16 |
2010 | 31 | 46 | 27 | 24 | – | – | 20 |
2011 | 32 | 49 | 21 | 36 | — | — | — |
2012 | 33 | 61 | 23 | — | — | — | — |
2013 | 34 | 42 | 15 | — | — | — | — |
2014 | 35 | 39 | 11 | — | — | — | — |
2015 | 36 | 36 | 11 | — | — | — | — |
2016* | 37 | 139 | 50 | — | — | — | — |
* Injured after 4 races.
References
[edit]- ^ "Markus Larsson" (in Swedish). Swedish Olympic Committee. Archived from the original on 24 February 2010. Retrieved 12 May 2010.
- ^ Martin Tolén (9 May 2016). "Svenske stjärnan slutar efter skadorna" (in Swedish). Sportbladet. Retrieved 4 September 2018.
- ^ "LARSSON Markus - Athlete Information".
External links
[edit]- Markus Larsson at Ski-DB Alpine Ski Database
- Markus Larsson at the International Ski and Snowboard Federation
- Markus Larsson at Olympics at Sports-Reference.com (archived)