Rees ministry
Rees ministry | |
---|---|
91st Cabinet of New South Wales | |
Date formed | 5 September 2008 |
Date dissolved | 4 December 2009 |
People and organisations | |
Monarch | Queen Elizabeth II |
Governor | Marie Bashir |
Premier | Nathan Rees |
Deputy Premier | Carmel Tebbutt |
No. of ministers | 23 |
Member party | Labor |
Status in legislature | Labor Majority Government |
Opposition party | Liberal–National Coalition |
Opposition leader | Barry O'Farrell |
History | |
Predecessor | Second Iemma ministry |
Successor | Keneally ministry |
The Rees ministry was the 91st ministry of the Government of New South Wales, and was led by the 41st Premier Nathan Rees.
The Rees Labor ministry was formed following the resignation of Premier Morris Iemma on 5 September 2008 and the unanimous election of Rees as Leader of the Labor caucus and Carmel Tebbutt as Deputy Leader.[1]
On 5 September Rees and Tebbutt were sworn as Premier and Deputy Premier respectively by the Governor of New South Wales Professor Marie Bashir AC. The rest of the ministry was sworn in on 8 September 2008 at Government House by the Lieutenant Governor, James Spigelman AC.[2]
Composition of ministry
[edit]This ministry was announced on 8 September 2008. Just three days later Matt Brown resigned, causing a minor reshuffle.[3][a] Tony Stewart was dismissed on 11 November 2008.[b] There was a minor rearrangement in January 2009.[c][d][e] John Della Bosca resigned from the ministry on 31 August 2009,[f] prompting a reshuffle in which Rees punished those who had plotted against him as leader.[7][g][h][i][j][k][l][m] [n] In November 2009 the Labor state conference gave Rees the power to choose his own cabinet and he responded by sacking Joe Tripodi and Ian Macdonald.[8][o][p] 17 days later a Labor caucus revolt saw Kristina Keneally succeeded Rees as Premier.[7][9][10]
Portfolio | Minister | Party | Term commence | Term end | Term of office | |
---|---|---|---|---|---|---|
Premier | Nathan Rees | Labor | 5 September 2008 | 4 December 2009 | 1 year, 90 days | |
Minister for the Arts | 8 September 2008 | 1 year, 87 days | ||||
Deputy Premier | Carmel Tebbutt | 5 September 2008 | 1 year, 90 days | |||
Minister for Climate Change and Environment [g] | 8 September 2008 | 14 September 2009 | 1 year, 87 days | |||
John Robertson, MLC | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Commerce [g] | Carmel Tebbutt | 8 September 2008 | 14 September 2009 | 1 year, 6 days | ||
Jodi McKay | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Health [f][g] | John Della Bosca MLC | 8 September 2008 | 1 September 2009 | 358 days | ||
John Hatzistergos, MLC | 1 September 2009 | 14 September 2009 | 13 days | |||
Carmel Tebbutt | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for the Central Coast [f][h] | John Della Bosca MLC | 8 September 2008 | 1 September 2009 | 358 days | ||
John Hatzistergos, MLC | 1 September 2009 | 14 September 2009 | 13 days | |||
Nathan Rees | 14 September 2009 | 4 December 2009 | 81 days | |||
Vice-President of the Executive Council Leader of the Government in Legislative Council [f] | John Della Bosca MLC | 8 September 2008 | 1 September 2009 | 358 days | ||
John Hatzistergos, MLC | 1 September 2009 | 4 December 2009 | 94 days | |||
Attorney-General | 8 September 2008 | 1 year, 87 days | ||||
Minister for Justice [d] | 30 January 2009 | 144 days | ||||
Treasurer | Eric Roozendaal, MLC | 4 December 2009 | 1 year, 87 days | |||
Minister for Transport | David Campbell [a] | |||||
Minister for Education and Training | Verity Firth | |||||
Minister for Women [j] | 14 September 2009 | 1 year, 6 days | ||||
Linda Burney | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Planning | Kristina Keneally | 8 September 2008 | 1 year, 87 days | |||
Minister for Redfern Waterloo | ||||||
Minister for the Illawarra [a] | Matt Brown [a] | 11 September 2008 | 3 days | |||
David Campbell [a] | 11 September 2008 | 4 December 2009 | 1 year, 84 days | |||
Minister for Police [a][i] | Matt Brown [a] | 8 September 2008 | 11 September 2008 | 3 days | ||
Tony Kelly, MLC | 11 September 2008 | 14 September 2009 | 1 year, 3 days | |||
Michael Daley | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Finance [o] | Joe Tripodi | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Michael Daley | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Infrastructure [o] | Joe Tripodi | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Kristina Keneally | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Regulatory Reform [o] | Joe Tripodi [q] | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Peter Primrose, MLC | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Ports and Waterways [o] | Joe Tripodi [q] | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Paul McLeay | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Primary Industries [p] | Ian Macdonald, MLC [q] | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Tony Kelly, MLC | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Energy [k] | Ian Macdonald, MLC [q] | 8 September 2008 | 14 September 2009 | 1 year, 6 days | ||
John Robertson, MLC | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Mineral Resources [p] | Ian Macdonald, MLC [q] | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Peter Primrose, MLC | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for State Development [p] | Ian Macdonald, MLC [q] | 8 September 2008 | 17 November 2009 | 1 year, 70 days | ||
Eric Roozendaal, MLC | 17 November 2009 | 4 December 2009 | 17 days | |||
Minister for Industrial Relations [a] | Tony Kelly, MLC | 8 September 2008 | 11 September 2008 | 3 days | ||
John Hatzistergos, MLC | 11 September 2008 | 4 December 2009 | 1 year, 84 days | |||
Minister for Emergency Services [e] | Tony Kelly, MLC | 8 September 2008 | 30 January 2009 | 144 days | ||
Steve Whan | 30 January 2009 | 4 December 2009 | 308 days | |||
Minister for Lands | Tony Kelly, MLC | 8 September 2008 | 1 year, 87 days | |||
Minister for Community Services | Linda Burney | |||||
Minister for Gaming and Racing | Kevin Greene | |||||
Minister for Sport and Recreation | ||||||
Minister for Ageing | Paul Lynch | |||||
Minister for Disability Services | ||||||
Minister for Aboriginal Affairs | ||||||
Minister for Local Government | Barbara Perry | |||||
Minister Assisting the Minister for Health (Mental Health) | 14 September 2009 | 1 year, 6 days | ||||
Minister Assisting the Minister for Health (Mental Health and Cancer) [n] | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Juvenile Justice | Graham West | 8 September 2008 | 64 days | |||
Minister for Volunteering | 1 year, 87 days | |||||
Minister for Youth | ||||||
Minister Assisting the Premier on Veteran's Affairs [c] | 23 January 2009 | 315 days | ||||
Minister for Roads [i] | Michael Daley | 8 September 2008 | 14 September 2009 | 1 year, 6 days | ||
Minister for Water | Phil Costa | 4 December 2009 | 1 year, 87 days | |||
Minister for Regional Development | ||||||
Minister for Rural Affairs [e][l] | 30 January 2009 | 144 days | ||||
Tony Kelly, MLC | 30 January 2009 | 14 September 2009 | 227 days | |||
Steve Whan | 14 September 2009 | 4 December 2009 | 81 days | |||
Minister for Fair Trading | Virginia Judge | 8 September 2008 | 4 December 2009 | 1 year, 87 days | ||
Minister for Citizenship | ||||||
Minister Assisting the Premier on the Arts | ||||||
Minister for Housing | David Borger | |||||
Minister for Western Sydney | ||||||
Minister assisting the Minister for Transport [m] | 14 September 2009 | 81 days | ||||
Minister for Science and Medical Research [b] | Tony Stewart | 8 September 2008 | 11 November 2008 | 64 days | ||
Jodi McKay [b] | 11 November 2008 | 4 December 2009 | 1 year, 23 days | |||
Minister Assisting the Minister for Health (Cancer) [b][n] | Tony Stewart | 8 September 2008 | 11 November 2008 | 64 days | ||
Jodi McKay | 11 November 2008 | 14 September 2009 | 307 days | |||
Minister for Small Business | Tony Stewart [b] | 8 September 2008 | 11 November 2008 | 64 days | ||
Jodi McKay [b][e] | 11 November 2008 | 30 January 2009 | 80 days | |||
Steve Whan [e] | 30 January 2009 | 4 December 2009 | 308 days | |||
Minister for Tourism | Jodi McKay | 8 September 2008 | 1 year, 87 days | |||
Minister for the Hunter | ||||||
Minister for Corrective Services | John Robertson, MLC [d] | 30 January 2009 | 308 days | |||
Minister for Public Sector Reform | ||||||
Special Minister of State |
Ministers are members of the Legislative Assembly unless otherwise noted.
See also
[edit]- Members of the New South Wales Legislative Assembly, 2007-2011
- Members of the New South Wales Legislative Council, 2007-2011
Notes
[edit]- ^ a b c d e f g h Matt Brown resigned on 11 September 2008.[3] He was replaced as Minister for Police by Tony Kelly and by David Campbell as Minister for the Illawarra. Kelly's portfolio of Industrial Relations was transferred to John Hatzistergos.
- ^ a b c d e f Tony Stewart was stood aside on 4 November 2008 following allegations that Stewart had verbally and physically harassed a staff member before being dismissed by Premier Rees on 11 November 2008.[4] His portfolios of Science and Medical Research Small Business and assisting the Minister for Health (Cancer) were reassigned to Jodi McKay.
- ^ a b On 23 January 2009 Graham West was appointed to the new role of assisting the Premier on Veteran's Affairs.
- ^ a b c John Robertson was promoted to the ministry on 30 January 2009, appointed to the new portfolios of Public Sector Reform, Special Minister of State and Corrective Services, partly replacing the abolished portfolio of Minister for Justice.
- ^ a b c d e On 30 January 2009 Steve Whan was promoted to the ministry, replacing Jodi McKay in the portfolio of Small Business and Tony Kelly in the portfolio of Emergency Services. Kelly replaced Phil Costa in the portfolio of Rural Affairs.
- ^ a b c d John Della Bosca resigned from the ministry on 31 August 2009 following the public revelation of a 6-month extra-marital affair.[5][6] His responsibilities were initially reassigned to John Hatzistergos.
- ^ a b c d On 14 September 2009 Carmel Tebbutt was appointed to the portfolio of Health and was replaced in Climate Change and the Environment by John Robertson and in Commerce by Jodi McKay.
- ^ a b On 14 September 2009 Nathan Rees replaced John Hatzistergos in the portfolio of the Central Coast.
- ^ a b c Tony Kelly was replaced as Minister for Police by Michael Daley and Daley's portfolio of Roads was abolished.
- ^ a b On 14 September 2009 Verity Firth was replaced as Minister for Women by Linda Burney.
- ^ a b On 14 September 2009 John Robertson replaced Ian Macdonald as Minister for Energy.
- ^ a b Steve Whan replaced Tony Kelly as Minister for Rural Affairs.
- ^ a b David Borger was given the new role of Minister assisting the Minister for Transport.
- ^ a b c On 14 September 2009 Barbara Perry replaced Jodi McKay in the role of Assisting the Minister for Health in relation to Cancer.
- ^ a b c d e On 17 November 2009 Joe Tripodi was replaced in the portfolio of Finance by Michael Daley, in Infrastructure by Kristina Keneally, in Regulatory Reform by Peter Primrose and in Ports and Waterways by Paul McLeay.
- ^ a b c d On 17 November 2009 Ian Macdonald was replaced in the portfolio of Primary Industries by Tony Kelly, in Mineral Resources by Peter Primrose and in State Development by Eric Roozendaal.
- ^ a b c d e f Retained portfolio from the second Iemma ministry.
References
[edit]- ^ Smith, Alexandra; Robins, Brian (5 September 2008). "After just a year in parliament, Nathan Rees is NSW Premier". The Sydney Morning Herald. Fairfax Media. AAP. Archived from the original on 7 November 2012. Retrieved 10 April 2011.
- ^ Salusinszky, Imre (9 September 2008). "Drop-out Eric Roozendaal at home on figures". The Australian. News Limited. Archived from the original on 15 December 2012. Retrieved 10 April 2011.
- ^ a b Salusinszky, Imre (11 September 2008). "Nathan Rees minister Matt Brown resigns over simulated sex with MP". The Australian. p. 1. Archived from the original on 13 September 2008. Retrieved 10 April 2011.
- ^ Clennell, Andrew; Smith, Alexandra (12 November 2008). "Rees throws out another minister". The Newcastle Herald. Archived from the original on 21 December 2016. Retrieved 10 April 2011.
- ^ Watson, Rhett (1 September 2009). "John Della Bosca quits over sex scandal". The Daily Telegraph. Archived from the original on 20 October 2009. Retrieved 10 April 2011.
- ^ Clennell, Andrew (1 September 2009). "Della Bosca quits after sex scandal: "I've taken my medicine"". The Sydney Morning Herald. Archived from the original on 26 January 2016. Retrieved 10 April 2011.
- ^ a b Clennell, Andrew (3 December 2009). "Keneally first female NSW Premier". The Sydney Morning Herald. Fairfax Media. Archived from the original on 26 January 2016. Retrieved 10 April 2011.
- ^ "Rees crackdown: ministers axed from NSW cabinet". The Sydney Morning Herald. 15 November 2009. Retrieved 15 November 2009.
- ^ "Part 6 Ministries since 1856" (PDF). NSW Parliamentary Record. Parliament of New South Wales. Retrieved 18 March 2022.
- ^ "Former Members". Members of Parliament. Parliament of New South Wales. Retrieved 16 November 2020.