Rupt-sur-Moselle
Rupt-sur-Moselle | |
---|---|
Coordinates: 47°55′39″N 6°39′48″E / 47.9275°N 6.6633°E | |
Country | France |
Region | Grand Est |
Department | Vosges |
Arrondissement | Épinal |
Canton | Le Thillot |
Intercommunality | CC Ballons des Hautes-Vosges |
Government | |
• Mayor (2020–2026) | Stéphane Tramzal[1] |
Area 1 | 45.55 km2 (17.59 sq mi) |
Population (2021)[2] | 3,497 |
• Density | 77/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 88408 /88360 |
Elevation | 399–898 m (1,309–2,946 ft) |
Website | www.ruptsurmoselle88.fr |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Rupt-sur-Moselle (French pronunciation: [ʁy syʁ mɔzɛl] , literally Rupt on Moselle) is a commune in the Vosges department in Grand Est in northeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 3,970 | — |
1975 | 3,863 | −0.39% |
1982 | 3,570 | −1.12% |
1990 | 3,470 | −0.35% |
1999 | 3,637 | +0.52% |
2007 | 3,560 | −0.27% |
2012 | 3,475 | −0.48% |
2017 | 3,525 | +0.29% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links
[edit]