Saleh Al-Shehri
Personal information | |||
---|---|---|---|
Full name | Saleh Khalid Mohammed Al-Shehri[1] | ||
Date of birth | 1 November 1993 | ||
Place of birth | Jeddah, Saudi Arabia[2] | ||
Height | 1.84 m (6 ft 0 in)[3] | ||
Position(s) | Striker | ||
Team information | |||
Current team | Al-Ittihad | ||
Number | 21 | ||
Youth career | |||
2009–2012 | Al-Ahli | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Al-Ahli | 9 | (0) |
2012 | → Mafra (loan) | 2 | (0) |
2012–2013 | → Beira-Mar (loan) | 7 | (2) |
2015–2020 | Al-Raed | 71 | (22) |
2019–2020 | → Al-Hilal (loan) | 20 | (4) |
2020–2024 | Al-Hilal | 78 | (15) |
2024– | Al-Ittihad | 8 | (3) |
International career‡ | |||
2011–2013 | Saudi Arabia U20 | 11 | (8) |
2012–2016 | Saudi Arabia U23 | 5 | (3) |
2020– | Saudi Arabia | 36 | (15) |
*Club domestic league appearances and goals, correct as of 7 November 2024 ‡ National team caps and goals, correct as of 10 October 2024 |
Saleh Khalid Mohammed Al-Shehri (Arabic: صالح خالد محمد الشهري; born on 1 November 1993) is a Saudi Arabian professional football player who plays as a striker for Al-Ittihad[4] and the Saudi Arabia national team.
Club career
[edit]Early career
[edit]Saleh is a graduate of the Academy of Al-Ahli and played as a striker in the ranks of Al-Ahli junior and youth.[citation needed]
Beira-Mar
[edit]Saleh made his debut on 2 September 2012 at Beira-Mar against Moreirense and scored the first goal in his first match. Saleh is the first Saudi Arabian to score in Europe.[5] At his second match against Vitória, he scored the fastest goal in Primeira Liga 12–13. Saleh played two matches and scored two goals with S.C. Beira-Mar.[6]
Return to Al-Ahli
[edit]On 20 July 2013, Saleh returned to his club. He made his debut friendly match against Najran and losing the match score 1–0.[citation needed]
Al-Ittihad
[edit]On 22 July 2024, Al-Shehri joined Al-Ittihad on a free transfer.[7]
International career
[edit]Youth
[edit]Saleh scored a goal against Qatar national under-20 team in the 2012 AFC U-19 Championship, with Saudi Arabia winning 4–2.[citation needed] Saudi Arabia collected four points, but were eliminated after finishing third.[citation needed]
Senior
[edit]On 22 November 2022, Saleh scored the first goal for Saudi Arabia against Argentina at the FIFA World Cup 2022 held in Qatar.[8]
Career statistics
[edit]Club
[edit]- As of match played 31 May 2024[9]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mafra (loan) | 2011–12 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
Beira-Mar (loan) | 2012–13 | 7 | 2 | 1 | 0 | 3 | 0 | — | — | 11 | 2 | ||
Al-Ahli | 2013–14 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | — | 13 | 1 | |
2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | |
Al-Raed | 2015–16 | 16 | 1 | 2 | 1 | 0 | 0 | — | 1[a] | 1 | 19 | 3 | |
2016–17 | 15 | 2 | 2 | 0 | 1 | 0 | — | — | 18 | 2 | |||
2017–18 | 15 | 3 | 1 | 0 | 0 | 0 | — | 2[a] | 1 | 18 | 4 | ||
2018–19 | 25 | 16 | 3 | 4 | — | — | — | 28 | 20 | ||||
Total | 71 | 22 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 83 | 29 | |
Al-Hilal (loan) | 2019–20 | 20 | 4 | 4 | 3 | — | 1 | 0 | 0 | 0 | 25 | 7 | |
Al-Hilal | 2020–21 | 24 | 6 | 1 | 0 | — | 5 | 0 | 1[b] | 0 | 31 | 6 | |
2021–22 | 19 | 1 | 3 | 0 | — | 4 | 1 | 0 | 0 | 26 | 2 | ||
2022–23 | 21 | 3 | 3 | 0 | — | 4 | 0 | 2 | 0 | 30 | 3 | ||
2023–24 | 14 | 5 | 4 | 0 | — | 7 | 1 | 2[b] | 0 | 27 | 6 | ||
Total | 98 | 19 | 15 | 3 | 0 | 0 | 21 | 2 | 5 | 0 | 139 | 24 | |
Career totals | 187 | 43 | 26 | 9 | 4 | 0 | 23 | 2 | 8 | 2 | 248 | 56 |
- ^ a b Appearances in Relegation Play-offs
- ^ a b Appearance in Saudi Super Cup
International
[edit]- Statistics accurate as of match played 10 October 2024.[10]
National team | Year | Apps | Goals |
---|---|---|---|
Saudi Arabia | 2020 | 2 | 1 |
2021 | 11 | 6 | |
2022 | 10 | 4 | |
2023 | 6 | 4 | |
2024 | 7 | 0 | |
Total | 36 | 15 |
- Scores and results list Saudi Arabia's goal tally first.
Honours
[edit]Al-Hilal
- Saudi Professional League: 2019–20, 2020–21, 2021–22, 2023–24
- King Cup: 2019–20, 2022–23, 2023–24
- AFC Champions League: 2019, 2021
- Saudi Super Cup: 2021, 2023[11]
References
[edit]- ^ "SALEH AL-SHEHRI".
- ^ "Saleh Al-Shehri". Global Sports Archive. Retrieved 22 December 2021.
- ^ "FIFA World Cup Qatar 2022: List of players: Saudi Arabia" (PDF). FIFA. 15 November 2022. p. 24. Retrieved 10 December 2022.
- ^ "نمر جديد وصل". X.
- ^ "الشهري يسجِّل أول هدف سعودي في أوروبا". sabq.org. Archived from the original on 16 September 2012. Retrieved 14 September 2012.
- ^ "السعودي الشهري يسجل أسرع هدف في الدوري البرتغالي" (in Arabic). 24 November 2012.
- ^ "رسميًا.. الاتحاد يعلن التعاقد مع صالح الشهري".
- ^ "Soccer-Saudi Arabia shock Messi's Argentina with comeback victory". Reuters. 22 November 2022. Retrieved 24 November 2022.
- ^ "SALEH AL-SHEHRI".
- ^ Saleh Al-Shehri at National-Football-Teams.com
- ^ "Al Hilal thrash Al Ittihad to win Saudi Super Cup". ESPN. 11 April 2024. Retrieved 11 April 2024.
External links
[edit]- Saleh Al-Shehri at Kooora.com (in Arabic) (archived in English at Goalzz.com)