Staré Ždánice
Staré Ždánice | |
---|---|
Coordinates: 50°7′26″N 15°43′15″E / 50.12389°N 15.72083°E | |
Country | Czech Republic |
Region | Pardubice |
District | Pardubice |
First mentioned | 1339 |
Area | |
• Total | 5.74 km2 (2.22 sq mi) |
Elevation | 224 m (735 ft) |
Population (2024-01-01)[1] | |
• Total | 728 |
• Density | 130/km2 (330/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 533 44 |
Website | www |
Staré Ždánice is a municipality and village in Pardubice District in the Pardubice Region of the Czech Republic. It has about 700 inhabitants.
Demographics
[edit]Year | Pop. | ±% |
---|---|---|
1869 | 804 | — |
1880 | 913 | +13.6% |
1890 | 947 | +3.7% |
1900 | 846 | −10.7% |
1910 | 805 | −4.8% |
1921 | 740 | −8.1% |
1930 | 734 | −0.8% |
1950 | 647 | −11.9% |
1961 | 666 | +2.9% |
1970 | 622 | −6.6% |
1980 | 635 | +2.1% |
1991 | 583 | −8.2% |
2001 | 583 | +0.0% |
2011 | 673 | +15.4% |
2021 | 648 | −3.7% |
Source: Censuses[2][3] |
References
[edit]- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
[edit]