List of Modern Marvels episodes
From Wikipedia the free encyclopedia
This is an episode list of the long-running documentary television series Modern Marvels.
Series overview
[edit]Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 4[1] | December 10, 1993 | May 29, 1994 | |
2 | 29[2] | January 15, 1995 | June 22, 1997 | |
3 | 16[3] | August 17, 1997 | February 14, 1998 | |
4 | 29[4] | August 3, 1998 | February 22, 1999 | |
5 | 34[5] | March 3, 1999 | December 13, 1999 | |
6 | 46[6] | February 3, 2000 | December 18, 2000 | |
7 | 65[7] | January 3, 2001 | December 1, 2001 | |
8 | 50[8] | December 2, 2002 | December 17, 2002 | |
9 | 59[9] | January 7, 2003 | December 23, 2003 | |
10 | 69[10] | February 4, 2004 | December 28, 2004 | |
11 | 60[11] | January 12, 2005 | December 30, 2005 | |
12 | 54[12] | January 4, 2006 | December 20, 2006 | |
13 | 44[13] | January 17, 2007 | December 26, 2007 | |
14 | 38[14] | January 14, 2008 | December 23, 2008 | |
15 | 33[15] | October 28, 2009 | December 29, 2010 | |
16 | 22[16] | January 14, 2011 | February 27, 2012 | |
17 | 10[17] | July 16, 2012 | June 15, 2014 | |
18 | 8[18] | February 21, 2021 | April 11, 2021 | |
19 | 4[19] | July 25, 2021 | August 15, 2021 | |
20 | 2[20] | November 28, 2021 | December 5, 2021 | |
21 | 15[21] | February 16, 2022 | August 8, 2022 |
Episodes
[edit]Season 1 (1993–94)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
1 | 1 | "Grand Coulee Dam" | December 10, 1993[22] |
2 | 2 | "Empire State Building" | January 21, 1994[23] |
3 | 3 | "Panama Canal" | March 4, 1994[24] |
4 | 4 | "Mt. Rushmore" | May 29, 1994[25] |
Season 2 (1995–97)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
5 | 1 | "Las Vegas" | January 15, 1995[26] |
6 | 2 | "Eiffel Tower" | January 22, 1995 |
7 | 3 | "Domed Stadiums" | February 5, 1995 |
8 | 4 | "Statue of Liberty" | February 12, 1995[27] |
9 | 5 | "Ocean Liners" | February 26, 1995 |
10 | 6 | "Tunnels" | March 5, 1995 |
11 | 7 | "Gothic Cathedrals" | March 19, 1995 |
12 | 8 | "Space Shuttle" | April 23, 1995[28] |
13 | 9 | "Golden Gate Bridge" | May 21, 1995 |
14 | 10 | "Brooklyn Bridge" | October 1, 1995[29] |
15 | 11 | "The Tennessee Valley Authority" | October 15, 1995 |
16 | 12 | "Paving America" | October 29, 1995 |
17 | 13 | "Oil" | November 19, 1995[30] |
18 | 14 | "Silver Mines" | January 14, 1996 |
19 | 15 | "Trans-Continental Railroad" | February 4, 1996 |
20 | 16 | "The Railroads that Tamed the West" | February 4, 1996 |
21 | 17 | "Monuments to Freedom: The People's House" | February 29, 1996 |
22 | 18 | "The Edison Effect: The Phonograph" | September 8, 1996 |
23 | 19 | "The Edison Effect: The Electric Light" | September 8, 1996 |
24 | 20 | "The Edison Effect: The Motion Picture" | September 8, 1996 |
25 | 21 | TBA | |
26 | 22 | "Television: Window to the World" | October 20, 1996 |
27 | 23 | "The Computer" | November 24, 1996 |
28 | 24 | "The Camera" | December 15, 1996 |
29 | 25 | "Stealth Technology" | February 16, 1997 |
30 | 26 | "Pyramids: Majesty and Mystery" | March 23, 1997 |
31 | 27 | "Roller Coasters" | April 13, 1997 |
32 | 28 | "Observatories: Stonehenge To Space Telescopes" | June 8, 1997 |
33 | 29 | "The Great Wall Of China" | June 22, 1997 |
Season 3 (1997–98)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
34 | 1 | "Satellites" | August 17, 1997 |
35 | 2 | "Radio: Out of Thin Air" | August 24, 1997 |
36 | 3 | "Great Towers in the Sky" | September 7, 1997 |
37 | 4 | "Household Wonders" | September 14, 1997 |
38 | 5 | "Radar" | September 21, 1997 |
39 | 6 | "Forensic Science: The Crime Fighter's Weapon" | September 28, 1997 |
40 | 7 | "Polio Vaccine" | October 5, 1997 |
41 | 8 | TBA | |
42 | 9 | "Norad: The War Game Fortress" | October 19, 1997 |
43 | 10 | TBA | |
44 | 11 | "International Airports" | October 28, 1997 |
45 | 12 | TBA | |
46 | 13 | "The Alaskan Oil Pipeline" | November 4, 1997 |
47 | 14 | "Aqueducts: Man Made Rivers of Life" | January 4, 1998 |
48 | 15 | "American Steel: Built to Last" | January 18, 1998 |
49 | 16 | "Battlefield Engineering" | February 8, 1998 |
Season 4 (1998–99)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
50 | 1 | TBA | |
51 | 2 | "Las Vegas Hotels" | August 3, 1998 |
52 | 3 | "The Great Bridge: 8 Miles Of Steel" | August 10, 1998 |
53 | 4 | TBA | |
54 | 5 | TBA | |
55 | 6 | "Plumbing: The Arteries Of Civilization" | September 2, 1998 |
56 | 7 | "U.S. Mints: Money Machines" | September 10, 1998 |
57 | 8 | TBA | |
58 | 9 | TBA | |
59 | 10 | "Antibiotics: The Wonder Drugs" | September 28, 1998 |
60 | 11 | TBA | |
61 | 12 | TBA | |
62 | 13 | "Extreme Sports Gadgets" | October 4, 1998 |
63 | 14 | TBA | |
64 | 15 | "Firefighting! The Arson Detectives" | November 17, 1998 |
65 | 16 | "Prosthetics" | November 23, 1998 |
66 | 17 | "Firefighting! Containging the Demon" | December 7, 1998 |
67 | 18 | "Weather Prediction" | December 7, 1998 |
68 | 19 | "Firefighting! Extreme Conditions" | December 8, 1998 |
69 | 20 | TBA | |
70 | 21 | "Stereos" | December 16, 1998 |
71 | 22 | "Mail Delivery: Erasing The Miles" | December 23, 1998 |
72 | 23 | TBA | |
73 | 24 | "The NYC Subway" | January 6, 1999 |
74 | 25 | TBA | |
75 | 26 | "Airships" | January 18, 1999 |
76 | 27 | TBA | |
77 | 28 | "History Of Tall Buildings" | February 8, 1999 |
78 | 29 | "Engineering Disasters" | February 22, 1999 |
Season 5 (1999)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
79 | 1 | "City Parks" | March 3, 1999 |
80 | 2 | "Spy Technology" | March 15, 1999 |
81 | 3 | "Battlefield Medicine" | March 30, 1999 |
82 | 4 | TBA | |
83 | 5 | "Rescue Equipment" | May 1, 1999 |
84 | 6 | "Jet Engines" | May 3, 1999 |
85 | 7 | TBA | |
86 | 8 | TBA | |
87 | 9 | TBA | |
88 | 10 | "Salt Mines" | May 19, 1999 |
89 | 11 | "Scuba and Deep Sea Diving" | May 24, 1999 |
90 | 12 | TBA | |
91 | 13 | "Dynamite" | June 21, 1999 |
92 | 14 | "Offshore Oil Drilling" | July 6, 1999 |
93 | 15 | "Hoover Dam" | July 12, 1999 |
94 | 16 | "Baseball Parks" | July 19, 1999 |
95 | 17 | "New York Bridges" | August 2, 1999 |
96 | 18 | "Crash Testing" | August 9, 1999 |
97 | 19 | TBA | |
98 | 20 | "Parachutes" | August 23, 1999 |
99 | 21 | TBA | |
100 | 22 | "Fireworks" | September 6, 1999[31] |
101 | 23 | "The Atlantic Wall" | September 13, 1999 |
102 | 24 | TBA | |
103 | 25 | "The Tool Bench: Power Tools" | October 11, 1999 |
104 | 26 | TBA | |
105 | 27 | TBA | |
106 | 28 | "Emergency Room" | October 25, 1999 |
107 | 29 | "Motorcycles" | November 15, 1999 |
108 | 30 | TBA | |
109 | 31 | "The Tool Bench: Hand Tools" | November 23, 1999 |
110 | 32 | "More Engineering Disasters" | November 29, 1999 |
111 | 33 | TBA | |
112 | 34 | "Casino Tech" | December 13, 1999 |
Season 6 (2000)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
113 | 1 | TBA | |
114 | 2 | TBA | |
115 | 3 | TBA | |
116 | 4 | "Space Stations" | February 3, 2000 |
117 | 5 | TBA | |
118 | 6 | TBA | |
119 | 7 | "Bridges" | February 29, 2000 |
120 | 8 | "Prisons" | March 6, 2000 |
121 | 9 | "Gadgets" | March 13, 2000 |
122 | 10 | "Office Wonders" | March 15, 2000 |
123 | 11 | "Great Inventions" | March 16, 2000 |
124 | 12 | "War Planes of World War II" | April 10, 2000 |
125 | 13 | TBA | |
126 | 14 | "Disaster Technology" | May 8, 2000 |
127 | 15 | "Tower Bridge" | May 25, 2000 |
128 | 16 | "Concrete" | May 31, 2000 |
129 | 17 | "Camping Technology" | June 6, 2000 |
130 | 18 | "Private Planes" | June 12, 2000 |
131 | 19 | "Race Cars" | June 19, 2000 |
132 | 20 | TBA | |
133 | 21 | "Traffic" | June 22, 2000 |
134 | 22 | TBA | |
135 | 23 | "Buses" | July 27, 2000 |
136 | 24 | "Gold Mines" | July 31, 2000 |
137 | 25 | "Banks" | August 2, 2000 |
138 | 26 | "The Erie Canal" | August 14, 2000 |
139 | 27 | "Trucks" | August 22, 2000 |
140 | 28 | "Then and Now: Aswan Dam" | September 11, 2000 |
141 | 29 | "China's Great Dam" | September 13, 2000 |
142 | 30 | "The Maginot Line" | September 18, 2000 |
143 | 31 | "Physical Fitness: Quest For Muscle" | September 26, 2000 |
144 | 32 | "Video Games: Behind the Fun" | October 9, 2000 |
145 | 33 | "The Body Shop" | October 16, 2000 |
146 | 34 | "Machine Tools" | October 17, 2000 |
147 | 35 | "Farming Technology" | October 18, 2000 |
148 | 36[a] | "Suez Canal" | October 25, 2000 |
149 | 36[a] | "Assembly Line" | October 19, 2000 |
150 | 37 | "The London Underground" | November 2, 2000 |
151 | 38 | "Combat Training" | November 6, 2000 |
152 | 39 | "Remote Operated Vehicles" | November 8, 2000 |
153 | 40 | "Death Devices" | November 13, 2000 |
154 | 41 | TBA | |
155 | 42 | TBA | |
156 | 43 | "Power Plants." | June 16, 2001 |
157 | 44 | "Inventions of War" | December 12, 2000 |
158 | 45 | TBA | |
159 | 46 | "Engineering Disasters" | December 18, 2000 |
Season 7 (2001)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
160 | 1 | "Home Tech" | January 3, 2001 |
161 | 2 | "Proving Grounds" | January 8, 2001 |
162 | 3 | TBA | |
163 | 4 | TBA | |
164 | 5 | TBA | |
165 | 6 | "Apollo 13" | January 22, 2001 |
166 | 7 | TBA | |
167 | 8 | "Survival Technology" | January 29, 2001 |
168 | 9 | TBA | |
169 | 10 | "Chesapeake Bay Bridge & Tunnel" | February 7, 2001 |
170 | 11 | TBA | |
171 | 12 | "Garage Gadgets" | February 12, 2001 |
172 | 13 | "Monster Trucks" | March 12, 2001 |
173 | 14 | "Then And Now: Airships" | March 17, 2001 |
174 | 15 | "Lighthouses" | March 19, 2001 |
175 | 16 | TBA | |
176 | 17 | "The Pentagon" | March 27, 2001 |
177 | 18 | "How Did They Build That?: Concrete" | April 11, 2001 |
178 | 19 | "Computers" | April 11, 2001 |
179 | 20 | "Engineering Disasters 3" | April 16, 2001 |
180 | 21 | TBA | |
181 | 22 | TBA | |
182 | 23 | TBA | |
183 | 24 | TBA | |
184 | 25 | "International Airports II" | May 14, 2001 |
185 | 26 | "Codes" | May 21, 2001 |
186 | 27 | TBA | |
187 | 28 | "Tunnels of Vietnam" | November 13, 2002 |
188 | 29 | TBA | |
189 | 30 | TBA | |
190 | 31 | TBA | |
191 | 32 | "The Colosseum" | June 11, 2001 |
192 | 33 | "Battle Gear" | June 19, 2001 |
193 | 34 | "Then And Now: Hadrian's Wall" | June 23, 2001 |
194 | 35 | "Hardware Stores" | June 25, 2001 |
195 | 36 | "More Gadgets" | June 27, 2001 |
196 | 37 | "Cattle Ranches" | July 24, 2001 |
197 | 38 | "Saloons" | July 25, 2001 |
198 | 39 | TBA | |
199 | 40 | TBA | |
200 | 41 | TBA | |
201 | 42 | "The Spitfire" | August 16, 2001 |
202 | 43 | "Construction Machines" | August 17, 2001 |
203 | 44 | "Cannons" | August 21, 2001 |
204 | 45 | "Nuclear Subs" | August 28, 2001 |
205 | 46 | TBA | |
206 | 47 | "Air Shows" | September 4, 2001 |
207 | 48 | "West Point" | September 11, 2001 |
208 | 49 | TBA | |
209 | 50 | "Quarries" | September 18, 2001 |
210 | 51 | "Diamond Mines" | September 19, 2001 |
211 | 52 | "Secret Life Of The Crash Test Dummy" | September 25, 2001 |
212 | 53 | "The Mig" | September 27, 2001 |
213 | 54 | "The House" | October 15, 2001 |
214 | 55 | "Work Clothes" | October 17, 2001 |
215 | 56 | "Bunkers" | October 23, 2001 |
216 | 57 | TBA | |
217 | 58 | "Cemeteries" | October 31, 2001 |
218 | 59 | TBA | |
219 | 60 | "War Games" | November 13, 2001 |
220 | 61 | TBA | |
221 | 62 | TBA | |
222 | 63 | TBA | |
223 | 64 | "Times Square" | November 29, 2001 |
224 | 65 | "Glass" | December 1, 2001 |
Season 8 (2002)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
225 | 1 | TBA | |
226 | 2 | "James Bond Gadgets" | December 2, 2002 |
227 | 3 | "The Remote Control" | January 30, 2002 |
228 | 4 | "Million Dollar Tech" | January 31, 2002 |
229 | 5 | TBA | |
230 | 6 | TBA | |
231 | 7 | TBA | |
232 | 8 | "Bulletproof" | February 19, 2002 |
233 | 9 | "Siege Machines" | February 26, 2002 |
234 | 10 | "The Junkyard" | March 5, 2002 |
235 | 11 | TBA | |
236 | 12 | "The F-14" | March 12, 2002 |
237 | 13 | TBA | |
238 | 14[a] | "The Wheel" | March 26, 2002 |
239 | 14[a] | "Engines" | March 19, 2002 |
240 | 15 | "Then and Now: Star City" | April 9, 2002 |
241 | 16 | "Ice Breakers" | April 16, 2002 |
242 | 17 | TBA | |
243 | 18 | "Fire and Ice" | April 18, 2002 |
244 | 19 | "Muscle Cars" | April 30, 2002 |
245 | 20 | "Axes, Swords and Knives." | May 7, 2002 |
246 | 21 | TBA | |
247 | 22 | TBA | |
248 | 23 | "Drag Racing" | May 21, 2002 |
249 | 24 | TBA | |
250 | 25 | "The Manhattan Project" | June 4, 2002 |
251 | 26 | TBA | |
252 | 27 | "Hunting Gear" | June 12, 2002 |
253 | 28 | TBA | |
254 | 29 | TBA | |
255 | 30 | TBA | |
256 | 31 | TBA | |
257 | 32 | "Physical Fitness - Quest for Health" | June 27, 2002 |
258 | 33 | "Beach Technology" | July 2, 2002 |
259 | 34 | "Strategic Air Command" | July 16, 2002 |
260 | 35 | "Gasoline" | July 23, 2002 |
261 | 36 | TBA | |
262 | 37 | "World's Biggest Machines" | August 7, 2002 |
263 | 38 | TBA | |
264 | 39 | "The Chrysler Building" | September 10, 2002 |
265 | 40 | TBA | |
266 | 41 | TBA | |
267 | 42 | TBA | |
268 | 43 | "High Tech Sex" | October 30, 2002 |
269 | 44 | "More Bond Gadgets" | December 2, 2002 |
270 | 45 | "Motorcycles" | December 3, 2002 |
271 | 46 | "Limousines" | December 4, 2002 |
272 | 47 | "Convertibles" | December 4, 2002 |
273 | 48 | "Digi-Tech" | December 5, 2002 |
274 | 49 | "Concept Cars" | December 10, 2002 |
275 | 50 | "Runways" | December 17, 2002 |
Season 9 (2003)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
274 | 1 | "Castles and Dungeons" | January 7, 2003 |
275 | 2 | "The Trans-Siberian Railroad" | January 28, 2003 |
276 | 3 | "Booby Traps" | February 4, 2003 |
277 | 4 | "The Alcan Highway" | February 11, 2003 |
278 | 5 | TBA | |
279 | 6 | TBA | |
280 | 7 | "Mackinac Bridge" | March 5, 2003 |
281 | 8 | "Bullet Trains" | March 11, 2003 |
282 | 9 | "Army Corps Of Engineers" | March 18, 2003 |
283 | 10 | TBA | |
284 | 11 | TBA | |
285 | 12 | TBA | |
286 | 13 | TBA | |
287 | 14 | TBA | |
288 | 15 | "Torture Devices" | May 22, 2003 |
289 | 16 | TBA | |
290 | 17 | "The Exterminator" | June 3, 2003 |
291 | 18 | "Dangerous Cargo" | June 25, 2003 |
292 | 19 | "Engineering Disasters 4" | July 2, 2003 |
293 | 20 | "Logging Tech" | July 9, 2003 |
294 | 21 | "Breaking The Sound Barrier" | July 16, 2003 |
295 | 22 | TBA | |
296 | 23 | "Car Crashes" | July 23, 2003 |
297 | 24 | "Terror Tech: Civilian" | July 29, 2003 |
298 | 25 | "Loading Docks" | July 30, 2003 |
299 | 26 | TBA | |
300 | 27 | "Military Movers" | August 6, 2003 |
301 | 28 | "Terror Tech: Defending The Highrise" | August 12, 2003 |
302 | 29 | "Bullets" | August 13, 2003 |
303 | 30 | TBA | |
304 | 31 | "Metal" | August 19, 2003 |
305 | 32 | TBA | |
306 | 33 | "Space Shuttle Columbia" | August 26, 2003 |
307 | 34 | "Overseas Highway" | September 3, 2003 |
308 | 35 | "Machu Picchu" | September 24, 2003 |
309 | 36 | "Smart Bombs" | September 30, 2003 |
310 | 37 | "Lake Pontchartrain Causeway" | October 15, 2003 |
311 | 38 | TBA | |
312 | 39 | TBA | |
313 | 40 | TBA | |
314 | 41 | TBA | |
315 | 42 | TBA | |
316 | 43 | TBA | |
317 | 44 | "Shipyards" | November 5, 2003 |
318 | 45 | TBA | |
319 | 46 | "Extreme Trucks" | November 12, 2003 |
320 | 47 | TBA | |
321 | 48 | TBA | |
322 | 49 | TBA | |
323 | 50 | TBA | |
324 | 51 | TBA | |
325 | 52 | "Boys' Toys: Extreme Gadgets" | December 2, 2003 |
326 | 53 | TBA | |
327 | 54 | TBA | |
328 | 55 | "Failed Inventions" | December 10, 2003 |
329 | 56 | TBA | |
330 | 57 | "Egyptian Pyramids" | December 18, 2003 |
331 | 58 | "The Berlin Wall" | December 19, 2003 |
332 | 59 | "Toys" | December 23, 2003 |
Season 10 (2004)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
333 | 1 | "Pacific Coast Highway" | February 4, 2004 |
334 | 2 | TBA | |
335 | 3 | "Racetrack Tech" | February 18, 2004 |
336 | 4 | "Guns of the Civil War" | October 15, 2004 |
337 | 5 | TBA | |
338 | 6 | "Oil Fire Fighting" | March 3, 2004 |
339 | 7 | "Command Central" | March 17, 2004 |
340 | 8 | TBA | |
341 | 9 | TBA | |
342 | 10 | TBA | |
343 | 11 | "Nature's Engineers" | May 31, 2004 |
344 | 12 | "Bible Tech" | April 7, 2004 |
345 | 13 | TBA | |
346 | 14 | "Bathroom Tech" | April 21, 2004 |
347 | 15 | "Engineering Disasters 6" | April 28, 2004 |
348 | 16 | TBA | |
349 | 17 | "Hydraulics" | May 12, 2004 |
350 | 18 | TBA | |
351 | 19 | TBA | |
352 | 20 | "Plane Crashes" | May 26, 2004 |
353 | 21 | "D-Day Tech" | June 3, 2004 |
354 | 22 | "Rubber" | June 9, 2004 |
355 | 23 | "City Water" | June 15, 2004 |
356 | 24 | TBA | |
357 | 25 | "Nuclear Tech" | July 8, 2004 |
358 | 26 | "Apollo 11" | July 21, 2004 |
359 | 27 | TBA | |
360 | 28 | "World War I Tech" | July 30, 2004 |
361 | 29 | "Distilleries" | July 14, 2004[a] |
362 | 30 | "Oil Tankers" | August 11, 2004 |
363 | 31 | "Athens' Subway" | August 18, 2004 |
364 | 32 | "Extreme Aircraft" | August 25, 2004 |
365 | 33 | "Engineering Disasters 7" | August 31, 2004 |
366 | 34 | "Building a Skyscraper: The Skeleton" | September 7, 2004 |
367 | 35 | TBA | |
368 | 36 | "St. Lawrence Seaway" | September 15, 2004 |
369 | 37 | "Police Pursuit" | September 22, 2004 |
370 | 38 | TBA | |
371 | 39 | "Engineering Disasters 8" | October 5, 2004 |
372 | 40 | "Harvesting" | October 6, 2004 |
373 | 41 | "Building a Skyscraper - The Exterior" | October 10, 2004 |
374 | 42 | "Building a Skyscraper - The Human Environment" | October 10, 2004 |
375 | 43 | "Building A Skyscraper: The Arteries" | October 10, 2004 |
376 | 44 | "Engineering Disasters 9" | October 12, 2004 |
377 | 45 | TBA | |
378 | 46 | "Engineering Disasters 10" | October 19, 2004 |
379 | 47 | "Presidential Movers" | October 20, 2004 |
380 | 48 | "Gas Tech" | October 20, 2004 |
381 | 49 | "Engineering Disasters 11" | October 26, 2004[a] |
382 | 50 | TBA | |
383 | 51 | TBA | |
384 | 52 | "Engineering Disasters 12" | November 9, 2004 |
385 | 53 | TBA | |
386 | 54 | "Engineering Disasters 13" | November 16, 2004 |
387 | 55 | "More of the World's Biggest Machines" | November 17, 2004 |
388 | 56 | "Sub Disasters" | November 17, 2004 |
389 | 57 | "Engineering Disasters 14" | November 23, 2004 |
390 | 58 | TBA | |
391 | 59 | "Washington Monument" | December 1, 2004 |
392 | 60 | "Engineering Disasters 15" | December 8, 2004 |
393 | 61 | "Snackfood Tech" | December 16, 2004 |
394 | 62 | "More Dangerous Cargo" | December 21, 2004 |
395 | 63 | TBA | |
396 | 64 | TBA | |
397 | 65 | "Commercial Fishing" | December 21, 2004 |
398 | 66 | TBA | |
399 | 67 | "Engineering Disasters 16" | December 23, 2004 |
400 | 68 | "Doomsday Tech" | December 28, 2004 |
401 | 69 | "More Doomsday Tech" | December 28, 2004 |
Season 11 (2005)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
402 | 1 | TBA | |
403 | 2 | "The Arch" | January 12, 2005 |
404 | 3 | "Nature's Engineers 2" | January 18, 2005 |
405 | 4 | "World's Biggest Machines 3" | January 26, 2005 |
406 | 5 | TBA | |
407 | 6 | "The Butcher" | February 8, 2005 |
408 | 7 | "George Washington Carver Tech" | February 15, 2005 |
409 | 8 | "Sub Zero" | February 23, 2005 |
410 | 9 | "Desert Tech" | February 23, 2005 |
411 | 10 | TBA | |
412 | 11 | TBA | |
413 | 12 | TBA | |
414 | 13 | TBA | |
415 | 14 | "Deadliest Weapons" | March 16, 2005 |
416 | 15 | "Edwards Air Force Base" | March 18, 2005 |
417 | 16 | TBA | |
418 | 17 | "The Basement" | April 26, 2005 |
419 | 18 | TBA | |
420 | 19 | "Paint" | April 27, 2005 |
421 | 20 | "Bricks" | May 11, 2005 |
422 | 21 | "Heavy Metal: PT Boat" | December 17, 2004[a] |
423 | 22 | "Glue" | May 18, 2005 |
424 | 23 | TBA | |
425 | 24 | "Civil War Tech" | May 25, 2005 |
426 | 25 | "Machines of D-Day" | June 3, 2005 |
427 | 26 | "John Hancock Center" | June 8, 2005 |
428 | 27 | "The Cape Cod Canal" | June 15, 2005 |
429 | 28 | TBA | |
430 | 29 | TBA | |
431 | 30 | TBA | |
432 | 31 | "Edison Tech" | June 28, 2005 |
433 | 32 | TBA | |
434 | 33 | "Cowboy Tech" | July 20, 2005 |
435 | 34 | TBA | |
436 | 35 | TBA | |
437 | 36 | "World's Biggest Machines 4" | August 2, 2005 |
438 | 37 | "Dredging" | August 3, 2005 |
439 | 38 | TBA | |
440 | 39 | TBA | |
441 | 40 | TBA | |
442 | 41 | "The World's Fastest" | August 24, 2005 |
443 | 42 | TBA | |
444 | 43 | TBA | |
445 | 44 | "Wiring America" | August 31, 2005 |
446 | 45 | "HMS Victory" | May 26, 2007[a] |
447 | 46 | "Coffee" | September 14, 2005 |
448 | 47 | "Sugar" | September 14, 2005 |
449 | 48 | TBA | |
450 | 49 | TBA | |
451 | 50 | TBA | |
452 | 51 | "Mountain Roads" | October 28, 2005 |
453 | 52 | "Engineering Disasters 17" | November 2, 2005 |
454 | 53 | TBA | |
455 | 54 | "Brewing" | November 16, 2005 |
456 | 55 | "The Lumberyard" | November 30, 2005 |
457 | 56 | "Da Vinci Tech" | December 4, 2005 |
458 | 57 | "More Hardware" | December 6, 2005 |
459 | 58 | "More Snackfood Tech" | December 20, 2005 |
460 | 59 | "Walt Disney World" | December 25, 2005 |
461 | 60 | "Nature Tech: Hurricanes" | December 30, 2005 |
Season 12 (2006)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
462 | 1 | "Containers" | January 4, 2006 |
463 | 2 | "Fire" | January 11, 2006 |
464 | 3 | "Cotton" | January 18, 2006 |
465 | 4 | TBA | |
466 | 5 | TBA | |
467 | 6 | "Engineering Disasters 18" | February 8, 2006 |
468 | 7 | "Candy" | February 14, 2006 |
469 | 8 | TBA | |
470 | 9 | "Engineering Disasters: New Orleans" | February 28, 2006 |
471 | 10 | "Leather" | March 8, 2006 |
472 | 11 | "Engineering Disasters 19" | March 22, 2006 |
473 | 12 | "Insulation" | April 26, 2006 |
474 | 13 | "Shovels" | May 3, 2006 |
475 | 14 | "Drilling" | May 10, 2006 |
476 | 15 | "80's Tech" | May 24, 2006 |
477 | 16 | "Ben Franklin Tech" | May 25, 2006 |
478 | 17 | TBA | |
479 | 18 | "Heavy Metals" | June 14, 2006 |
480 | 19 | "Horsepower" | June 21, 2006 |
481 | 20 | "BBQ Tech" | June 28, 2006 |
482 | 21 | TBA | |
483 | 22 | "Pirate Tech" | July 9, 2006 |
484 | 23 | "World's Biggest Machines 5" | July 26, 2006 |
485 | 24 | TBA | |
486 | 25 | "Nuts" | August 2, 2006 |
487 | 26 | TBA | |
488 | 27 | TBA | |
489 | 28 | TBA | |
490 | 29 | "Mummy Tech" | August 23, 2006 |
491 | 30 | "Levees" | August 30, 2006 |
492 | 31 | "Water" | September 6, 2006 |
493 | 32 | "Copper" | September 13, 2006 |
494 | 33 | "Shotguns" | September 17, 2006 |
495 | 34 | TBA | |
496 | 35 | "Renewable Energy" | September 20, 2006 |
497 | 36 | "Freight Trains" | September 20, 2006 |
498 | 37 | TBA | |
499 | 38 | "Assembly Lines" | September 23, 2006 |
500 | 39 | TBA | |
501 | 40 | TBA | |
502 | 41 | "Ink" | October 4, 2006 |
503 | 42 | "Distilleries 2" | October 11, 2006 |
504 | 43 | "World's Strongest" | October 18, 2006 |
505 | 44 | "Tomcat Sunset" | November 1, 2006 |
506 | 45 | "Tobacco" | November 8, 2006 |
507 | 46 | "The Telephone" | September 15, 1996 |
508 | 47 | "The Supermarket" | November 15, 2006 |
509 | 48 | "Breakfast Tech" | November 28, 2006 |
510 | 49 | "Wine" | November 29, 2006 |
511 | 50 | "Harvesting 2" | November 29, 2006 |
512 | 51 | "Engineering Disasters 20" | December 6, 2006 |
513 | 52 | "Snow" | December 10, 2006 |
514 | 53 | "Tea" | December 13, 2006 |
515 | 54 | "Christmas Tech" | December 20, 2006 |
Season 13 (2007)
[edit]No. overall | No. in season | Title | Original air date |
---|---|---|---|
516 | 1 | "Balls" | January 17, 2007 |
517 | 2 | "Environmental Tech" | January 24, 2007 |
518 | 3 | "Canning" | January 31, 2007 |
519 | 4 | "Pumps" | February 7, 2007 |
520 | 5 | "Ice" | February 11, 2007 |
521 | 6 | TBA | |
522 | 7 | TBA | |
523 | 8 | "Weapons of Mass Destruction" | February 21, 2007 |
524 | 9 | "Barbarian Battle Tech" | March 4, 2007 |
525 | 10 | TBA | |
526 | 11 | "Dams" | March 28, 2007 |
527 | 12 | TBA | |
528 | 13 | "Yard Tech" | April 12, 2007 |
529 | 14 | "More Military Movers" | April 18, 2007 |
530 | 15 | "Deep Sea Salvage" | May 2, 2007 |
531 | 16 | "Welding" | May 9, 2007 |
532 | 17 | "It Came from Outer Space" | May 16, 2007 |
533 | 18 | "60's Tech" | May 16, 2007 |
534 | 19 | "World's Strongest 2" | May 23, 2007 |
535 | 20 | "Engineering Disasters of the 70's" | May 31, 2007 |
536 | 21 | "70's Tech" | May 30, 2007[a] |
537 | 22 | "Truck Stops" | June 13, 2007 |
538 | 23 | "Fertilizer" | June 20, 2007 |
539 | 24 | "Cheese" | June 27, 2007 |
540 | 25 | "Saws" | July 18, 2007 |
541 | 26 | "Aluminum" | July 25, 2007 |
542 | 27 | "Sticky Stuff" | July 30, 2007 |
543 | 28 | "Chocolate" | August 6, 2007 |
544 | 29 | "Bedroom Tech" | August 13, 2007 |
545 | 30 | "Vacuums" | August 23, 2007 |
546 | 31 | "Traps" | August 27, 2007 |
