List of minor planets: 18001–19000
From Wikipedia the free encyclopedia
The following is a partial list of minor planets, running from minor-planet number 18001 through 19000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
18001–18100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
18001 | 1999 JY83 | — | May 12, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
18002 | 1999 JJ84 | — | May 12, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
18003 | 1999 JU84 | — | May 13, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
18004 Krystosek | 1999 JD86 | Krystosek | May 12, 1999 | Socorro | LINEAR | FLO | 3.4 km | MPC · JPL |
18005 | 1999 JD91 | — | May 12, 1999 | Socorro | LINEAR | CHL | 6.9 km | MPC · JPL |
18006 | 1999 JE94 | — | May 12, 1999 | Socorro | LINEAR | · | 11 km | MPC · JPL |
18007 | 1999 JK97 | — | May 12, 1999 | Socorro | LINEAR | ADE | 5.2 km | MPC · JPL |
18008 | 1999 JV99 | — | May 12, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
18009 Patrickgeer | 1999 JP100 | Patrickgeer | May 12, 1999 | Socorro | LINEAR | GEF | 4.6 km | MPC · JPL |
18010 | 1999 JQ100 | — | May 12, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
18011 | 1999 JQ113 | — | May 13, 1999 | Socorro | LINEAR | THM | 7.2 km | MPC · JPL |
18012 Marsland | 1999 JM114 | Marsland | May 13, 1999 | Socorro | LINEAR | FLO | 3.9 km | MPC · JPL |
18013 Shedletsky | 1999 JS114 | Shedletsky | May 13, 1999 | Socorro | LINEAR | · | 8.8 km | MPC · JPL |
18014 | 1999 JC121 | — | May 13, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
18015 Semenkovich | 1999 JD121 | Semenkovich | May 13, 1999 | Socorro | LINEAR | V | 2.5 km | MPC · JPL |
18016 Grondahl | 1999 JU122 | Grondahl | May 13, 1999 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
18017 | 1999 JC124 | — | May 14, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
18018 | 1999 JR125 | — | May 10, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
18019 Dascoli | 1999 JJ126 | Dascoli | May 13, 1999 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
18020 Amend | 1999 JT126 | Amend | May 13, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
18021 Waldman | 1999 JH127 | Waldman | May 13, 1999 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
18022 Pepper | 1999 JN127 | Pepper | May 13, 1999 | Socorro | LINEAR | · | 8.2 km | MPC · JPL |
18023 | 1999 JQ129 | — | May 12, 1999 | Socorro | LINEAR | EUN | 4.7 km | MPC · JPL |
18024 Dobson | 1999 KK4 | Dobson | May 20, 1999 | Oaxaca | J. M. Roe | · | 5.2 km | MPC · JPL |
18025 | 1999 KF5 | — | May 18, 1999 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
18026 Juliabaldwin | 1999 KG13 | Juliabaldwin | May 18, 1999 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
18027 Gokcay | 1999 KL14 | Gokcay | May 18, 1999 | Socorro | LINEAR | FLO | 3.3 km | MPC · JPL |
18028 Ramchandani | 1999 KO14 | Ramchandani | May 18, 1999 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
18029 | 1999 KA16 | — | May 21, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
18030 | 1999 LX4 | — | June 8, 1999 | Socorro | LINEAR | EUN | 4.7 km | MPC · JPL |
18031 | 1999 LO14 | — | June 9, 1999 | Socorro | LINEAR | EUN | 6.2 km | MPC · JPL |
18032 Geiss | 1999 MG1 | Geiss | June 20, 1999 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
18033 | 1999 NR4 | — | July 14, 1999 | Zeno | T. Stafford | EOS | 7.7 km | MPC · JPL |
18034 | 1999 NF6 | — | July 13, 1999 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
18035 | 1999 NJ7 | — | July 13, 1999 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
18036 | 1999 ND26 | — | July 14, 1999 | Socorro | LINEAR | SHU · 3:2 | 17 km | MPC · JPL |
18037 | 1999 NA38 | — | July 14, 1999 | Socorro | LINEAR | L5 | 24 km | MPC · JPL |
18038 | 1999 NR48 | — | July 13, 1999 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
18039 | 1999 ND49 | — | July 13, 1999 | Socorro | LINEAR | EOS | 8.1 km | MPC · JPL |
18040 | 1999 NC60 | — | July 13, 1999 | Socorro | LINEAR | EUN | 5.3 km | MPC · JPL |
18041 | 1999 RX13 | — | September 7, 1999 | Socorro | LINEAR | · | 15 km | MPC · JPL |
18042 | 1999 RF27 | — | September 7, 1999 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
18043 Laszkowska | 1999 RQ54 | Laszkowska | September 7, 1999 | Socorro | LINEAR | KOR | 5.3 km | MPC · JPL |
18044 | 1999 RS89 | — | September 7, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
18045 | 1999 RR100 | — | September 8, 1999 | Socorro | LINEAR | · | 17 km | MPC · JPL |
18046 | 1999 RN116 | — | September 9, 1999 | Socorro | LINEAR | L5 | 43 km | MPC · JPL |
18047 | 1999 RP145 | — | September 9, 1999 | Socorro | LINEAR | · | 12 km | MPC · JPL |
18048 | 1999 RG170 | — | September 9, 1999 | Socorro | LINEAR | · | 10 km | MPC · JPL |
18049 | 1999 RX195 | — | September 8, 1999 | Socorro | LINEAR | · | 7.8 km | MPC · JPL |
18050 | 1999 RS196 | — | September 8, 1999 | Socorro | LINEAR | EOS | 7.9 km | MPC · JPL |
18051 | 1999 RU196 | — | September 8, 1999 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
18052 | 1999 RV199 | — | September 8, 1999 | Socorro | LINEAR | · | 20 km | MPC · JPL |
18053 | 1999 RU208 | — | September 8, 1999 | Socorro | LINEAR | · | 18 km | MPC · JPL |
18054 | 1999 SW7 | — | September 29, 1999 | Socorro | LINEAR | L5 | 36 km | MPC · JPL |
18055 Fernhildebrandt | 1999 TJ13 | Fernhildebrandt | October 11, 1999 | Farpoint | G. Hug, G. Bell | EUN | 5.4 km | MPC · JPL |
18056 | 1999 TV15 | — | October 11, 1999 | Gnosca | S. Sposetti | FLO | 4.6 km | MPC · JPL |
18057 | 1999 VK10 | — | November 9, 1999 | Oizumi | T. Kobayashi | · | 9.8 km | MPC · JPL |
18058 | 1999 XY129 | — | December 12, 1999 | Socorro | LINEAR | L4 · slow | 21 km | MPC · JPL |
18059 Cavalieri | 1999 XL137 | Cavalieri | December 15, 1999 | Prescott | P. G. Comba | · | 7.0 km | MPC · JPL |
18060 Zarex | 1999 XJ156 | Zarex | December 8, 1999 | Socorro | LINEAR | L4 · ERY | 36 km | MPC · JPL |
18061 | 1999 XH179 | — | December 10, 1999 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
18062 | 1999 XY187 | — | December 12, 1999 | Socorro | LINEAR | L4 | 30 km | MPC · JPL |
18063 | 1999 XW211 | — | December 13, 1999 | Socorro | LINEAR | L4 | 31 km | MPC · JPL |
18064 | 1999 XY242 | — | December 13, 1999 | Catalina | CSS | · | 5.4 km | MPC · JPL |
18065 | 2000 AM41 | — | January 3, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
18066 | 2000 AR79 | — | January 5, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
18067 | 2000 AB98 | — | January 4, 2000 | Socorro | LINEAR | EUN | 8.3 km | MPC · JPL |
18068 | 2000 AF184 | — | January 7, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
18069 | 2000 AS199 | — | January 9, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
18070 | 2000 AC205 | — | January 13, 2000 | Višnjan Observatory | K. Korlević | PHO | 5.6 km | MPC · JPL |
18071 | 2000 BA27 | — | January 30, 2000 | Socorro | LINEAR | L4 | 22 km | MPC · JPL |
18072 | 2000 CL71 | — | February 7, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
18073 | 2000 CB82 | — | February 4, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
18074 | 2000 DW | — | February 24, 2000 | Oizumi | T. Kobayashi | · | 3.5 km | MPC · JPL |
18075 Donasharma | 2000 DD5 | Donasharma | February 28, 2000 | Socorro | LINEAR | SUL | 5.3 km | MPC · JPL |
18076 | 2000 DV59 | — | February 29, 2000 | Socorro | LINEAR | VIB | 6.7 km | MPC · JPL |
18077 Dianeingrao | 2000 EM148 | Dianeingrao | March 4, 2000 | Catalina | CSS | · | 4.6 km | MPC · JPL |
18078 | 2000 FL31 | — | March 28, 2000 | Socorro | LINEAR | ADE | 12 km | MPC · JPL |
18079 Lion-Stoppato | 2000 FJ63 | Lion-Stoppato | March 27, 2000 | Anderson Mesa | LONEOS | EOS | 7.4 km | MPC · JPL |
18080 | 2000 GW105 | — | April 7, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
18081 | 2000 GB126 | — | April 7, 2000 | Socorro | LINEAR | PHO | 7.3 km | MPC · JPL |
18082 | 2000 GB136 | — | April 12, 2000 | Socorro | LINEAR | FLO | 3.6 km | MPC · JPL |
18083 | 2000 HD22 | — | April 29, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
18084 Adamwohl | 2000 HP47 | Adamwohl | April 29, 2000 | Socorro | LINEAR | V | 2.9 km | MPC · JPL |
18085 | 2000 JZ14 | — | May 6, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
18086 Emilykraft | 2000 JQ21 | Emilykraft | May 6, 2000 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
18087 Yamanaka | 2000 JA22 | Yamanaka | May 6, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
18088 Roberteunice | 2000 JS30 | Roberteunice | May 7, 2000 | Socorro | LINEAR | FLO | 6.9 km | MPC · JPL |
18089 | 2000 JB41 | — | May 6, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
18090 Kevinkuo | 2000 JA56 | Kevinkuo | May 6, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
18091 Iranmanesh | 2000 JN58 | Iranmanesh | May 6, 2000 | Socorro | LINEAR | V | 3.9 km | MPC · JPL |
18092 Reinhold | 2000 KR29 | Reinhold | May 28, 2000 | Socorro | LINEAR | KOR | 6.1 km | MPC · JPL |
18093 | 2000 KS31 | — | May 28, 2000 | Socorro | LINEAR | TIR | 6.8 km | MPC · JPL |
18094 | 2000 KN56 | — | May 27, 2000 | Socorro | LINEAR | EOS | 7.3 km | MPC · JPL |
18095 Frankblock | 2000 LL5 | Frankblock | June 5, 2000 | Socorro | LINEAR | V | 3.1 km | MPC · JPL |
18096 | 2000 LM16 | — | June 1, 2000 | Socorro | LINEAR | · | 7.4 km | MPC · JPL |
18097 | 2000 LU19 | — | June 8, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
18098 | 2000 LR20 | — | June 8, 2000 | Socorro | LINEAR | GEF | 5.6 km | MPC · JPL |
18099 Flamini | 2000 LD27 | Flamini | June 6, 2000 | Anderson Mesa | LONEOS | EOS | 5.8 km | MPC · JPL |
18100 Lebreton | 2000 LE28 | Lebreton | June 6, 2000 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
18101–18200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
18101 Coustenis | 2000 LF32 | Coustenis | June 5, 2000 | Anderson Mesa | LONEOS | FLO | 1.8 km | MPC · JPL |
18102 Angrilli | 2000 LN34 | Angrilli | June 3, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
18103 | 2000 MC5 | — | June 26, 2000 | Socorro | LINEAR | V | 3.4 km | MPC · JPL |
18104 Mahalingam | 2000 NP3 | Mahalingam | July 3, 2000 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
18105 | 2000 NT3 | — | July 7, 2000 | Socorro | LINEAR | · | 12 km | MPC · JPL |
18106 Blume | 2000 NX3 | Blume | July 4, 2000 | Anderson Mesa | LONEOS | AMO +1km | 1.0 km | MPC · JPL |
18107 | 2000 NC5 | — | July 7, 2000 | Socorro | LINEAR | NYS | 2.9 km | MPC · JPL |
18108 | 2000 NT5 | — | July 8, 2000 | Socorro | LINEAR | · | 7.2 km | MPC · JPL |
18109 | 2000 NG11 | — | July 7, 2000 | Socorro | LINEAR | AMO +1km | 1.4 km | MPC · JPL |
18110 HASI | 2000 NK13 | HASI | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
18111 Pinet | 2000 NB14 | Pinet | July 5, 2000 | Anderson Mesa | LONEOS | AGN | 4.1 km | MPC · JPL |
18112 Jeanlucjosset | 2000 NX17 | Jeanlucjosset | July 5, 2000 | Anderson Mesa | LONEOS | · | 7.0 km | MPC · JPL |
18113 Bibring | 2000 NC19 | Bibring | July 5, 2000 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
18114 Rosenbush | 2000 NN19 | Rosenbush | July 5, 2000 | Anderson Mesa | LONEOS | · | 7.3 km | MPC · JPL |
18115 Rathbun | 2000 NT19 | Rathbun | July 5, 2000 | Anderson Mesa | LONEOS | EOS | 5.2 km | MPC · JPL |
18116 Prato | 2000 NY22 | Prato | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
18117 Jonhodge | 2000 NY23 | Jonhodge | July 5, 2000 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
18118 | 2000 NB24 | — | July 5, 2000 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
18119 Braude | 2000 NZ24 | Braude | July 4, 2000 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
18120 Lytvynenko | 2000 NA25 | Lytvynenko | July 4, 2000 | Anderson Mesa | LONEOS | EUT | 2.0 km | MPC · JPL |
18121 Konovalenko | 2000 NF25 | Konovalenko | July 4, 2000 | Anderson Mesa | LONEOS | · | 9.2 km | MPC · JPL |
18122 Forestamartin | 2000 NL27 | Forestamartin | July 4, 2000 | Anderson Mesa | LONEOS | KOR | 6.6 km | MPC · JPL |
18123 Pavan | 2000 NS27 | Pavan | July 4, 2000 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
18124 Leeperry | 2000 NE28 | Leeperry | July 3, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
18125 Brianwilson | 2000 OF | Brianwilson | July 22, 2000 | Reedy Creek | J. Broughton | · | 4.3 km | MPC · JPL |
18126 | 2000 OU3 | — | July 24, 2000 | Socorro | LINEAR | DOR · | 10 km | MPC · JPL |
18127 Denversmith | 2000 OX3 | Denversmith | July 24, 2000 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
18128 Wysner | 2000 OD5 | Wysner | July 24, 2000 | Socorro | LINEAR | FLO | 2.3 km | MPC · JPL |
18129 | 2000 OH5 | — | July 24, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
18130 | 2000 OK5 | — | July 24, 2000 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
18131 | 2000 OM5 | — | July 24, 2000 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
18132 Spector | 2000 ON9 | Spector | July 30, 2000 | Reedy Creek | J. Broughton | · | 5.1 km | MPC · JPL |
18133 | 2000 OL12 | — | July 23, 2000 | Socorro | LINEAR | · | 5.7 km | MPC · JPL |
18134 | 2000 OS14 | — | July 23, 2000 | Socorro | LINEAR | URS | 19 km | MPC · JPL |
18135 | 2000 OQ20 | — | July 31, 2000 | Socorro | LINEAR | · | 14 km | MPC · JPL |
18136 | 2000 OD21 | — | July 31, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
18137 | 2000 OU30 | — | July 30, 2000 | Socorro | LINEAR | L5 | 34 km | MPC · JPL |
18138 | 2000 OP35 | — | July 31, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
18139 | 2000 OF37 | — | July 30, 2000 | Socorro | LINEAR | EOS | 6.7 km | MPC · JPL |
18140 | 2000 OD39 | — | July 30, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
18141 | 2000 OK42 | — | July 30, 2000 | Socorro | LINEAR | · | 9.0 km | MPC · JPL |
18142 Adamsidman | 2000 OG47 | Adamsidman | July 31, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
18143 | 2000 OK48 | — | July 31, 2000 | Socorro | LINEAR | · | 9.4 km | MPC · JPL |
18144 | 2000 OO48 | — | July 31, 2000 | Socorro | LINEAR | MAR | 3.5 km | MPC · JPL |
18145 | 2000 OX48 | — | July 31, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
18146 | 2000 OU49 | — | July 31, 2000 | Socorro | LINEAR | EUN | 4.4 km | MPC · JPL |
18147 | 2000 OY50 | — | July 31, 2000 | Socorro | LINEAR | EUN | 5.4 km | MPC · JPL |
18148 Bellier | 2000 OZ57 | Bellier | July 29, 2000 | Anderson Mesa | LONEOS | THM | 15 km | MPC · JPL |
18149 Colombatti | 2000 OB58 | Colombatti | July 29, 2000 | Anderson Mesa | LONEOS | KOR | 3.2 km | MPC · JPL |
18150 Lopez-Moreno | 2000 OC60 | Lopez-Moreno | July 29, 2000 | Anderson Mesa | LONEOS | 7:4 | 21 km | MPC · JPL |
18151 Licchelli | 2000 OT60 | Licchelli | July 29, 2000 | Anderson Mesa | LONEOS | · | 8.9 km | MPC · JPL |
18152 Heidimanning | 2000 OW60 | Heidimanning | July 29, 2000 | Anderson Mesa | LONEOS | EOS | 7.6 km | MPC · JPL |
18153 | 2000 OC61 | — | July 30, 2000 | Socorro | LINEAR | · | 17 km | MPC · JPL |
18154 | 2000 PA | — | August 1, 2000 | Črni Vrh | Črni Vrh | KOR | 3.9 km | MPC · JPL |
18155 Jasonschuler | 2000 PF2 | Jasonschuler | August 1, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
18156 Kamisaibara | 2000 PU4 | Kamisaibara | August 3, 2000 | Bisei SG Center | BATTeRS | EOS | 10 km | MPC · JPL |
18157 Craigwright | 2000 PH10 | Craigwright | August 1, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
18158 Nigelreuel | 2000 PM10 | Nigelreuel | August 1, 2000 | Socorro | LINEAR | V | 2.7 km | MPC · JPL |
18159 Andrewcook | 2000 PW10 | Andrewcook | August 1, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
18160 Nihon Uchu Forum | 2000 PY12 | Nihon Uchu Forum | August 7, 2000 | Bisei SG Center | BATTeRS | · | 11 km | MPC · JPL |
18161 Koshiishi | 2000 PZ12 | Koshiishi | August 7, 2000 | Bisei SG Center | BATTeRS | EOS | 12 km | MPC · JPL |
18162 Denlea | 2000 PX15 | Denlea | August 1, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
18163 Jennalewis | 2000 PF16 | Jennalewis | August 1, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
18164 | 2000 PA20 | — | August 1, 2000 | Socorro | LINEAR | EOS | 8.2 km | MPC · JPL |
18165 | 2000 PN20 | — | August 1, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
18166 | 2000 PG27 | — | August 8, 2000 | Valinhos | P. R. Holvorcem | · | 2.5 km | MPC · JPL |
18167 Buttani | 2000 PS27 | Buttani | August 6, 2000 | Valmeca | Valmeca Obs. | · | 9.2 km | MPC · JPL |
18168 | 2000 PN28 | — | August 4, 2000 | Haleakala | NEAT | · | 4.5 km | MPC · JPL |
18169 Amaldi | 2000 QF | Amaldi | August 20, 2000 | Colleverde | V. S. Casulli | · | 23 km | MPC · JPL |
18170 Ramjeawan | 2000 QW2 | Ramjeawan | August 24, 2000 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
18171 Romaneskue | 2000 QB5 | Romaneskue | August 24, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
18172 | 2000 QL7 | — | August 25, 2000 | Socorro | LINEAR | AMO +1km | 2.7 km | MPC · JPL |
18173 | 2000 QD8 | — | August 25, 2000 | Višnjan Observatory | K. Korlević, M. Jurić | · | 2.8 km | MPC · JPL |
18174 Khachatryan | 2000 QW14 | Khachatryan | August 24, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
18175 Jenniferchoy | 2000 QB15 | Jenniferchoy | August 24, 2000 | Socorro | LINEAR | KOR | 3.6 km | MPC · JPL |
18176 Julianhong | 2000 QG22 | Julianhong | August 24, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
18177 Harunaga | 2000 QK27 | Harunaga | August 24, 2000 | Socorro | LINEAR | · | 10 km | MPC · JPL |
18178 | 2000 QP28 | — | August 24, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
18179 | 2000 QV29 | — | August 25, 2000 | Socorro | LINEAR | V | 3.7 km | MPC · JPL |
18180 Irenesun | 2000 QB30 | Irenesun | August 25, 2000 | Socorro | LINEAR | FLO | 3.1 km | MPC · JPL |
18181 | 2000 QD34 | — | August 26, 2000 | Socorro | LINEAR | PHO | 4.6 km | MPC · JPL |
18182 Wiener | 2000 QC35 | Wiener | August 27, 2000 | Ondřejov | P. Pravec, P. Kušnirák | KOR | 4.1 km | MPC · JPL |
18183 | 2000 QG37 | — | August 24, 2000 | Socorro | LINEAR | NYS | 2.5 km | MPC · JPL |
18184 Dianepark | 2000 QR37 | Dianepark | August 24, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
18185 | 2000 QW49 | — | August 24, 2000 | Socorro | LINEAR | · | 9.9 km | MPC · JPL |
18186 | 2000 QW50 | — | August 24, 2000 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
18187 | 2000 QQ53 | — | August 25, 2000 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
18188 | 2000 QD55 | — | August 25, 2000 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
18189 Medeobaldia | 2000 QN82 | Medeobaldia | August 24, 2000 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
18190 Michaelpizer | 2000 QY89 | Michaelpizer | August 25, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
18191 Rayhe | 2000 QL90 | Rayhe | August 25, 2000 | Socorro | LINEAR | HOF | 11 km | MPC · JPL |
18192 Craigwallace | 2000 QP90 | Craigwallace | August 25, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
18193 Hollilydrury | 2000 QT93 | Hollilydrury | August 26, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
18194 | 2000 QE100 | — | August 28, 2000 | Socorro | LINEAR | · | 9.3 km | MPC · JPL |
18195 | 2000 QG116 | — | August 28, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
18196 Rowberry | 2000 QY132 | Rowberry | August 26, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
18197 | 2055 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.8 km | MPC · JPL |
18198 | 2056 P-L | — | September 24, 1960 | Palomar | PLS | · | 9.7 km | MPC · JPL |
18199 | 2583 P-L | — | September 24, 1960 | Palomar | PLS | KOR · | 4.0 km | MPC · JPL |
18200 | 2714 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.4 km | MPC · JPL |
18201–18300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
18201 | 2733 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.7 km | MPC · JPL |
18202 | 2757 P-L | — | September 24, 1960 | Palomar | PLS | · | 7.5 km | MPC · JPL |
18203 | 2837 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.5 km | MPC · JPL |
18204 | 3065 P-L | — | September 24, 1960 | Palomar | PLS | · | 6.1 km | MPC · JPL |
18205 | 3090 P-L | — | September 24, 1960 | Palomar | PLS | · | 12 km | MPC · JPL |
18206 | 3093 P-L | — | September 24, 1960 | Palomar | PLS | · | 12 km | MPC · JPL |
18207 | 4041 P-L | — | September 24, 1960 | Palomar | PLS | NYS · | 4.4 km | MPC · JPL |
18208 | 4095 P-L | — | September 24, 1960 | Palomar | PLS | MRX | 2.2 km | MPC · JPL |
18209 | 4158 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.7 km | MPC · JPL |
18210 | 4529 P-L | — | September 24, 1960 | Palomar | PLS | HYG | 7.0 km | MPC · JPL |
18211 | 4597 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.2 km | MPC · JPL |
18212 | 4603 P-L | — | September 24, 1960 | Palomar | PLS | THM | 10 km | MPC · JPL |
18213 | 4607 P-L | — | September 24, 1960 | Palomar | PLS | · | 9.0 km | MPC · JPL |
18214 | 4615 P-L | — | September 24, 1960 | Palomar | PLS | THM | 8.8 km | MPC · JPL |
18215 | 4792 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.5 km | MPC · JPL |
18216 | 4917 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.1 km | MPC · JPL |
18217 | 5021 P-L | — | October 17, 1960 | Palomar | PLS | · | 2.7 km | MPC · JPL |
18218 | 6245 P-L | — | September 24, 1960 | Palomar | PLS | EUN | 4.0 km | MPC · JPL |
18219 | 6260 P-L | — | September 24, 1960 | Palomar | PLS | URS | 23 km | MPC · JPL |
18220 | 6286 P-L | — | September 24, 1960 | Palomar | PLS | · | 8.4 km | MPC · JPL |
18221 | 6526 P-L | — | September 24, 1960 | Palomar | PLS | · | 7.1 km | MPC · JPL |
18222 | 6669 P-L | — | September 24, 1960 | Palomar | PLS | · | 2.0 km | MPC · JPL |
18223 | 6700 P-L | — | September 24, 1960 | Palomar | PLS | · | 5.2 km | MPC · JPL |
18224 | 6726 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.0 km | MPC · JPL |
18225 | 7069 P-L | — | October 22, 1960 | Palomar | PLS | · | 3.5 km | MPC · JPL |
18226 | 1182 T-1 | — | March 25, 1971 | Palomar | PLS | EUN | 5.6 km | MPC · JPL |
18227 | 1222 T-1 | — | March 25, 1971 | Palomar | PLS | · | 7.8 km | MPC · JPL |
18228 Hyperenor | 3163 T-1 | Hyperenor | March 26, 1971 | Palomar | PLS | L5 | 23 km | MPC · JPL |
18229 | 3222 T-1 | — | March 26, 1971 | Palomar | PLS | · | 2.5 km | MPC · JPL |
