Mansfield Town 1989–90 football season
The 1989–90 season was Mansfield Town's 53rd season in the Football League and 19th in the Third Division they finished in 15th position with 55 points.[1]
Match | Date | Opponent | Venue | Result | Attendance | Scorers |
1 | 19 August 1989 | Chester City | A | 2–0 | 2,401 | Charles, Christie |
2 | 26 August 1989 | Bristol Rovers | H | 0–1 | 3,051 | |
3 | 2 September 1989 | Fulham | A | 0–1 | 4,551 | |
4 | 9 September 1989 | Cardiff City | H | 1–0 | 2,767 | Charles |
5 | 16 September 1989 | Bury | A | 0–3 | 2,821 | |
6 | 23 September 1989 | Blackpool | H | 0–3 | 2,629 | |
7 | 30 September 1989 | Bolton Wanderers | A | 1–1 | 5,797 | Charles |
8 | 7 October 1989 | Shrewsbury Town | H | 1–0 | 3,148 | Pittman (o.g.) |
9 | 14 October 1989 | Walsall | H | 0–2 | 3,230 | |
10 | 16 October 1989 | Tranmere Rovers | A | 1–1 | 6,909 | Charles |
11 | 21 October 1989 | Bristol City | H | 1–0 | 2,941 | Christie |
12 | 24 October 1989 | Swansea City | H | 4–0 | 2,644 | Christie, Kent, Stringfellow (2) |
13 | 28 October 1989 | Reading | A | 0–1 | 3,242 | |
14 | 31 October 1989 | Preston North End | H | 2–2 | 3,124 | Wilkinson (2) |
15 | 4 November 1989 | Notts County | H | 1–3 | 6,016 | Wilkinson |
16 | 10 November 1989 | Crewe Alexandra | A | 1–2 | 3,333 | Christie |
17 | 25 November 1989 | Leyton Orient | A | 1–3 | 3,317 | Wilkinson |
18 | 2 December 1989 | Huddersfield Town | H | 1–2 | 2,966 | Kearney |
19 | 17 December 1989 | Brentford | A | 1–2 | 5,022 | Wilkinson |
20 | 26 December 1989 | Rotherham United | H | 3–1 | 6,384 | Smalley, Stringfellow, Christie |
21 | 30 December 1989 | Northampton Town | H | 1–2 | 3,210 | Christie |
22 | 1 January 1990 | Wigan Athletic | A | 0–4 | 2,478 | |
23 | 13 January 1990 | Bristol Rovers | A | 1–1 | 5,339 | Leishman |
24 | 20 January 1990 | Chester City | H | 1–0 | 2,258 | Wilkinson |
25 | 3 February 1990 | Blackpool | A | 1–3 | 4,402 | Wilkinson |
26 | 10 February 1990 | Bury | H | 1–0 | 2,425 | Wilkinson |
27 | 13 February 1990 | Fulham | H | 3–0 | 2,256 | Christie, Charles, Hathaway |
28 | 17 February 1990 | Huddersfield Town | A | 0–1 | 5,441 | |
29 | 24 February 1990 | Leyton Orient | H | 1–0 | 2,544 | Wilkinson |
30 | 3 March 1990 | Birmingham City | A | 1–4 | 5,746 | Christie |
31 | 6 March 1990 | Bolton Wanderers | H | 0–1 | 3,336 | |
32 | 10 March 1990 | Swansea City | A | 0–1 | 3,304 | |
33 | 17 March 1990 | Shrewsbury Town | H | 2–1 | 2,231 | Christie, Charles |
34 | 20 March 1990 | Walsall | A | 0–1 | 3,017 | |
35 | 24 March 1990 | Tranmere Rovers | H | 1–0 | 3,363 | Wilkinson |
36 | 27 March 1990 | Cardiff City | A | 0–1 | 2,280 | |
37 | 31 March 1990 | Bristol City | A | 1–1 | 11,773 | Kearney |
38 | 3 April 1990 | Birmingham City | H | 5–2 | 4,164 | Wilkinson (5) |
39 | 7 April 1990 | Reading | A | 1–1 | 2,568 | Christie |
40 | 10 April 1990 | Preston North End | A | 0–4 | 5,039 | |
41 | 14 April 1990 | Wigan Athletic | H | 1–0 | 2,423 | Charles |
42 | 16 April 1990 | Rotherham United | A | 0–0 | 5,079 | |
43 | 21 April 1990 | Brentford | H | 2–3 | 2,347 | Christie, Clark |
44 | 24 April 1990 | Northampton Town | A | 2–1 | 2,119 | Christie, Kearney |
45 | 28 April 1990 | Crewe Alexandra | H | 2–1 | 3,071 | Hodges, Swain (o.g.) |
46 | 5 May 1990 | Notts County | A | 2–4 | 6,906 | Christie, Kent |
Round | Date | Opponent | Venue | Result | Attendance | Scorers |
R1 | 19 November 1989 | Wigan Athletic | A | 0–2 | 3,087 | |
- General
- Specific
|
---|
|
National teams | |
---|
League competitions | Levels 1–4 | |
---|
Level 5 | |
---|
Levels 6–7 | |
---|
Levels 8–9 | - Isthmian League (Two North, Two South)
- Combined Counties League (level 8 only)
- Eastern Counties League (Premier, One)
- Essex Senior League (level 8 only)
- Hellenic League (Premier, One)
- Kent League (level 8 only)
- Midland Football Combination (level 8 only)
- North West Counties League (One, Two)
- Northern Counties East League (Premier, One)
- Northern League (One, Two)
- South Midlands League (Premier, One)
- Spartan League (Premier, One)
- Sussex County League (One, Two)
- United Counties League (Premier, One)
- Wessex League (level 8 only)
- West Midlands (Regional) League (level 8 only)
- Western League (Premier, One)
|
---|
|
---|
Cup competitions | FA cups | |
---|
Football League cups | |
---|
|
---|
|