1992 FIFA Futsal World Championship
From Wikipedia the free encyclopedia
1992年世界室內五人足球錦標賽 | |
---|---|
Tournament details | |
Host country | Hong Kong |
Dates | 15–28 November |
Teams | 16 (from 6 confederations) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | Brazil (2nd title) |
Runners-up | United States |
Third place | Spain |
Fourth place | Iran |
Tournament statistics | |
Matches played | 40 |
Goals scored | 307 (7.68 per match) |
Attendance | 50,300 (1,258 per match) |
Top scorer(s) | Saeid Rajabi (17 goals) |
Best player(s) | Jorginho Pimentel |
← 1989 1996 → |
The 1992 FIFA Futsal World Championship was the second FIFA Futsal World Championship, the quadrennial international futsal championship contested by the men's national teams of the member associations of FIFA. It was held between 15 and 28 November 1992 in Hong Kong. It was the first FIFA tournament held in Hong Kong.
Brazil won the tournament for the second consecutive time.
Qualifying criteria
[edit]Qualified nations
[edit]Competition | Date | Venue | Berths | Qualified |
---|---|---|---|---|
Host Nation | 1 | Hong Kong | ||
CAF Qualification | 1 | Nigeria | ||
CONCACAF Qualification | 2 | United States Costa Rica | ||
AFC Preliminary Competition | May 1–3, 1992 | Hong Kong | 2 | Iran China |
1992 CONMEBOL Futsal Championship | Jun 2–4, 1992 | Brazil | 3 | Brazil Argentina Paraguay |
1992 Oceanian Futsal Championship | Jun 15–20, 1992 | Australia | 1 | Australia |
UEFA Preliminary Competition | 1992 | Italy Spain | 6 | Spain Poland Italy Russia Netherlands Belgium |
TOTAL | 16 | Field is Finalized |
- 1 Qualified for the tournament, but was ejected due to the Yugoslav Wars.
Venues
[edit]Hong Kong | |
---|---|
Hong Kong Coliseum | Kowloon Park Sports Center |
Capacity: 10,500 | Capacity: 500 |
Squads
[edit]Each nation submitted a squad of 12 players, including two goalkeepers.
Officials
[edit]
|
|
Draw
[edit]The 16 teams were divided in four groups, each group with four teams.
First round
[edit]Group A
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 11 | 5 | +6 | 6 |
Poland | 3 | 2 | 0 | 1 | 11 | 9 | +2 | 4 |
Hong Kong | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 2 |
Nigeria | 3 | 0 | 0 | 3 | 7 | 15 | −8 | 0 |
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 2 | 0 | 1 | 18 | 13 | +5 | 4 |
Netherlands | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 4 |
Italy | 3 | 1 | 0 | 2 | 15 | 16 | −1 | 2 |
Paraguay | 3 | 1 | 0 | 2 | 14 | 18 | −4 | 2 |
Netherlands | 2–1 | Iran |
---|---|---|
Report |
Netherlands | 4–3 | Italy |
---|---|---|
Report |
Group C
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 23 | 1 | +22 | 6 |
Belgium | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 4 |
Australia | 3 | 1 | 0 | 2 | 9 | 11 | −2 | 2 |
Costa Rica | 3 | 0 | 0 | 3 | 9 | 29 | −20 | 0 |
Belgium | 6–2 | Costa Rica |
---|---|---|
Report |
Brazil | 15–1 | Costa Rica |
---|---|---|
Report |
Australia | 8–6 | Costa Rica |
---|---|---|
Report |
Group D
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 18 | 15 | +3 | 5 |
United States | 3 | 2 | 0 | 1 | 18 | 9 | +9 | 4 |
Russia | 3 | 1 | 1 | 1 | 20 | 16 | +4 | 3 |
China | 3 | 0 | 0 | 3 | 7 | 23 | −16 | 0 |
United States | 8–3 | Russia |
---|---|---|
Report |
Spain | 5–3 | United States |
---|---|---|
Report |
United States | 7–1 | China |
---|---|---|
Report |
Second round
[edit]Group E
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 13 | 4 | +9 | 5 |
United States | 3 | 1 | 2 | 0 | 11 | 8 | +3 | 4 |
Netherlands | 3 | 1 | 1 | 1 | 8 | 10 | −2 | 3 |
Argentina | 3 | 0 | 0 | 3 | 5 | 15 | −10 | 0 |
Brazil | 6–1 | Netherlands |
---|---|---|
Report |
Group F
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 |
Spain | 3 | 2 | 0 | 1 | 14 | 10 | +4 | 4 |
Belgium | 3 | 1 | 0 | 2 | 9 | 10 | −1 | 2 |
Poland | 3 | 0 | 0 | 3 | 4 | 13 | −9 | 0 |
Spain | 7–3 | Poland |
---|---|---|
Report |
Third round
[edit]Semifinals | Final | |||||
27 November 1992 | ||||||
Brazil | 4 | |||||
28 November 1992 | ||||||
Spain | 1 | |||||
Brazil | 4 | |||||
27 November 1992 | ||||||
United States | 1 | |||||
Iran | 2 | |||||
United States | 4 | |||||
Third place | ||||||
28 November 1992 | ||||||
Spain | 9 | |||||
Iran | 6 |
Semi-finals
[edit]Iran | 2–4 | United States |
---|---|---|
Report |
Third place play-off
[edit]Final
[edit]Champions
[edit]FIFA Futsal World Championships 1992 winners |
---|
Brazil Second title |
Awards
[edit]Golden Ball winner |
---|
Jorginho Pimentel |
Golden Boot winner |
Saeid Rajabi |
Silver Boot winner |
Konstantin Eremenko |
Bronze Boot winner |
Álvaro |
FIFA Fair Play Trophy |
United States |
Tournament ranking
[edit]Per statistical convention in football, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-out are counted as draws.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 8 | 7 | 1 | 0 | 44 | 7 | +37 | 15 | Champions |
2 | United States | 8 | 4 | 2 | 2 | 34 | 23 | +11 | 10 | Runners-up |
3 | Spain | 8 | 5 | 1 | 2 | 42 | 35 | +7 | 11 | Third place |
4 | Iran | 8 | 5 | 0 | 3 | 36 | 30 | +6 | 10 | Fourth place |
5 | Netherlands | 6 | 3 | 1 | 2 | 15 | 17 | –2 | 7 | Eliminated in Second round |
6 | Belgium | 6 | 3 | 0 | 3 | 17 | 18 | –1 | 6 | |
7 | Argentina | 6 | 3 | 0 | 3 | 16 | 20 | –4 | 6 | |
8 | Poland | 6 | 2 | 0 | 4 | 15 | 22 | –7 | 4 | |
9 | Russia | 3 | 1 | 1 | 1 | 20 | 16 | +4 | 3 | Eliminated in First round |
10 | Hong Kong | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 2 | |
11 | Italy | 3 | 1 | 0 | 2 | 15 | 16 | –1 | 2 | |
12 | Australia | 3 | 1 | 0 | 2 | 9 | 11 | –2 | 2 | |
13 | Paraguay | 3 | 1 | 0 | 2 | 14 | 18 | –4 | 2 | |
14 | Nigeria | 3 | 0 | 0 | 3 | 7 | 15 | –8 | 0 | |
15 | China | 3 | 0 | 0 | 3 | 7 | 23 | –16 | 0 | |
16 | Costa Rica | 3 | 0 | 0 | 3 | 9 | 29 | –20 | 0 |