2000–01 Cypriot Third Division
From Wikipedia the free encyclopedia
Season | 2000–01 |
---|---|
Champions | ASIL (1st title) |
Promoted | ASIL Adonis Enosis Kok. |
Relegated | Ethnikos L. AMEP THOI Avgorou |
Matches played | 182 |
Goals scored | 560 (3.08 per match) |
← 1999–00 2001–02 → |
The 2000–01 Cypriot Third Division was the 30th season of the Cypriot third-level football league. ASIL Lysi won their 1st title.
Format
[edit]Fourteen teams participated in the 2000–01 Cypriot Third Division. All teams played against each other twice, once at their home and once away. The team with the most points at the end of the season crowned champions. The first three teams were promoted to the 2001–02 Cypriot Second Division and the last three teams were relegated to the 2001–02 Cypriot Fourth Division.
Point system
[edit]Teams received three points for a win, one point for a draw and zero points for a loss.
Changes from previous season
[edit]Teams promoted to 2000–01 Cypriot Second Division
Teams relegated from 1999–2000 Cypriot Second Division
Teams promoted from 1999–2000 Cypriot Fourth Division
Teams relegated to 2000–01 Cypriot Fourth Division
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASIL Lysi (C, P) | 26 | 15 | 5 | 6 | 47 | 19 | +28 | 50 | Promoted to Cypriot Second Division |
2 | Adonis Idaliou (P) | 26 | 15 | 5 | 6 | 45 | 27 | +18 | 50 | |
3 | Enosis Kokkinotrimithia (P) | 26 | 13 | 4 | 9 | 46 | 40 | +6 | 43 | |
4 | Othellos Athienou | 26 | 13 | 4 | 9 | 33 | 34 | −1 | 43 | |
5 | MEAP Nisou | 26 | 11 | 6 | 9 | 51 | 44 | +7 | 39 | |
6 | Iraklis Gerolakkou | 26 | 10 | 8 | 8 | 40 | 35 | +5 | 38 | |
7 | Akritas Chlorakas | 26 | 11 | 5 | 10 | 45 | 50 | −5 | 38 | |
8 | PAEEK FC | 26 | 10 | 5 | 11 | 39 | 42 | −3 | 35 | |
9 | Elia Lythrodonta | 26 | 10 | 5 | 11 | 30 | 38 | −8 | 35 | |
10 | SEK Agiou Athanasiou | 26 | 9 | 6 | 11 | 46 | 47 | −1 | 33 | |
11 | Ayia Napa | 26 | 10 | 3 | 13 | 35 | 37 | −2 | 33 | |
12 | Ethnikos Latsion FC (R) | 26 | 8 | 4 | 14 | 40 | 38 | +2 | 28 | Relegated to Cypriot Fourth Division |
13 | AMEP Parekklisia (R) | 26 | 7 | 6 | 13 | 34 | 49 | −15 | 27 | |
14 | THOI Avgorou (R) | 26 | 5 | 4 | 17 | 29 | 60 | −31 | 19 |
Rules for classification: 1) Points, 2) Goal differences, 3) Goals for.
(C) Champions; (P) Promoted; (R) Relegated
Results
[edit]See also
[edit]Sources
[edit]- "2000/01 Cypriot Third Division". Rec.Sport.Soccer Statistics Foundation. 2016-01-14. Retrieved 2016-01-14.