2003 Bausch & Lomb Championships – Singles
From Wikipedia the free encyclopedia
Singles | |
---|---|
2003 Bausch & Lomb Championships | |
Champion | Elena Dementieva |
Runner-up | Lindsay Davenport |
Score | 4–6, 7–5, 6–3 |
Draw | 56 (4 Q / 4 WC ) |
Seeds | 16 |
Venus Williams was the defending champion, but she did not compete in 2003.
Elena Dementieva won the title by defeating Lindsay Davenport in the final in three sets.[1][2][3]
Seeds
[edit]- Justine Henin (semifinals)
- Lindsay Davenport (final)
- Jennifer Capriati (semifinals)
- Daniela Hantuchová (quarterfinals)
- Jelena Dokić (third round)
- Monica Seles (quarterfinals)
- Patty Schnyder (quarterfinals)
- Amanda Coetzer (third round)
- Meghann Shaughnessy (third round)
- Elena Dementieva (winner)
- Nathalie Dechy (third round)
- Lisa Raymond (quarterfinals)
- Conchita Martínez (withdrew)
- Clarisa Fernández (third round)
- Paola Suárez (third round)
- Alexandra Stevenson (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Justine Henin-Hardenne | 6 | 6 | |||||||||||||||||
6 | Monica Seles | 2 | 4 | |||||||||||||||||
1 | Justine Henin-Hardenne | 6 | 4 | 5 | ||||||||||||||||
10 | Elena Dementieva | 3 | 6 | 7 | ||||||||||||||||
4 | Daniela Hantuchová | 0 | 1 | |||||||||||||||||
10 | Elena Dementieva | 6 | 6 | |||||||||||||||||
10 | Elena Dementieva | 4 | 7 | 6 | ||||||||||||||||
2 | Lindsay Davenport | 6 | 5 | 3 | ||||||||||||||||
12 | Lisa Raymond | 2 | 0 | |||||||||||||||||
3 | Jennifer Capriati | 6 | 6 | |||||||||||||||||
3 | Jennifer Capriati | 3 | 7 | 2 | ||||||||||||||||
2 | Lindsay Davenport | 6 | 5 | 6 | ||||||||||||||||
7 | Patty Schnyder | 1 | 1 | |||||||||||||||||
2 | Lindsay Davenport | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
D Randriantefy | 6 | 6 | D Randriantefy | 3 | 0 | ||||||||||||||||||||||
S Taylor | 4 | 4 | 1 | J Henin-Hardenne | w/o | ||||||||||||||||||||||
Q | M Sequera | 6 | 2 | 2 | 14 | C Fernández | |||||||||||||||||||||
J Craybas | 3 | 6 | 6 | J Craybas | 7 | 4 | 2 | ||||||||||||||||||||
14 | C Fernández | 66 | 6 | 6 | |||||||||||||||||||||||
1 | J Henin-Hardenne | 6 | 6 | ||||||||||||||||||||||||
6 | M Seles | 2 | 4 | ||||||||||||||||||||||||
11 | N Dechy | 7 | 4 | 7 | |||||||||||||||||||||||
Q | M Vento-Kabchi | 7 | 6 | Q | M Vento-Kabchi | 5 | 6 | 5 | |||||||||||||||||||
M Bartoli | 5 | 0 | 11 | N Dechy | 1 | 2 | |||||||||||||||||||||
I Tulyaganova | 0 | 5 | 6 | M Seles | 6 | 6 | |||||||||||||||||||||
A Barna | 6 | 7 | A Barna | 6 | 65 | 3 | |||||||||||||||||||||
6 | M Seles | 2 | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | D Hantuchová | 7 | 6 | ||||||||||||||||||||||||
Q | A Morigami | 6 | 6 | Q | A Morigami | 5 | 2 | ||||||||||||||||||||
E Dominikovic | 2 | 2 | 4 | D Hantuchová | 6 | 3 | 6 | ||||||||||||||||||||
C Black | 7 | 65 | 2 | 16 | A Stevenson | 4 | 6 | 2 | |||||||||||||||||||
E Callens | 610 | 7 | 6 | E Callens | 5 | 3 | |||||||||||||||||||||
16 | A Stevenson | 7 | 6 | ||||||||||||||||||||||||
4 | D Hantuchová | 0 | 1 | ||||||||||||||||||||||||
10 | E Dementieva | 6 | 6 | ||||||||||||||||||||||||
10 | E Dementieva | 6 | 7 | ||||||||||||||||||||||||
T Panova | 6 | 2 | 2 | L Krasnoroutskaia | 1 | 5 | |||||||||||||||||||||
L Krasnoroutskaia | 4 | 6 | 6 | 10 | E Dementieva | 7 | 6 | ||||||||||||||||||||
V Zvonareva | 63 | 6 | 6 | 8 | A Coetzer | 62 | 3 | ||||||||||||||||||||
L Granville | 7 | 3 | 1 | V Zvonareva | 5 | 6 | 0 | ||||||||||||||||||||
8 | A Coetzer | 7 | 4 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | J Dokić | 7 | 5 | 6 | |||||||||||||||||||||||
WC | J Hopkins | 7 | 66 | 1 | T Pisnik | 5 | 7 | 1 | |||||||||||||||||||
T Pisnik | 62 | 7 | 6 | 5 | J Dokić | 3 | 7 | 2 | |||||||||||||||||||
Q | J Vakulenko | 6 | 6 | 12 | L Raymond | 6 | 64 | 6 | |||||||||||||||||||
A Frazier | 2 | 4 | Q | J Vakulenko | 1 | 6 | 1 | ||||||||||||||||||||
12 | L Raymond | 6 | 3 | 6 | |||||||||||||||||||||||
12 | L Raymond | 2 | 0 | ||||||||||||||||||||||||
3 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
15 | P Suárez | 4 | 7 | 6 | |||||||||||||||||||||||
S Foretz | 1 | 2 | E Likhovtseva | 6 | 5 | 3 | |||||||||||||||||||||
E Likhovtseva | 6 | 6 | 15 | P Suárez | 6 | 2 | 5 | ||||||||||||||||||||
D Bedáňová | 3 | 4 | 3 | J Capriati | 2 | 6 | 7 | ||||||||||||||||||||
M-G Mikaelian | 6 | 6 | M-G Mikaelian | 4 | 65 | ||||||||||||||||||||||
3 | J Capriati | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | P Schnyder | 6 | 4 | ||||||||||||||||||||||||
M Tu | 6 | 5 | 64 | M Matevžič | 1 | 1 | r | ||||||||||||||||||||
M Matevžič | 4 | 7 | 7 | 7 | P Schnyder | 6 | 4 | 6 | |||||||||||||||||||
V Ruano Pascual | 6 | 7 | 9 | M Shaughnessy | 2 | 6 | 2 | ||||||||||||||||||||
LL | A Jidkova | 2 | 5 | V Ruano Pascual | 2 | 3 | |||||||||||||||||||||
9 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||||||
7 | P Schnyder | 1 | 1 | ||||||||||||||||||||||||
2 | L Davenport | 6 | 6 | ||||||||||||||||||||||||
LL | M Weingärtner | 6 | 5 | 7 | |||||||||||||||||||||||
WC | S Perry | 6 | 5 | 2 | T Garbin | 4 | 7 | 5 | |||||||||||||||||||
T Garbin | 4 | 7 | 6 | LL | M Weingärtner | 1 | 1 | ||||||||||||||||||||
WC | B Bielik | 6 | 5 | 0 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||
N Pratt | 2 | 7 | 6 | N Pratt | 1 | 0 | |||||||||||||||||||||
2 | L Davenport | 6 | 6 |