2004 Montreal Alouettes season
From Wikipedia the free encyclopedia
2004 Montreal Alouettes season | |
---|---|
Head coach | Don Matthews |
Home field | Molson Stadium |
Results | |
Record | 14–4 |
Division place | 1st, East |
Playoff finish | Lost East Final |
Uniform | |
The 2004 Montreal Alouettes finished in first place in the East Division with a franchise record 14–4 record. The Alouettes appeared in the East Division final, but lost quarterback Anthony Calvillo to injury during the game, and with backup quarterback Ted White filling in for Calvillo for the remainder of the game, the Alouettes lost to the Toronto Argonauts.
Offseason
[edit]CFL draft
[edit]Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
1 | 8 | Alain Kashama | DL | Michigan |
2 | 15 | Ryan Jeffery | OL | Wilfrid Laurier |
3 | 21 | Josh Bourke | OL | Grand Valley State |
3 | 25 | O'Neil Wilson | WR | Connecticut |
4 | 34 | Rudy Hage | DE | Concordia |
6 | 49 | Landon White | DB | Alberta |
6 | 51 | Oliver Manigat | DB | Wilfrid Laurier |
Preseason
[edit]Week | Date | Opponent | Venue | Score | Result | Attendance | Record |
---|---|---|---|---|---|---|---|
B | June 3 | at Ottawa Renegades | Frank Clair Stadium | 28–24 | Loss | 21,542 | 0–1 |
C | June 9 | Ottawa Renegades | Molson Stadium | 38–10 | Win | 19,542 | 1–1 |
Regular season
[edit]Season standings
[edit]Team | GP | W | L | T | PF | PA | Pts | |
---|---|---|---|---|---|---|---|---|
Montreal Alouettes | 18 | 14 | 4 | 0 | 584 | 371 | 28 | Details |
Toronto Argonauts | 18 | 10 | 7 | 1 | 422 | 414 | 21 | Details |
Hamilton Tiger-Cats | 18 | 9 | 8 | 1 | 455 | 542 | 19 | Details |
Ottawa Renegades | 18 | 5 | 13 | 0 | 401 | 560 | 10 | Details |
Season schedule
[edit]Week | Date | Opponent | Venue | Score | Result | Attendance | Record | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | June 19 | Edmonton Eskimos | Molson Stadium | 33–9 | Win | 20,202 | 1–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | June 27 | Calgary Stampeders | McMahon Stadium | 32–14 | Win | 30,207 | 2–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | July 3 | Toronto Argonauts | SkyDome | 19–9 | Win | 23,923 | 3–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | July 9 | Ottawa Renegades | Molson Stadium | 46–22 | Win | 20,202 | 4–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | July 15 | Calgary Stampeders | Molson Stadium | 42–23 | Win | 20,202 | 5–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | July 23 | Hamilton Tiger-Cats | Ivor Wynne Stadium | 34–13 | Win | 26,301 | 6–0 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | July 29 | BC Lions | BC Place Stadium | 32–9 | Loss | 23,788 | 6–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aug 5 | Saskatchewan Roughriders | Molson Stadium | 24–20 | Win | 20,202 | 7–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aug 12 | Toronto Argonauts | Molson Stadium | 22–10 | Win | 20,202 | 8–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aug 26 | Winnipeg Blue Bombers | Canad Inns Stadium | 29–13 | Win | 22,826 | 9–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sept 3 | Ottawa Renegades | Frank Clair Stadium | 23–16 | Win | 24,639 | 10–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sept 12 | Hamilton Tiger-Cats | Molson Stadium | 47–18 | Win | 20,202 | 11–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sept 25 | Winnipeg Blue Bombers | Molson Stadium | 47–25 | Win | 20,202 | 12–1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Oct 2 | Saskatchewan Roughriders | Taylor Field | 35–19 | Loss | 23,692 | 12–2 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Oct 11 | Edmonton Eskimos | Commonwealth Stadium | 39–19 | Loss | 37,708 | 12–3 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Oct 17 | BC Lions | Molson Stadium | 32–29 | Loss | 20,202 | 12–4 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oct 23 | Ottawa Renegades | Olympic Stadium | 52–21 | Win | 53,302 | 13–4 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Oct 28 | Toronto Argonauts | SkyDome | 58–20 | Win | 31,212 | 14–4 |
Roster
[edit]Montreal Alouettes roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks Running backs Receivers | Offensive linemen Defensive linemen Defensive backs Special teams Practice Roster |
Playoffs
[edit]Scotiabank East Final
[edit]Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Toronto Argonauts | ? | ? | ? | ? | 26 |
Montreal Alouettes | ? | ? | ? | ? | 18 |
Awards
[edit]2004 CFL All-Star Selections
[edit]- Ben Cahoon – Slotback
- Uzooma Okeke – Offensive Tackle
- Paul Lambert – Offensive Guard
- Bryan Chiu – Centre
- Anwar Stewart – Defensive End
- Almondo Curry – Cornerback
2004 CFL Eastern All-Star Selections
[edit]- Anthony Calvillo – Quarterback
- Ben cahoon – Slotback
- Jeremaine Copeland – Slotback
- Kwame Cavil – Wide Receiver
- Uzooma okeke – Offensive Tackle
- Scott Flory – Offensive Guard
- Paul lambert – Offensive Guard
- Bryan chiu – Centre
- Anwar stewart – Defensive End
- Ed Philion – Defensive Tackle
- Kevin Johnson – Linebacker
- Tim Strickland – Linebacker
- Kelly Malveaux – Defensive Back
- Almondo curry – Cornerback
- Davis Sanchez – Cornerback
2004 Intergold CFLPA All-Star Selections
[edit]References
[edit]- ^ "Draft Tracker | Prospect Central | CFL.ca | Official Site of the Canadian Football League". Archived from the original on 2012-08-19. Retrieved 2010-01-17. 2004 CFL Canadian Draft
- ^ [1][usurped]
- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2011-01-21. Retrieved 2011-02-01.