2008 Avispa Fukuoka season

From Wikipedia the free encyclopedia

Avispa Fukuoka
2008 season
ManagerGermanyLittbarski
JapanYoshiyuki Shinoda
StadiumLevel-5 Stadium
J. League 28th
Emperor's Cup3rd Round
Top goalscorerJapanTetsuya Ōkubo (14)
← 2007
2009 →

2008 Avispa Fukuoka season

Competitions

[edit]
Competitions Position
J. League 2 8th / 15 clubs
Emperor's Cup 3rd Round

Domestic results

[edit]

J. League 2

[edit]
Match Date Venue Opponents Score
1 2008.. -
2 2008.. -
3 2008.. -
4 2008.. -
5 2008.. -
6 2008.. -
7 2008.. -
8 2008.. -
9 2008.. -
10 2008.. -
11 2008.. -
12 2008.. -
13 2008.. -
14 2008.. -
15 2008.. -
16 2008.. -
17 2008.. -
18 2008.. -
19 2008.. -
20 2008.. -
21 2008.. -
22 2008.. -
23 2008.. -
24 2008.. -
25 2008.. -
26 2008.. -
27 2008.. -
28 2008.. -
29 2008.. -
30 2008.. -
31 2008.. -
32 2008.. -
33 2008.. -
34 2008.. -
35 2008.. -
36 2008.. -
37 2008.. -
38 2008.. -
39 2008.. -
40 2008.. -
41 2008.. -
42 2008.. -
43 2008.. -
44 2008.. -
45 2008.. -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
3rd Round 2008.. -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Ryuichi Kamiyama (1984-11-10)November 10, 1984 (aged 23) cm / kg 22 0
2 DF Toru Miyamoto (1982-12-03)December 3, 1982 (aged 25) cm / kg 24 1
3 DF Tatsunori Yamagata (1983-10-04)October 4, 1983 (aged 24) cm / kg 40 0
4 DF Mark Rudan (1975-08-27)August 27, 1975 (aged 32) cm / kg 6 0
5 DF Satoshi Nagano (1982-08-02)August 2, 1982 (aged 25) cm / kg 27 1
6 MF Takanori Nunobe (1973-09-23)September 23, 1973 (aged 34) cm / kg 32 1
7 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 33) cm / kg 34 4
8 MF Ufuk Talay (1976-03-26)March 26, 1976 (aged 31) cm / kg 37 5
9 FW Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 30) cm / kg 23 1
10 MF Hisashi Jogo (1986-04-16)April 16, 1986 (aged 21) cm / kg 27 2
11 FW Yūsuke Tanaka (1986-02-03)February 3, 1986 (aged 22) cm / kg 39 7
13 DF Tomokazu Nagira (1985-10-17)October 17, 1985 (aged 22) cm / kg 27 1
14 DF Hokuto Nakamura (1985-07-10)July 10, 1985 (aged 22) cm / kg 38 3
15 MF Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 30) cm / kg 22 0
16 MF Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 30) cm / kg 34 2
17 DF Takanori Nakajima (1984-02-09)February 9, 1984 (aged 24) cm / kg 29 1
18 MF Jun Suzuki (1989-04-22)April 22, 1989 (aged 18) cm / kg 18 1
19 FW Tetsuya Ōkubo (1980-03-09)March 9, 1980 (aged 27) cm / kg 41 14
20 FW Mike Havenaar (1987-05-20)May 20, 1987 (aged 20) cm / kg 26 7
21 FW Kyohei Oyama (1989-05-22)May 22, 1989 (aged 18) cm / kg 2 0
22 GK Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 33) cm / kg 20 0
23 GK Yuji Rokutan (1987-04-10)April 10, 1987 (aged 20) cm / kg 0 0
24 DF Yasuomi Kugisaki (1982-05-03)May 3, 1982 (aged 25) cm / kg 0 0
25 FW Joel Griffiths (1979-08-21)August 21, 1979 (aged 28) cm / kg 9 3
26 MF Shingo Honda (1987-11-23)November 23, 1987 (aged 20) cm / kg 0 0
27 DF Daiki Niwa (1986-01-16)January 16, 1986 (aged 22) cm / kg 9 1

Other pages

[edit]