2008 Wimbledon Championships – Girls' singles
From Wikipedia the free encyclopedia
Girls' singles | |
---|---|
2008 Wimbledon Championships | |
Champion | Laura Robson |
Runner-up | Noppawan Lertcheewakarn |
Score | 6–3, 3–6, 6–1 |
Draw | 64 (8 Q / 8 WC ) |
Seeds | 16 |
Urszula Radwańska was the defending champion, but did not compete in the Juniors this year.
Laura Robson defeated Noppawan Lertcheewakarn in the final, 6–3, 3–6, 6–1 to win the girls' singles tennis title at the 2008 Wimbledon Championships.[1] With this victory Robson became only the second British player in the open era to win a junior title at Wimbledon, following Annabel Croft's victory in 1984.[2]
Seeds
[edit]- 1. Melanie Oudin (second round)
- 2. Arantxa Rus (quarterfinals)
- 3. Noppawan Lertcheewakarn (final)
- 4. Elena Bogdan (first round)
- 5. Polona Hercog (quarterfinals)
- 6. Jessica Moore (third round)
- 7. Ana Bogdan (first round)
- 8. Kurumi Nara (first round)
- 9. Bojana Jovanovski (quarterfinals)
- 10. Johanna Konta (third round)
- 11. Ksenia Lykina (first round)
- 12. Nikola Hofmanova (third round)
- 13. Jessy Rompies (first round)
- 14. Elena Chernyakova (second round)
- 15. Linda Berlinecke (second round)
- 16. Katarzyna Piter (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Laura Robson | 7 | 6 | ||||||||||||||||||
9 | Bojana Jovanovski | 5 | 4 | |||||||||||||||||
Laura Robson | 6 | 7 | ||||||||||||||||||
Q | Romana Tabaková | 2 | 5 | |||||||||||||||||
Q | Romana Tabaková | 6 | 6 | |||||||||||||||||
5 | Polona Hercog | 4 | 1 | |||||||||||||||||
Laura Robson | 6 | 3 | 6 | |||||||||||||||||
3 | Noppawan Lertcheewakarn | 3 | 6 | 1 | ||||||||||||||||
WC | Naomi Broady | 77 | 3 | 4 | ||||||||||||||||
3 | Noppawan Lertcheewakarn | 66 | 6 | 6 | ||||||||||||||||
3 | Noppawan Lertcheewakarn | 77 | 6 | |||||||||||||||||
Tamaryn Hendler | 62 | 3 | ||||||||||||||||||
Tamaryn Hendler | 77 | 6 | ||||||||||||||||||
2 | Arantxa Rus | 64 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Melanie Oudin | 6 | 6 | ||||||||||||||||||||||||
Q | Sachie Ishizu | 1 | 2 | 1 | M Oudin | 1 | 3 | ||||||||||||||||||||
Laura Robson | 6 | 6 | L Robson | 6 | 6 | ||||||||||||||||||||||
LL | Alexa Guarachi | 0 | 4 | L Robson | 78 | 7 | |||||||||||||||||||||
Lesley Kerkhove | 3 | 6 | 6 | L Kerkhove | 66 | 5 | |||||||||||||||||||||
Rebecca Marino | 6 | 3 | 4 | L Kerkhove | 5 | 6 | 6 | ||||||||||||||||||||
Réka Luca Jani | 4 | 3 | 15 | L Berlinecke | 7 | 3 | 2 | ||||||||||||||||||||
15 | Linda Berlinecke | 6 | 6 | L Robson | 7 | 6 | |||||||||||||||||||||
9 | Bojana Jovanovski | 6 | 6 | 9 | B Jovanovski | 5 | 4 | ||||||||||||||||||||
Anastasia Grymalska | 0 | 1 | 9 | B Jovanovski | 6 | 6 | |||||||||||||||||||||
WC | Amanda Cunningham | 5 | 2 | Q | M Borecká | 3 | 4 | ||||||||||||||||||||
Q | Martina Borecká | 7 | 6 | 9 | B Jovanovski | 7 | 6 | ||||||||||||||||||||
Isabella Holland | 7 | 4 | 8 | I Holland | 5 | 2 | |||||||||||||||||||||
WC | Aleksandra Grela | 5 | 6 | 6 | I Holland | 6 | 4 | 6 | |||||||||||||||||||
Marta Sirotkina | 7 | 3 | 6 | M Sirotkina | 3 | 6 | 3 | ||||||||||||||||||||
8 | Kurumi Nara | 5 | 6 | 0 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Elena Bogdan | 2 | 1 | ||||||||||||||||||||||||
Kristina Mladenovic | 6 | 6 | K Mladenovic | 77 | 6 | ||||||||||||||||||||||
Sandra Zaniewska | 6 | 6 | S Zaniewska | 63 | 2 | ||||||||||||||||||||||
WC | Victoria Brook | 0 | 1 | K Mladenovic | 4 | 3 | |||||||||||||||||||||
Q | Romana Tabaková | 6 | 6 | Q | R Tabaková | 6 | 6 | ||||||||||||||||||||
WC | Jocelyn Rae | 0 | 4 | Q | R Tabaková | 6 | 6 | ||||||||||||||||||||
Q | Kanyapat Narattana | 2 | 3 | 14 | E Chernyakova | 1 | 1 | ||||||||||||||||||||
14 | Elena Chernyakova | 6 | 6 | Q | R Tabaková | 6 | 6 | ||||||||||||||||||||
10 | Johanna Konta | 7 | 6 | 5 | P Hercog | 4 | 1 | ||||||||||||||||||||
Monica Gorny | 5 | 1 | 10 | J Konta | 6 | 6 | |||||||||||||||||||||
WC | CoCo Vandeweghe | 2 | 5 | Q | J Windley | 3 | 3 | ||||||||||||||||||||
Q | Jade Windley | 6 | 7 | 10 | J Konta | 6 | 4 | 3 | |||||||||||||||||||
Nadia Lalami | 6 | 4 | 4 | 5 | P Hercog | 3 | 6 | 6 | |||||||||||||||||||
Beatrice Gumulya | 2 | 6 | 6 | B Gumulya | 1 | 63 | |||||||||||||||||||||
Misaki Doi | 4 | 2 | 5 | P Hercog | 6 | 77 | |||||||||||||||||||||
5 | Polona Hercog | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Ana Bogdan | 3 | 65 | ||||||||||||||||||||||||
WC | Naomi Broady | 6 | 77 | WC | N Broady | 6 | 4 | 6 | |||||||||||||||||||
Mallory Burdette | 3 | 4 | Z Diyas | 3 | 6 | 2 | |||||||||||||||||||||
Zarina Diyas | 6 | 6 | WC | N Broady | 78 | 6 | |||||||||||||||||||||
Yana Buchina | 4 | 6 | 3 | 12 | N Hofmanova | 66 | 2 | ||||||||||||||||||||
Q | Martina Trevisan | 6 | 4 | 6 | Q | M Trevisan | 2 | 2 | |||||||||||||||||||
Q | Gabriela Dabrowski | 1 | 1 | 12 | N Hofmanova | 6 | 6 | ||||||||||||||||||||
12 | Nikola Hofmanova | 6 | 6 | WC | N Broady | 78 | 3 | 4 | |||||||||||||||||||
16 | Katarzyna Piter | 6 | 6 | 3 | N Lertcheewakarn | 66 | 6 | 6 | |||||||||||||||||||
Jade Curtis | 4 | 0 | 16 | K Piter | 3 | 1 | |||||||||||||||||||||
Miyabi Inoue | 77 | 60 | 4 | Q | T Calderwood | 6 | 6 | ||||||||||||||||||||
Q | Tyra Calderwood | 65 | 77 | 6 | Q | T Calderwood | 2 | 2 | |||||||||||||||||||
Richèl Hogenkamp | 5 | 6 | 6 | 3 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||
Tímea Babos | 7 | 3 | 3 | R Hogenkamp | 3 | 1 | |||||||||||||||||||||
Zuzana Linhová | 6 | 0 | 1 | 3 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||
3 | Noppawan Lertcheewakarn | 4 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | Jessica Moore | 4 | 6 | 6 | |||||||||||||||||||||||
Poojashree Venkatesha | 6 | 3 | 1 | 6 | J Moore | 6 | 6 | ||||||||||||||||||||
Zuzana Luknárová | 6 | 3 | 6 | Z Luknárová | 3 | 4 | |||||||||||||||||||||
WC | Heather Watson | 3 | 6 | 4 | 6 | J Moore | 3 | 3 | |||||||||||||||||||
Tamaryn Hendler | 6 | 4 | 6 | T Hendler | 6 | 6 | |||||||||||||||||||||
Cindy Chala | 3 | 6 | 1 | T Hendler | 6 | 6 | |||||||||||||||||||||
Nastassja Burnett | 77 | 6 | N Burnett | 0 | 4 | ||||||||||||||||||||||
11 | Ksenia Lykina | 65 | 3 | T Hendler | 77 | 6 | |||||||||||||||||||||
13 | Jessy Rompies | 77 | 1 | 2 | 2 | A Rus | 64 | 3 | |||||||||||||||||||
Aki Yamasoto | 63 | 6 | 6 | A Yamasoto | 4 | 64 | |||||||||||||||||||||
Zsófia Susányi | 77 | 6 | Z Susányi | 6 | 77 | ||||||||||||||||||||||
WC | Tara Moore | 65 | 4 | Z Susányi | 0 | 4 | |||||||||||||||||||||
Yang Zi-Jun | 6 | 6 | 2 | A Rus | 6 | 6 | |||||||||||||||||||||
Anna Orlik | 2 | 1 | Z-J Yang | 3 | 0 | ||||||||||||||||||||||
Milana Špremo | 1 | 3 | 2 | A Rus | 6 | 6 | |||||||||||||||||||||
2 | Arantxa Rus | 6 | 6 |
References
[edit]- ^ "Girls' Singles Finals 1947-2017". Wimbledon Championships. Retrieved 12 June 2018.
- ^ Piers Newbery (5 July 2008). "Briton Robson wins girls' title". BBC News. Retrieved 5 July 2008.
External links
[edit]- Source for the draw at Wimbledon.com
- "The Junior Championships, Wimbledon 2008". International Tennis Federation. Retrieved 18 June 2018.