2009 Aegon Championships – Singles
From Wikipedia the free encyclopedia
Singles | |
---|---|
2009 Aegon Championships | |
Champion | Andy Murray |
Runner-up | James Blake |
Score | 7–5, 6–4 |
Draw | 56 |
Seeds | 16 |
Rafael Nadal was the defending champion, but chose not to participate due to a knee injury.
Andy Murray won in the final 7–5, 6–4, against James Blake, becoming the first British champion at Queen's since 1938.
Seeds
[edit]The top eight seeds receive a bye into the second round.
- Andy Murray (champion)
- Andy Roddick (semifinals, retired due to an ankle injury)
- Gilles Simon (third round)
- Gaël Monfils (third round, withdrew due to a wrist injury)
- Marin Čilić (second round)
- James Blake (final)
- Marat Safin (withdrew due to a back injury)
- Mardy Fish (quarterfinals)
- Ivo Karlović (quarterfinals)
- Feliciano López (third round)
- Paul-Henri Mathieu (second round)
- Jérémy Chardy (first round)
- Ernests Gulbis (first round)
- Mikhail Youzhny (quarterfinals)
- Lleyton Hewitt (third round)
- Guillermo García López (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Andy Murray | 7 | 6 | |||||||||||||||||
8 | Mardy Fish | 5 | 3 | |||||||||||||||||
1 | Andy Murray | 6 | 6 | |||||||||||||||||
Juan Carlos Ferrero | 2 | 4 | ||||||||||||||||||
Steve Darcis | 6 | 3 | 4 | |||||||||||||||||
Juan Carlos Ferrero | 4 | 6 | 6 | |||||||||||||||||
1 | Andy Murray | 7 | 6 | |||||||||||||||||
6 | James Blake | 5 | 4 | |||||||||||||||||
6 | James Blake | 77 | 6 | |||||||||||||||||
14 | Mikhail Youzhny | 65 | 3 | |||||||||||||||||
6 | James Blake | 4 | ||||||||||||||||||
2 | Andy Roddick | 4r | ||||||||||||||||||
9 | Ivo Karlović | 64 | 65 | |||||||||||||||||
2 | Andy Roddick | 77 | 77 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Murray | 6 | 6 | ||||||||||||||||||||||||
A Seppi | 5 | 77 | 6 | A Seppi | 1 | 4 | |||||||||||||||||||||
R Ginepri | 7 | 64 | 3 | 1 | A Murray | 6 | 6 | ||||||||||||||||||||
G Müller | 6 | 79 | 16 | G García López | 4 | 4 | |||||||||||||||||||||
WC | J Goodall | 3 | 67 | G Müller | 63 | 3 | |||||||||||||||||||||
Y-h Lu | 1 | 1 | 16 | G García López | 77 | 6 | |||||||||||||||||||||
16 | G García López | 6 | 6 | 1 | A Murray | 7 | 6 | ||||||||||||||||||||
10 | F López | 77 | 77 | 8 | M Fish | 5 | 3 | ||||||||||||||||||||
R Kendrick | 63 | 63 | 10 | F López | 77 | 4 | 77 | ||||||||||||||||||||
D Istomin | 3 | 6 | 6 | D Istomin | 63 | 6 | 65 | ||||||||||||||||||||
I Minář | 6 | 1 | 2 | 10 | F López | 1 | 4 | ||||||||||||||||||||
M Llodra | 6 | 6 | 8 | M Fish | 6 | 6 | |||||||||||||||||||||
E Korolev | 3 | 4 | M Llodra | 7 | 65 | 3 | |||||||||||||||||||||
8 | M Fish | 5 | 77 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | G Monfils | 6 | 3 | 77 | |||||||||||||||||||||||
A Golubev | 6 | 4 | 77 | A Golubev | 3 | 6 | 65 | ||||||||||||||||||||
B Reynolds | 2 | 6 | 63 | 4 | G Monfils | ||||||||||||||||||||||
S Darcis | 3 | 6 | 6 | S Darcis | w/o | ||||||||||||||||||||||
P Capdeville | 6 | 3 | 4 | S Darcis | 6 | 6 | |||||||||||||||||||||
A Martín | 711 | 6 | A Martín | 2 | 4 | ||||||||||||||||||||||
13 | E Gulbis | 69 | 4 | S Darcis | 6 | 3 | 4 | ||||||||||||||||||||
11 | P-H Mathieu | 6 | 78 | JC Ferrero | 4 | 6 | 6 | ||||||||||||||||||||
A Pavel | 4 | 66 | 11 | P-H Mathieu | 4 | 4 | |||||||||||||||||||||
WC | S Grosjean | 2 | 1r | JC Ferrero | 6 | 6 | |||||||||||||||||||||
JC Ferrero | 6 | 2 | JC Ferrero | 6 | 77 | ||||||||||||||||||||||
Q | X Malisse | 5 | Q | X Malisse | 4 | 64 | |||||||||||||||||||||
P Andújar | 0r | Q | X Malisse | 78 | 710 | ||||||||||||||||||||||
LL | R de Voest | 66 | 68 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | J Blake | 6 | 77 | ||||||||||||||||||||||||
I Ljubičić | 4 | 6 | 6 | I Ljubičić | 2 | 64 | |||||||||||||||||||||
Q | S Stakhovsky | 6 | 4 | 4 | 6 | J Blake | 6 | 4 | 6 | ||||||||||||||||||
Q | K Anderson | 6 | 77 | S Querrey | 4 | 6 | 3 | ||||||||||||||||||||
F Fognini | 3 | 63 | Q | K Anderson | 5 | 3 | |||||||||||||||||||||
S Querrey | 712 | 6 | S Querrey | 7 | 6 | ||||||||||||||||||||||
12 | J Chardy | 610 | 4 | 6 | J Blake | 77 | 6 | ||||||||||||||||||||
14 | M Youzhny | 6 | 6 | 14 | M Youzhny | 65 | 3 | ||||||||||||||||||||
Ó Hernández | 4 | 2 | 14 | M Youzhny | 6 | 77 | |||||||||||||||||||||
WC | J Ward | 2 | 3 | WC | M Baghdatis | 4 | 63 | ||||||||||||||||||||
WC | M Baghdatis | 6 | 6 | 14 | M Youzhny | 6 | 2 | 6 | |||||||||||||||||||
WC | G Dimitrov | 6 | 4 | 6 | 3 | G Simon | 1 | 6 | 2 | ||||||||||||||||||
I Navarro | 4 | 6 | 3 | WC | G Dimitrov | 67 | 65 | ||||||||||||||||||||
3 | G Simon | 79 | 77 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | M Čilić | 61 | 65 | ||||||||||||||||||||||||
J Tipsarević | 0 | 4 | Q | N Mahut | 77 | 77 | |||||||||||||||||||||
Q | N Mahut | 6 | 6 | Q | N Mahut | 3 | 4 | ||||||||||||||||||||
J Benneteau | 6 | 6 | 9 | I Karlović | 6 | 6 | |||||||||||||||||||||
D Köllerer | 3 | 4 | J Benneteau | 67 | 77 | 2 | |||||||||||||||||||||
T Gabashvili | 3 | 611 | 9 | I Karlović | 79 | 64 | 6 | ||||||||||||||||||||
9 | I Karlović | 6 | 713 | 9 | I Karlović | 64 | 65 | ||||||||||||||||||||
15 | L Hewitt | 6 | 6 | 2 | A Roddick | 77 | 77 | ||||||||||||||||||||
E Schwank | 1 | 0 | 15 | L Hewitt | 3 | 6 | 6 | ||||||||||||||||||||
F Gil | 6 | 6 | F Gil | 6 | 2 | 2 | |||||||||||||||||||||
D Gimeno Traver | 1 | 3 | 15 | L Hewitt | 62 | 64 | |||||||||||||||||||||
L Mayer | 63 | 4 | 2 | A Roddick | 77 | 77 | |||||||||||||||||||||
K Vliegen | 77 | 6 | K Vliegen | 1 | 4 | ||||||||||||||||||||||
2 | A Roddick | 6 | 6 |