2016 WFG Masters
From Wikipedia the free encyclopedia
2016 WFG Masters | |
---|---|
Host city | Okotoks, Alberta |
Arena | Pason Centennial Arena |
Dates | October 25–30 |
Men's winner | Team Edin |
Curling club | Karlstads CK, Karlstad, Sweden |
Skip | Niklas Edin |
Third | Oskar Eriksson |
Second | Rasmus Wranå |
Lead | Christoffer Sundgren |
Finalist | Brad Jacobs |
Women's winner | Team Flaxey |
Curling club | Guelph CC, Guelph, Ontario |
Skip | Allison Flaxey |
Third | Clancy Grandy |
Second | Lynn Kreviazuk |
Lead | Morgan Court |
Finalist | Rachel Homan |
« 2015 2017 » |
The 2016 WFG Masters was a curling bonspiel held from October 25 to 30, at the Pason Centennial Arena in Okotoks, Alberta. This was the first Grand Slam of the 2016–17 curling season.
On the men's side, the Niklas Edin rink from Karlstad, Sweden won their first Grand Slam event, and also became the first non-Canadian team to win a men's Grand Slam event. Edin defeated the defending Olympic champion, Brad Jacobs rink from Sault Ste. Marie, Ontario. The women's final was a battle of Ontario with Caledon's Allison Flaxey upsetting the World #1 Rachel Homan rink from Ottawa to win her first ever Grand Slam event.
The total purse for both the men's and women's event was $125,000 with the winner's share being $30,000. This is the largest purse in Masters history.
Men
[edit]Teams
[edit]Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
|
|
|
Round-robin results
[edit]Draw 1
[edit]Tuesday, October 25, 7:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Steve Laycock | 0 | 0 | 2 | 2 | 0 | 3 | 0 | X | 7 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Morris | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Reid Carruthers | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 8 |
Draw 2
[edit]Wednesday, October 26, 09:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Shuster | 0 | 1 | 0 | 3 | 1 | 0 | 0 | X | 5 |
Peter de Cruz | 5 | 0 | 1 | 0 | 0 | 2 | 1 | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kyle Smith | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
David Murdoch | 3 | 0 | 4 | 0 | 1 | 1 | X | X | 9 |
Draw 3
[edit]Wednesday, October 26, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Brad Jacobs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mark Nichols | 0 | 2 | 0 | 2 | 0 | 3 | 2 | X | 9 |
Brendan Bottcher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 |
Draw 4
[edit]Wednesday, October 26, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Reid Carruthers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Kyle Smith | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Mike McEwen | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
John Morris | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 1 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
Steve Laycock | 0 | 2 | 0 | 0 | 4 | 0 | X | X | 6 |
Draw 5
[edit]Wednesday, October 26, 7:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Brad Jacobs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Glenn Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
John Shuster | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 6
[edit]Thursday, October 27, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brendan Bottcher | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
Glenn Howard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
John Morris | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Peter de Cruz | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
John Epping | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
Draw 7
[edit]Thursday, October 27, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
Reid Carruthers | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mark Nichols | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Brad Jacobs | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Draw 8
[edit]Thursday, October 27, 4:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 1 | 0 | 3 | 0 | 3 | 0 | 2 | X | 9 |
John Shuster | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 2 | 0 | 1 | 0 | 5 | 2 | X | X | 10 |
Brendan Bottcher | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 9
[edit]Thursday, October 27, 7:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
John Epping | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mark Nichols | 0 | 2 | 1 | 0 | 1 | 0 | 3 | X | 7 |
Glenn Howard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mike McEwen | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Kyle Smith | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw 10
[edit]Friday, October 28, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Reid Carruthers | 1 | 0 | 0 | 0 | 0 | 0 | 4 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 1 | 0 | 0 | 2 | 3 | 2 | X | X | 8 |
Peter de Cruz | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Glenn Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
Niklas Edin | 0 | 0 | 0 | 2 | 1 | 1 | 1 | X | 5 |
Draw 11
[edit]Friday, October 28, 12:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Morris | 4 | 0 | 1 | 0 | 0 | 2 | 0 | X | 7 |
Kyle Smith | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Brad Jacobs | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
Brendan Bottcher | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Shuster | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
John Epping | 2 | 0 | 2 | 0 | 4 | X | X | X | 8 |
Draw 12
[edit]Friday, October 28, 4:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
Mark Nichols | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Mike McEwen | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
David Murdoch | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kevin Koe | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
Peter de Cruz | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Tiebreaker
[edit]Friday, October 28, 7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
David Murdoch | 1 | 0 | 2 | 0 | 3 | 1 | X | X | 7 |
Kevin Koe | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
Player percentages | |||
---|---|---|---|
Team Murdoch | Team Koe | ||
Michael Goodfellow | 90% | Ben Hebert | 92% |
Scott Andrews | 79% | Brent Laing | 93% |
Greg Drummond | 90% | Marc Kennedy | 86% |
David Murdoch | 100% | Kevin Koe | 71% |
Total | 90% | Total | 86% |
Playoffs
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
1 | Steve Laycock | 5 | ||||||||||||
8 | David Murdoch | 3 | ||||||||||||
1 | Steve Laycock | 4 | ||||||||||||
5 | Brad Jacobs | 5 | ||||||||||||
4 | Mark Nichols | 5 | ||||||||||||
5 | Brad Jacobs | 6 | ||||||||||||
5 | Brad Jacobs | 4 | ||||||||||||
7 | Niklas Edin | 5 | ||||||||||||
2 | John Epping | 4 | ||||||||||||
7 | Niklas Edin | 6 | ||||||||||||
7 | Niklas Edin | 8 | ||||||||||||
3 | Reid Carruthers | 3 | ||||||||||||
3 | Reid Carruthers | 5 | ||||||||||||
6 | Mike McEwen | 3 |
Quarterfinals
[edit]Saturday, October 29, 11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Steve Laycock | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
David Murdoch | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Player percentages | |||
---|---|---|---|
Team Laycock | Team Murdoch | ||
Dallan Muyres | 84% | Michael Goodfellow | 87% |
Colton Flasch | 84% | Scott Andrews | 77% |
Kirk Muyres | 88% | Greg Drummond | 83% |
Steve Laycock | 88% | David Murdoch | 70% |
Total | 86% | Total | 79% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mark Nichols | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
Brad Jacobs | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 |
Player percentages | |||
---|---|---|---|
Team Nichols | Team Jacobs | ||
Geoff Walker | 84% | Ryan Harnden | 86% |
Brett Gallant | 79% | E. J. Harnden | 75% |
Charley Thomas | 82% | Ryan Fry | 70% |
Mark Nichols | 64% | Brad Jacobs | 75% |
Total | 77% | Total | 77% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
John Epping | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Niklas Edin | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Player percentages | |||
---|---|---|---|
Team Epping | Team Edin | ||
Tim March | 85% | Christoffer Sundgren | 96% |
Pat Janssen | 76% | Rasmus Wranå | 81% |
Mat Camm | 86% | Oskar Eriksson | 85% |
John Epping | 70% | Niklas Edin | 84% |
Total | 79% | Total | 87% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Reid Carruthers | 0 | 1 | 2 | 0 | 0 | 0 | 2 | X | 5 |
Mike McEwen | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
Player percentages | |||
---|---|---|---|
Team Carruthers | Team McEwen | ||
Colin Hodgson | 78% | Denni Neufeld | 89% |
Derek Samagalski | 86% | Matt Wozniak | 78% |
Braeden Moskowy | 80% | B. J. Neufeld | 91% |
Reid Carruthers | 88% | Mike McEwen | 65% |
Total | 83% | Total | 81% |
Semifinals
[edit]Saturday, October 29, 7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Steve Laycock | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Brad Jacobs | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Player percentages | |||
---|---|---|---|
Team Laycock | Team Jacobs | ||
Dallan Muyres | 90% | Ryan Harnden | 78% |
Colton Flasch | 82% | E.J. Harnden | 72% |
Kirk Muyres | 79% | Ryan Fry | 76% |
Steve Laycock | 67% | Brad Jacobs | 83% |
Total | 80% | Total | 77% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Niklas Edin | 1 | 0 | 0 | 3 | 1 | 0 | 3 | X | 8 |
Reid Carruthers | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Player percentages | |||
---|---|---|---|
Team Edin | Team Carruthers | ||
Christoffer Sundgren | 82% | Colin Hodgson | 94% |
Rasmus Wranå | 81% | Derek Samagalski | 73% |
Oskar Eriksson | 92% | Braeden Moskowy | 83% |
Niklas Edin | 90% | Reid Carruthers | 83% |
Total | 86% | Total | 83% |
Final
[edit]Sunday, October 30, 11:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Brad Jacobs | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Niklas Edin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
Player percentages | |||
---|---|---|---|
Team Jacobs | Team Edin | ||
Ryan Harnden | 78% | Christoffer Sundgren | 86% |
E.J. Harnden | 71% | Rasmus Wranå | 78% |
Ryan Fry | 74% | Oskar Eriksson | 76% |
Brad Jacobs | 79% | Niklas Edin | 84% |
Total | 75% | Total | 81% |
Women
[edit]Teams
[edit]Round-robin standings
[edit]Final round-robin standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreakers |
|
|
|
Round-robin results
[edit]Draw 1
[edit]Tuesday, October 25, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Anna Sidorova | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kelsey Rocque | 0 | 4 | 0 | 1 | 1 | 1 | X | X | 7 |
Alina Pätz | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 2
[edit]Wednesday, October 26, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Kerri Einarson | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Anna Hasselborg | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Kim Eun-jung | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
Draw 3
[edit]Wednesday, October 26, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 1 | 0 | 0 | 0 | 1 | 1 | 1 | X | 4 |
Tracy Fleury | 0 | 3 | 3 | 1 | 0 | 0 | 0 | X | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Alina Pätz | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 |
Allison Flaxey | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
Draw 4
[edit]Wednesday, October 26, 4:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
Binia Feltscher | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Silvana Tirinzoni | 0 | 0 | 3 | 0 | 2 | 1 | 0 | X | 6 |
Kerri Einarson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 |
Draw 5
[edit]Wednesday, October 26, 7:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 9 |
Anna Sidorova | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
Anna Hasselborg | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Rachel Homan | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Kelsey Rocque | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
Draw 6
[edit]Thursday, October 27, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Binia Feltscher | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 8 |
Allison Flaxey | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
Draw 7
[edit]Thursday, October 27, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Eun-jung | 0 | 1 | 0 | 3 | 2 | 1 | 1 | X | 8 |
Kelsey Rocque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
Anna Hasselborg | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Alina Pätz | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
Draw 8
[edit]Thursday, October 27, 4:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Jennifer Jones | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6 |
Chelsea Carey | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Allison Flaxey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 |
Anna Sidorova | 1 | 0 | 0 | 1 | 0 | 2 | 6 | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
Silvana Tirinzoni | 0 | 2 | 0 | 0 | 1 | 1 | 2 | X | 6 |
Draw 9
[edit]Thursday, October 27, 7:30 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
Kim Eun-jung | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kerri Einarson | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Tracy Fleury | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
Draw 10
[edit]Friday, October 28, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Eve Muirhead | 3 | 0 | 0 | 4 | 0 | 3 | X | X | 10 |
Kelsey Rocque | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Sidorova | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
Binia Feltscher | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
Draw 11
[edit]Friday, October 28, 12:30 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 0 | 0 | 2 | 1 | 0 | 4 | 1 | X | 8 |
Silvana Tirinzoni | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Chelsea Carey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 |
Allison Flaxey | 3 | 0 | 0 | 2 | 0 | 0 | 3 | X | 8 |
Draw 12
[edit]Friday, October 28, 4:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Val Sweeting | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 |
Kerri Einarson | 0 | 0 | 1 | 0 | 3 | 0 | 2 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Rachel Homan | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
Eve Muirhead | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Draw 13
[edit]Friday, October 28, 7:30 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alina Pätz | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Kim Eun-jung | 1 | 0 | 1 | 1 | 3 | 0 | X | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Tracy Fleury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Silvana Tirinzoni | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Jennifer Jones | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Binia Feltscher | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Tiebreaker
[edit]Saturday, October 29, 9:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kerri Einarson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Allison Flaxey | 0 | 1 | 0 | 1 | 1 | 2 | 1 | X | 6 |
Player percentages | |||
---|---|---|---|
Team Einarson | Team Flaxey | ||
Kristin MacCuish | 80% | Morgan Court | 72% |
Liz Fyfe | 76% | Lynn Kreviazuk | 67% |
Selena Kaatz | 70% | Clancy Grandy | 86% |
Kerri Einarson | 62% | Allison Flaxey | 88% |
Total | 72% | Total | 78% |
Playoffs
[edit]Quarterfinals | Semifinals | Final | ||||||||||||
1 | Kim Eun-jung | 2 | ||||||||||||
8 | Allison Flaxey | 8 | ||||||||||||
8 | Allison Flaxey | 8 | ||||||||||||
5 | Silvana Tirinzoni | 1 | ||||||||||||
4 | Binia Feltscher | 3 | ||||||||||||
5 | Silvana Tirinzoni | 6 | ||||||||||||
8 | Allison Flaxey | 6 | ||||||||||||
3 | Rachel Homan | 3 | ||||||||||||
2 | Anna Hasselborg | 6 | ||||||||||||
7 | Chelsea Carey | 4 | ||||||||||||
2 | Anna Hasselborg | 4 | ||||||||||||
3 | Rachel Homan | 7 | ||||||||||||
3 | Rachel Homan | 7 | ||||||||||||
6 | Jennifer Jones | 5 |
Quarterfinals
[edit]Saturday, October 29, 3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Kim Eun-jung | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Allison Flaxey | 2 | 0 | 1 | 0 | 2 | 1 | 2 | X | 8 |
Player percentages | |||
---|---|---|---|
Team Kim | Team Flaxey | ||
Kim Yeong-mi | 71% | Morgan Court | 75% |
Kim Seon-yeong | 86% | Lynn Kreviazuk | 79% |
Kim Kyeong-ae | 89% | Clancy Grandy | 60% |
Kim Eun-jung | 50% | Allison Flaxey | 78% |
Total | 74% | Total | 73% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Binia Feltscher | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Silvana Tirinzoni | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
Player percentages | |||
---|---|---|---|
Team Feltscher | Team Tirinzoni | ||
Christine Urech | 84% | Marlene Albrecht | 83% |
Franziska Kaufmann | 65% | Esther Neuenschwander | 80% |
Irene Schori | 59% | Manuela Siegrist | 78% |
Binia Feltscher | 83% | Silvana Tirinzoni | 96% |
Total | 73% | Total | 84% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Anna Hasselborg | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 |
Chelsea Carey | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Player percentages | |||
---|---|---|---|
Team Hasselborg | Team Carey | ||
Sofia Mabergs | 93% | Laine Peters | 80% |
Agnes Knochenhauer | 71% | Jocelyn Peterman | 60% |
Sara McManus | 73% | Amy Nixon | 78% |
Anna Hasselborg | 84% | Chelsea Carey | 65% |
Total | 80% | Total | 71% |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Rachel Homan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 7 |
Jennifer Jones | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Player percentages | |||
---|---|---|---|
Team Homan | Team Jones | ||
