2018 Citi Open – Men's doubles
From Wikipedia the free encyclopedia
Men's doubles | |
---|---|
2018 Citi Open | |
Champions | Jamie Murray Bruno Soares |
Runners-up | Mike Bryan Édouard Roger-Vasselin |
Score | 3–6, 6–3, [10–4] |
Henri Kontinen and John Peers were the defending champions,[1] but lost in the first round to Juan Sebastián Cabal and Robert Farah.
Jamie Murray and Bruno Soares won the title, defeating Mike Bryan and Édouard Roger-Vasselin in the final, 3–6, 6–3, [10–4].
Seeds
[edit]- Oliver Marach / Mate Pavić (first round)
- Henri Kontinen / John Peers (first round)
- Łukasz Kubot / Marcelo Melo (first round)
- Jamie Murray / Bruno Soares (champions)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | O Marach M Pavić | 1 | 4 | ||||||||||||||||||||||||
A Zverev M Zverev | 6 | 6 | A Zverev M Zverev | ||||||||||||||||||||||||
M Bryan É Roger-Vasselin | 63 | 77 | [10] | M Bryan É Roger-Vasselin | w/o | ||||||||||||||||||||||
N Mektić A Peya | 77 | 65 | [5] | M Bryan É Roger-Vasselin | 6 | 6 | |||||||||||||||||||||
3 | Ł Kubot M Melo | 4 | 5 | WC | D Kudla F Tiafoe | 2 | 3 | ||||||||||||||||||||
I Dodig B McLachlan | 6 | 7 | I Dodig B McLachlan | 4 | 77 | [10] | |||||||||||||||||||||
WC | D Kudla F Tiafoe | w/o | WC | D Kudla F Tiafoe | 6 | 64 | [12] | ||||||||||||||||||||
J Chardy N Kyrgios | M Bryan É Roger-Vasselin | 6 | 3 | [4] | |||||||||||||||||||||||
WC | J Cerretani L Paes | 62 | 6 | [7] | 4 | J Murray B Soares | 3 | 6 | [10] | ||||||||||||||||||
Q | D Sharan A Sitak | 77 | 3 | [10] | Q | D Sharan A Sitak | 6 | 1 | [5] | ||||||||||||||||||
K Khachanov L Pouille | 4 | 7 | [7] | 4 | J Murray B Soares | 4 | 6 | [10] | |||||||||||||||||||
4 | J Murray B Soares | 6 | 5 | [10] | 4 | J Murray B Soares | 7 | 77 | |||||||||||||||||||
R Ram J-J Rojer | 64 | 66 | R Klaasen M Venus | 5 | 62 | ||||||||||||||||||||||
R Klaasen M Venus | 77 | 78 | R Klaasen M Venus | 64 | 77 | [10] | |||||||||||||||||||||
JS Cabal R Farah | 6 | 6 | JS Cabal R Farah | 77 | 64 | [6] | |||||||||||||||||||||
2 | H Kontinen J Peers | 4 | 4 |
Qualifying
[edit]Seeds
[edit]- Divij Sharan / Artem Sitak (qualified)
- Ilya Ivashka / Daniil Medvedev (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First round | Qualifying competition | ||||||||||||
1 | Divij Sharan Artem Sitak | 7 | 78 | ||||||||||
2 | Ilya Ivashka Daniil Medvedev | 5 | 66 | ||||||||||
WC | Jordan Chrysostom Trey Stinchcomb | 3 | 3 | ||||||||||
2 | Ilya Ivashka Daniil Medvedev | 6 | 6 |
References
[edit]- ^ "Citi Open Overview". ATP World Tour. Retrieved 27 July 2018.