Angoumé
From Wikipedia the free encyclopedia
Angoumé | |
---|---|
Coordinates: 43°41′21″N 1°08′09″W / 43.6892°N 1.1358°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Dax-1 |
Intercommunality | CA Grand Dax |
Government | |
• Mayor (2020–2026) | Véronique Audouy[1] |
Area 1 | 7.83 km2 (3.02 sq mi) |
Population (2021)[2] | 268 |
• Density | 34/km2 (89/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40003 /40990 |
Elevation | 2–57 m (6.6–187.0 ft) (avg. 56 m or 184 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Angoumé (French pronunciation: [ɑ̃ɡume]; Gascon: En Gomèr) is a commune of the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 136 | — |
1975 | 111 | −2.86% |
1982 | 118 | +0.88% |
1990 | 103 | −1.69% |
1999 | 179 | +6.33% |
2009 | 270 | +4.20% |
2014 | 290 | +1.44% |
2020 | 271 | −1.12% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE