Badrul Hisyam Morris
From Wikipedia the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Mohd Badrul Hisyam bin Morris | ||
Date of birth | 6 July 1987 | ||
Place of birth | Terengganu, Malaysia | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Harini | ||
Number | 8 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Sime Darby | 20 | (0) |
2013–2017 | T–Team | 64 | (3) |
2018–2023 | Felcra FC | 2 | (0) |
2023- | Harini F.C. | 0 | (0) |
*Club domestic league appearances and goals, correct as of 08:06, 26 March 2023 (UTC) |
Mohd Badrul Hisyam bin Morris (born 6 July 1987) is a Malaysian footballer who plays for Harini in Malaysia M3 League as a midfielder.[1]
Career statistics
[edit]Club
[edit]- As of 27 July 2018
Club | Season | League | Cup | League Cup | Asia | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Felcra FC | 2018 | 2 | 0 | 0 | 0 | - | - | - | - | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Kelantan terlalu banyak beri ruang". Utusan Malaysia. 28 September 2015. Retrieved 25 January 2017.
External links
[edit]- Badrul Hisyam Morris at Soccerway