Dale Band
From Wikipedia the free encyclopedia
Dale Band | |||
---|---|---|---|
Born | Kanata, Ontario, Canada | June 30, 1969||
Height | 5 ft 10 in (178 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Center | ||
Played for | Colgate | ||
Playing career | 1988–1992 |
Dale Band (born June 30, 1969) is a Canadian retired ice hockey center who was an All-American for Colgate.[1]
Career
[edit]Band joined the program at Colgate University in 1988 after a successful junior career with the Gloucester Rangers. He was nearly a point-per-game player as a freshman and was named to the ECAC All-Rookie team. In his sophomore season, Band helped the Raiders put together the best season in program history. The team won 30 games for the first time and reached the NCAA championship game.[2] The team declined the following year but Band's scoring production spiked. For his senior season, Band was named team captain and led the team through a difficult season. He held the team together after their head coach, Terry Slater died due to a stroke in December. Despite the tragedy, Colgate finished out the year with Band being named an All-American. He retired from the game following his graduation.
Statistics
[edit]Regular season and playoffs
[edit]Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1986–87 | Gloucester Rangers | CJHL | 34 | 16 | 34 | 50 | 65 | 12 | 10 | 8 | 18 | 16 | ||
1987–88 | Gloucester Rangers | CJHL | 52 | 55 | 60 | 115 | 102 | — | — | — | — | — | ||
1988–89 | Colgate | ECAC Hockey | 31 | 9 | 21 | 30 | 20 | — | — | — | — | — | ||
1989–90 | Colgate | ECAC Hockey | 37 | 12 | 24 | 36 | 24 | — | — | — | — | — | ||
1990–91 | Colgate | ECAC Hockey | 32 | 16 | 34 | 50 | 22 | — | — | — | — | — | ||
1991–92 | Colgate | ECAC Hockey | 28 | 13 | 40 | 53 | 20 | — | — | — | — | — | ||
CJHL totals | 86 | 71 | 94 | 165 | 167 | 12 | 10 | 8 | 18 | 16 | ||||
NCAA totals | 128 | 50 | 119 | 169 | 86 | — | — | — | — | — |
Awards and honors
[edit]Award | Year | |
---|---|---|
CJHL First–Team All–Star | 1987–88 | |
All-ECAC Hockey Rookie Team | 1988–89 | [3] |
All-ECAC Hockey First Team | 1991–92 | [4] |
AHCA East Second-Team All-American | 1991–92 | [1] |
References
[edit]- ^ a b "Men's Ice Hockey Award Winners" (PDF). NCAA.org. Retrieved June 11, 2013.
- ^ "Colgate Raiders Men's Hockey 2017-18 Record Book" (PDF). Colgate Raiders. Archived from the original (PDF) on 2021-07-19. Retrieved 2018-09-30.
- ^ "ECAC All-Rookie Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
- ^ "ECAC All-Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
External links
[edit]- Biographical information and career statistics from Eliteprospects.com, or The Internet Hockey Database