Justin Boulais
From Wikipedia the free encyclopedia
Country (sports) | Canada |
---|---|
Born | Hilton Head Island, South Carolina, United States | 20 October 2001
Height | 1.83 m (6 ft 0 in) |
Plays | Left-handed (one-handed backhand) |
College | Ohio State |
Prize money | $37,999 |
Singles | |
Career record | 0–0 |
Career titles | 0 0 Challenger, 2 Futures |
Highest ranking | No. 483 (7 August 2023) |
Current ranking | No. 583 (13 November 2023) |
Doubles | |
Career record | 0–0 |
Career titles | 0 1 Challenger, 1 Futures |
Highest ranking | No. 439 (13 November 2023) |
Current ranking | No. 439 (13 November 2023) |
Last updated on: 14 November 2023. |
Justin Boulais (born 20 October 2001) is an American-born Canadian tennis player.
Boulais has a career high ATP singles ranking of 483 achieved on 7 August 2023. He also has a career high ATP doubles ranking of 439 achieved on 11 November 2023.[1]
Boulais has won 1 ATP Challenger doubles title at the 2023 Calgary National Bank Challenger with Juan Carlos Aguilar.
Boulais plays college tennis at Ohio State.[2]
ATP Challenger and ITF Futures finals
[edit]Singles: 3 (2–1)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–1 | Sep 2022 | M15 Champaign, USA | World Tennis Tour | Hard | Sekou Bangoura | 6–1, 6–1 |
Loss | 1–1 | Oct 2022 | M25 Saint-Augustin, Canada | World Tennis Tour | Hard | Aziz Dougaz | 5–7, 4–6 |
Win | 2–1 | Nov 2023 | M25 Edmonton, Canada | World Tennis Tour | Hard | Giles Hussey | 3–6, 7–6(7–1), 6–0 |
Doubles: 5 (2–3)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2022 | M25 Champaign, USA | World Tennis Tour | Hard | James Kent Trotter | Stefan Dostanic Johannus Monday | 6–7(4–7), 3–6 |
Win | 1–1 | Aug 2022 | M25 Columbus, USA | World Tennis Tour | Hard | James Kent Trotter | Purav Raja Divij Sharan | 6–1, 6–2 |
Loss | 1–2 | Nov 2023 | M25 Edmonton, Canada | World Tennis Tour | Hard | Osgar O'Hoisin | Vasilios Caripi Giles Hussey | walkover |
Win | 2–2 | Nov 2023 | Calgary, Canada | Challenger | Hard | Juan Carlos Aguilar | Charles Broom Ben Jones | 6–3, 6–2 |
Loss | 2–3 | Jul 2024 | Granby, Canada | Challenger | Hard | Joshua Lapadat | Andrés Andrade Mac Kiger | 6–3, 3-6, [2-10] |
References
[edit]- ^ "Justin Boulais | Overview | ATP Tour | Tennis". ATP Tour.
- ^ "Justin Boulais – 2023–24 – Men's Tennis". Ohio State.
External links
[edit]- Justin Boulais at the Association of Tennis Professionals
- Justin Boulais at the International Tennis Federation