List of Cash Box Top 100 number-one singles of 1995
From Wikipedia the free encyclopedia
These are the singles that reached number one on the Top 100 Singles chart in 1995 as published by Cash Box magazine.
† | Indicates best-performing single of 1995 |
Issue date | Song | Artist |
---|---|---|
January 7 | "On Bended Knee" | Boyz II Men |
January 14 | ||
January 21 | ||
January 28 | ||
February 4 | ||
February 11 | ||
February 18 | "Take a Bow" | Madonna |
February 25 | ||
March 4 | ||
March 11 | ||
March 18 | ||
March 25 | ||
April 1 | ||
April 8 | ||
April 15 | "I Know" | Dionne Farris |
April 22 | ||
April 29 | ||
May 6 | ||
May 13 | ||
May 20 | ||
May 27 | "Water Runs Dry" | Boyz II Men |
June 3 | ||
June 10 | ||
June 17 | ||
June 24 | ||
July 1 | "Have You Ever Really Loved a Woman?" | Bryan Adams |
July 8 | "Waterfalls" | TLC |
July 15 | ||
July 22 | ||
July 29 | ||
August 5 | ||
August 12 | ||
August 19 | ||
August 26 | "Kiss from a Rose" † | Seal |
September 2 | "You Are Not Alone" | Michael Jackson |
September 9 | ||
September 16 | "Gangsta's Paradise" | Coolio featuring L.V. |
September 23 | ||
September 30 | ||
October 7 | "Fantasy" | Mariah Carey |
October 14 | ||
October 21 | ||
October 28 | ||
November 4 | ||
November 11 | ||
November 18 | ||
November 25 | ||
December 2 | ||
December 9 | "One Sweet Day" | Mariah Carey & Boyz II Men |
December 16 | ||
December 23 | ||
December 30 |