List of medalists at the FIG World Cup Final
From Wikipedia the free encyclopedia
Parts of this article (those related to documentation) need to be updated.(July 2019) |
This is a list of medalists at the FIG World Cup Final.
Acrobatic gymnastics
[edit]IFSA era
[edit]- 1975
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Yuri Sikunov | Raieto Kolev | Rostek Leszek | [1] |
Women's individual tumbling | Hadeshda Alaslobeyschikova | Vania Babkina | Elzhita Krzepowska | [1] |
Men's pair | Soviet Union | Switzerland | None awarded | [1] |
Women's pair | Bulgaria | West Germany | Poland | [1] |
Mixed pair | Soviet Union | Bulgaria | Poland | [1] |
Men's group | Soviet Union | Bulgaria | West Germany | [1] |
Women's group | Poland | Soviet Union | None awarded | [1] |
- 1977
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Aleksander Rasolin | Steve Elliott | Rostek Leszek | [2] |
Women's individual tumbling | Ludmila Siganova | Grazyna Kosmala | Mela Mustafova | [2] |
Men's pair | Soviet Union | Bulgaria | Poland | [2] |
Women's pair | Soviet Union | Poland | Hungary | [2] |
Mixed pair | Bulgaria | Poland | West Germany | [2] |
Men's group | Soviet Union | Poland | Bulgaria | [2] |
Women's group | Soviet Union | Poland | Bulgaria | [2] |
- 1981
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling all-around | Aleksander Rasolin | Igor Brigman | Andrzej Garstka Xinggang Hu | [3] |
Men's individual tumbling first exercise | Aleksander Rasolin | Andrzej Garstka Igor Brigman | Xinggang Hu Steve Elliott | [3] |
Men's individual tumbling second exercise | Andrzej Garstka | Aleksander Rasolin | Xinggang Hu Igor Brigman Steve Elliott | [3] |
Women's individual tumbling all-around | Lyudmila Gramova | Mela Mustafova | Vania Vasileva | [3] |
Women's individual tumbling first exercise | Lyudmila Gramova | Cao Zhongying | Mela Mustafova | [3] |
Women's individual tumbling second exercise | Lyudmila Gramova | Vania Vasileva | Mela Mustafova | [3] |
Men's pair all-around | Soviet Union | China | Poland | [3] |
Men's pair first exercise | Soviet Union | China | Poland | [3] |
Men's pair second exercise | Soviet Union | Bulgaria | China | [3] |
Women's pair all-around | Bulgaria | China | Soviet Union | [3] |
Women's pair first exercise | Bulgaria Soviet Union | China | Poland | [3] |
Women's pair second exercise | China | Bulgaria | Poland | [3] |
Mixed pair all-around | Soviet Union | Bulgaria | China | [3] |
Mixed pair first exercise | Soviet Union | Bulgaria | China | [3] |
Mixed pair second exercise | Soviet Union | Bulgaria | China | [3] |
Men's group all-around | China | Soviet Union | Bulgaria | [3] |
Men's group first exercise | China Soviet Union | Poland | West Germany | [3] |
Men's group second exercise | Soviet Union | China | Bulgaria | [3] |
Women's group all-around | China | Soviet Union | Poland | [3] |
Women's group first exercise | Soviet Union | China | Bulgaria | [3] |
Women's group second exercise | Soviet Union | Poland | China | [3] |
- 1983
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Hu Zingyang | Plamen Issionov | Andrzej Garstka | [4] |
Men's individual tumbling straight | Steve Elliott | Andrzej Garstka | Ian Mathews | [4] |
Men's individual tumbling twist | Hu Zingyang | Andrzej Garstka | Jerry Hardy | [4] |
Women's individual tumbling overall | Mela Mustafova | Cao Zhongying | Penka Nenova | [4] |
Women's individual tumbling straight | Mela Mustafova | Kim Hetherington | Michelle Spillman | [4] |
Women's individual tumbling twist | Penka Nenova | Zhao Yibo | Jill Hollembeak | [4] |
Men's pair overall | China | Bulgaria | Poland | [4] |
Men's pair balance | Bulgaria China | None awarded | Poland | [4] |
Men's pair tempo | China | Bulgaria | Poland | [4] |
Women's pair overall | China | Poland | Bulgaria | [4] |
Women's pair balance | Bulgaria | China | Poland | [4] |
Women's pair tempo | China | Poland | West Germany | [4] |
Mixed pair overall | Bulgaria | China | United States | [4] |
Mixed pair balance | Bulgaria | China | United States | [4] |
Mixed pair tempo | Bulgaria | China | United States | [4] |
Men's group overall | China | Bulgaria | Poland | [4] |
Men's group balance | China | Bulgaria | Poland | [4] |
Men's group tempo | China | Poland | Bulgaria | [4] |
Women's group overall | Bulgaria | Poland | China | [4] |
Women's group balance | Bulgaria | China | West Germany | [4] |
Women's group tempo | Poland | Bulgaria China | None awarded | [4] |
- 1985
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Igor Brigman | Feng Tao | Chao Chunhua | [5] |
Men's individual tumbling straight | Igor Brigman | Chao Chunhua | Svetoslav Slavov | [5] |
Men's individual tumbling twist | Feng Tao | Zij Mazmazashvilli | Tzvetoliub Stoytzev | [5] |
Women's individual tumbling overall | Huang Ruifeng Yao Zhihua | Elena Burgaeva | Penka Nenova | [5] |
Women's individual tumbling straight | Huang Ruifeng | Lyudmila Gramova | Meli Markova Dorota Poplavska | [5] |
Women's individual tumbling twist | Elena Burgaeva Yao Zhihua | Penka Nenova | Jill Hollembeak | [5] |
Men's pair overall | China | Soviet Union | Bulgaria | [5] |
Men's pair balance | China Soviet Union | Bulgaria | None awarded | [5] |
Men's pair tempo | Soviet Union | China | Bulgaria | [5] |
Women's pair overall | Bulgaria | Soviet Union | China West Germany | [5] |
Women's pair balance | Bulgaria | Soviet Union | China | [5] |
Women's pair tempo | Bulgaria | Soviet Union | China | [5] |
Mixed pair overall | Soviet Union | Bulgaria China | None awarded | [5] |
Mixed pair balance | Soviet Union | Bulgaria | China | [5] |
Mixed pair tempo | Soviet Union | Bulgaria | China | [5] |
Men's group overall | China | Soviet Union | Bulgaria | [5] |
Men's group balance | Soviet Union | China | Bulgaria | [5] |
Men's group tempo | Bulgaria | China | Soviet Union | [5] |
Women's group overall | Soviet Union | China | United Kingdom | [5] |
Women's group balance | Soviet Union | China | West Germany | [5] |
Women's group tempo | China Soviet Union | United Kingdom | West Germany | [5] |
- 1987
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Sergei Pogiba | Feng Tao | Sergei Ivanov | [6] |
Men's individual tumbling straight | Feng Tao | Sergei Pogiba | Svetoslav Slavov | [6] |
Men's individual tumbling twist | Sergei Pogiba | Xinggang Hu | Yordan Tzintzarsky | [6] |
Women's individual tumbling overall | Elena Burgaeva | Penka Nenova | Huang Ruifeng | [6] |
Women's individual tumbling straight | Huang Ruifeng | Penka Nenova | Philippa Musikant | [6] |
Women's individual tumbling twist | Penka Nenova | Irina Medvedeva | Yuping Zhong | [6] |
Men's pair overall | Soviet Union | China | Poland | [6] |
Men's pair balance | Soviet Union | China | Poland | [6] |
Men's pair tempo | Soviet Union | China | Poland | [6] |
Women's pair overall | Soviet Union | China | Bulgaria | [6] |
Women's pair balance | China | Soviet Union | Bulgaria | [6] |
Women's pair tempo | Soviet Union | Bulgaria | China | [6] |
Mixed pair overall | Soviet Union | Bulgaria | China | [6] |
Mixed pair balance | Bulgaria | Soviet Union | China | [6] |
Mixed pair tempo | Bulgaria Soviet Union | None awarded | China | [6] |
Men's group overall | China | Soviet Union | Poland | [6] |
Men's group balance | China | Poland | Soviet Union | [6] |
Men's group tempo | China | Soviet Union | Poland | [6] |
Women's group overall | Bulgaria | China | Poland | [6] |
Women's group balance | Bulgaria | China | West Germany | [6] |
Women's group tempo | Bulgaria | China | Poland | [6] |
- 1989
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Aleksei Kryzhanovsky | Krzysztof Wilusz | Hu Ming | [7] |
Men's individual tumbling straight | Steve Elliott | Aleksei Kryzhanovsky | Christophe Lambert | [7] |
Men's individual tumbling twist | Pascal Eouzan | Evgeniy Ivanov | Jon Beck | [7] |
Women's individual tumbling overall | Lyudmila Gramova | Yao Zhihua | Stephanie Webb | [7] |
Women's individual tumbling straight | Lyudmila Gramova | Mariela Manolova | Philippa Musikant Ildiko Dragomer Stephanie Webb | [7] |
Women's individual tumbling twist | Lyudmila Gramova | Yao Zhihua | Stephanie Webb | [7] |
Men's pair overall | China Soviet Union | None awarded | Bulgaria | [7] |
Men's pair balance | China Soviet Union | None awarded | Bulgaria | [7] |
Men's pair tempo | China | Soviet Union | Poland | [7] |
Women's pair overall | Bulgaria | China | Soviet Union | [7] |
Women's pair balance | Bulgaria China | None awarded | Soviet Union | [7] |
Women's pair tempo | Bulgaria | China | Poland | [7] |
Mixed pair overall | Bulgaria Soviet Union | None awarded | China | [7] |
Mixed pair balance | Bulgaria Soviet Union | None awarded | China | [7] |
Mixed pair tempo | China Soviet Union | None awarded | Bulgaria | [7] |
Men's group overall | Bulgaria | Soviet Union | China | [7] |
Men's group balance | Soviet Union | Hungary | China | [7] |
Men's group tempo | China | Bulgaria | Soviet Union | [7] |
Women's group overall | Bulgaria | Soviet Union | China | [7] |
Women's group balance | Bulgaria | Soviet Union | China | [7] |
Women's group tempo | Bulgaria | China | Soviet Union | [7] |
- 1991
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling | Aleksey Kryzhanovsky | Chen Bo | Evgeniy Ivanov | [8] |
Women's individual tumbling | Natalia Kadatova | Chrystel Robert | Philippa Musikant | [8] |
Men's pair | China Soviet Union | None awarded | Bulgaria | [8] |
Women's pair | Bulgaria Soviet Union | None awarded | China | [8] |
Mixed pair | China Soviet Union | None awarded | Poland | [8] |
Men's group | Soviet Union | West Germany United Kingdom | None awarded | [8] |
Women's group | Soviet Union | China | North Korea | [8] |
- 1993
Event | Gold | Silver | Bronze | Ref. |
Men's individual tumbling overall | Vladimir Ignatenko | Yuri Pedorenko | Chen Bo | [9] |
Men's individual tumbling somersault | Vladimir Ignatenko | Chen Bo | Yuri Pedorenko | [9] |
Men's individual tumbling twist | Yuri Pedorenko | Pavel Pavlov | Chen Bo | [9] |
Women's individual tumbling overall | Tatyana Paniyvan | Natalia Borisenko | Chrystel Robert | [9] |
Women's individual tumbling sommersault | Tatyana Paniyvan | Chrystel Robert | Yuping Zhong | [9] |
Women's individual tumbling twist | Xiangqi Wang | Tatiana Fedorchenko | Natalia Borisenko | [9] |
Men's pair overall | China Russia | None awarded | Bulgaria | [10] |
Men's pair balance | China | Bulgaria | Poland | [10] |
Men's pair tempo | China | Russia | Bulgaria | [10] |
Women's pair overall | Russia | China | Bulgaria | [10] |
Women's pair balance | China | Bulgaria | Germany | [10] |
Women's pair tempo | Russia | China | Bulgaria | [10] |
Mixed pair overall | China | Russia | Bulgaria | [10] |
Mixed pair balance | China | Bulgaria | Russia | [10] |
Mixed pair tempo | China | Russia | Bulgaria | [10] |
Men's group overall | China | Georgia | Poland | [11] |
Men's group balance | China | Russia | Azerbaijan Georgia | [11] |
Men's group tempo | China | Azerbaijan | Poland | [11] |
Women's group overall | China | Russia | Poland | [11] |
Women's group balance | China | Poland | Russia | [11] |
Women's group tempo | Russia | China | Poland | [11] |
FIG era
[edit]- 2003
Event | Gold | Silver | Bronze | Ref. |
Mixed pair | Russia | United Kingdom | Portugal | [12] |
Men's pair | Russia | Belgium | Ukraine | [12] |
Men's group | Russia | United Kingdom | Ukraine | [12] |
Women's group | Russia | Ukraine | Belarus | [12] |
- 2007
Event | Gold | Silver | Bronze | Ref. |
Women's pair | Belarus | Belarus | Ukraine | [13] |
Mixed pair | Russia | United States | Belarus | [13] |
Men's pair | Russia | Portugal | United Kingdom | [13] |
Women's pair | Belarus | Belarus | Ukraine | [13] |
Women's group | Belarus | Russia | United States | [13] |
Aerobic gymnastics
[edit]- 2001
Event | Gold | Silver | Bronze | Ref. |
Men's individual | Grégory Alcan | Halldör Johannsson | Vassili Kozyrev | [14] |
Women's individual | Izabela Lăcătuș | Mihaela Pohoata | Giovanna Lecis | [14] |
Mixed pair | Romania | Russia | France | [14] |
Trio | France | Romania | Bulgaria | [14] |
- 2003
Event | Gold | Silver | Bronze | Ref. |
Men's individual | Jonatan Cañada | Grégory Alcan | Stanislav Marchenkov | [15] |
Women's individual | Izabela Lăcătuș | Giovanna Lecis | Yuriko Ito | [15] |
Mixed pair | Romania | Russia | Italy | [15] |
Trio | Chile | France | Romania | [15] |
Group | Russia | France | Italy | [15] |
- 2007
Event | Gold | Silver | Bronze | Ref. |
Men's individual | Ao Jinping | Ivan Parejo | Mircea Zamfir | [16] |
Women's individual | Elmira Dassaeva | Arianna Ciucci | Aurélie Joly | [16] |
Mixed pair | Italy | France | China | [16] |
Trio | Romania | China | France | [16] |
Group | China | Romania | France | [16] |
Artistic gymnastics
[edit]- 1975
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Nikolay Andrianov | Hiroshi Kajiyama | Aleksandr Dityatin | [17] |
Women's individual all-around | Ludmilla Tourischeva | Olga Korbut | Márta Egervári Elvira Saadi | [17] |
Men's floor exercise | Hiroshi Kajiyama | Nikolay Andrianov | Vladimir Safronov | [18] |
Men's pommel horse | Zoltán Magyar | Nikolay Andrianov | Hiroshi Kajiyama | [18] |
Men's still rings | Mitsuo Tsukahara | Fumio Honma | Dan Grecu | [18] |
Men's vault | Paata Shamugia | Hiroshi Kajiyama | Vladimir Safronov | [18] |
Men's parallel bars | Nikolay Andrianov | Hiroshi Kajiyama Mitsuo Tsukahara | None awarded | [18] |
Men's horizontal bar | Mitsuo Tsukahara | Eberhard Gienger | Hiroshi Kajiyama | [18] |
Women's vault | Ludmilla Tourischeva | Elvira Saadi Olga Koval | None awarded | [18] |
Women's uneven bars | Ludmilla Tourischeva | Lidia Gorbik | Elvira Saadi | [18] |
Women's balance beam | Ludmilla Tourischeva | Márta Egervári | Elvira Saadi | [18] |
Women's floor exercise | Ludmilla Tourischeva | Teodora Ungureanu Elvira Saadi | None awarded | [18] |
- 1977
- 1978
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Aleksandr Dityatin | Kurt Thomas | Eduard Azaryan | [17] |
Women's individual all-around | Maria Filatova | Silvia Hindorff | Natalia Shaposhnikova | [17] |
Men's floor exercise | Roland Brückner | Kurt Thomas | Aleksandr Dityatin | [18] |
Men's pommel horse | Zoltan Magyar | Aleksandr Dityatin | Kurt Thomas | [18] |
Men's still rings | Aleksandr Dityatin | Dan Grecu | Eduard Azarian Junichi Shimizu | [18] |
Men's vault | Junichi Shimizu | Roland Brückner | Aleksandr Dityatin | [18] |
Men's parallel bars | Eduard Azaryan | Eberhard Gienger Bart Conner | None awarded | [18] |
Men's horizontal bar | Eberhard Gienger | Kurt Thomas | Aleksandr Dityatin Aleksandr Tkachyov | [18] |
Women's vault | Natalia Shaposhnikova | Rhonda Schwandt | Steffi Kräker | [18] |
Women's uneven bars | Steffi Kräker | Vera Cerna | Rhonda Schwandt | [18] |
Women's balance beam | Vera Cerna | Natalia Shaposhnikova | Svetlana Agapova | [18] |
Women's floor exercise | Maria Filatova | Natalia Shaposhnikova | Kathy Johnson | [18] |
- 1979
- 1980
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Bogdan Makuts | Eduard Azaryan | Koji Gushiken | [17] |
Women's individual all-around | Stella Zakharova | Maxi Gnauck | Steffi Kräker | [17] |
Men's floor exercise | Roland Brückner | Li Yuejiu Jiří Tabák | None awarded | [18] |
Men's pommel horse | Roland Brückner | Toshiomi Nishiki Koji Gushiken | None awarded | [18] |
Men's still rings | Bogdan Makuts Huang Yubin | None awarded | Toshiomi Nishiki Koji Gushiken | [18] |
Men's vault | Roland Brückner | Bogdan Makuts Hiroshi Kajiyama | None awarded | [18] |
Men's parallel bars | Li Yuejiu | Bogdan Makuts | Huang Yubin | [18] |
Men's horizontal bar | Li Yuejiu Bogdan Makuts Toshiomi Nishiki | None awarded | None awarded | [18] |
Women's vault | Stella Zakharova | Jana Labakova | Cristina Grigoraș Elfi Schlegel | [18] |
Women's uneven bars | Maxi Gnauck | Steffi Kräker | Zhu Zheng | [18] |
Women's balance beam | Elena Naimushina | Radka Zemanova Maria Filatova | None awarded | [18] |
Women's floor exercise | Maxi Gnauck | Elena Naimushina Stella Zakharova | None awarded | [18] |
- 1982
Event | Gold | Silver | Bronze | Ref. |
Men's individual all-around | Li Ning | Tong Fei | Yuri Korolev | [17] |
Women's individual all-around | Natalia Yurchenko |