Stefan Hula Jr.
From Wikipedia the free encyclopedia
Stefan Hula | |
---|---|
Country | Poland |
Full name | Stefan Hula Jr. |
Born | Bielsko-Biała, Poland | 29 September 1986
Height | 1.74 m (5 ft 8+1⁄2 in) |
Ski club | KS Eve-nement Zakopane |
Personal best | 226.0 m (741.5 ft) Vikersund, 16 Mar 2018 |
World Cup career | |
Seasons | 2006–present |
Starts | 208 |
Medal record | |
Updated on 12 December 2020. |
Stefan Jarosław Hula Jr. (born 29 September 1986) is a Polish ski jumper, four-time Olympian (2006, 2010, 2018 and 2022), a bronze medalist of the 2018 Olympic Games in team.
Personal life
[edit]Stefan Hula Jr. was born in Szczyrk, Poland. His father Stefan Hula Sr. is a former Nordic combined skier and bronze medalist at the 1974 FIS Nordic World Ski Championships in Falun. Hula Jr. has a brother, Przemysław, and two sisters, Katarzyna and Magdalena, who were trained in sledging. In May 2012, he married Marcelina. They run together the company "Huligans" in which Marcelina sews suits for ski jumpers (she sewed the suit, in which Kamil Stoch won two gold medals at Olympic Games in Sochi).[1] Stefan and Marcelina have a daughter Milena (born 2011). In March 2017, he announced the upcoming birth of their second child.[2] On March 23, 2017, his second daughter was born.
Career
[edit]At the 2006 Ski Flying World Championships, Hula finished ninth in the team and 37th in the individual events. His best individual World Cup finish was 6th in a large hill event in Kuopio, Finland in 2016. His best individual career finish was second twice in lesser events in 2005. In season 2017/18, he beat his best result and took 5th place in Oberstdorf.
On January 21, 2018 Hula and his teammates Stoch, Kubacki, and Żyła, won the first ever medal, a bronze, for Poland in ski flying in team competition.[3] It was also the first medal for Hula in senior competition. On January 21, 2018 coach Horngacher officially appointed Stefan Hula to 2018 Winter Olympics.[4] On January 27, 2018 he was chosen to team competition in Zakopane. Hula with teammates won team competition in Poland for the first time. It was also a first podium in World Cup for Hula. Next day, in individual competition Hula was leading after 1 round and overall took 4th place, which is his best individual result in World Cup.
Hula made his best at the 2018 Winter Olympics. In normal hill event, he was leading after the first jump, but he ended up in 5th place. On February 19, 2018, Hula and his teammates Maciej Kot, Dawid Kubacki and Kamil Stoch achieved the first medal in an Olympic team competition for Poland. They claimed bronze behind Norway and Germany.[5]
Olympic Games
[edit]Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29. | February 12 | 2006 | Pragelato | Trampolino a Monte | K-95 | HS-106 | individual | 95.5 m | 90.5 m | 218.0 | 48.5 | Lars Bystøl |
5. | February 20 | 2006 | Pragelato | Trampolino a Monte | K-125 | HS-140 | team | 118.0 m | 119.0 m | 894.4 (201.1) | 89.6 | Austria |
31. | February 13 | 2010 | Whistler | Whistler Olympic Park | K-95 | HS-106 | individual | 95.0 m | — | 112.5 | 164.0 | Simon Ammann |
19. | February 20 | 2010 | Whistler | Whistler Olympic Park | K-125 | HS-140 | individual | 122.5 m | 124.0 m | 217.2 | 66.4 | Simon Ammann |
6. | February 22 | 2010 | Whistler | Whistler Olympic Park | K-125 | HS-140 | team | 129.0 m | 127.5 m | 996.7 (240.7) | 111.2 | Austria |
5. | February 10 | 2018 | Pyeongchang | Alpensia | K-98 | HS-109 | individual | 111.0 m | 105.5 m | 248.8 | 10.3 | Andreas Wellinger |
15. | February 17 | 2018 | Pyeongchang | Alpensia | K-125 | HS-140 | individual | 132.0 m | 129.5 m | 253.4 | 32.3 | Kamil Stoch |
3. | 19 February | 2018 | Pyeongchang | Alpensia | K-125 | HS-142 | team | 130.0 m | 134.0 m | 1072.4 (264.6) | 26.1 | Norway |
26.[6] | 6 February | 2022 | Zhangjiakou | Snow Ruyi National Ski Jumping Centre | K-95 | HS-106 | individual | 103.0 m | 93.5 m | 237.8 | Ryōyū Kobayashi |
World Championships
[edit]Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | February 21 | 2009 | Liberec | Ještěd | K-90 | HS-100 | individual | 94.5 m | 89.5 m | 234.5 | 47.5 | Wolfgang Loitzl |
4. | February 28 | 2009 | Liberec | Ještěd | K-120 | HS-134 | team | 127.0 m | 125.0 m | 972.1 (252.6) | 62.2 | Austria |
4. | February 27 | 2011 | Oslo | Midtstubakken | K-95 | HS-106 | team | 97.5 m | 93.0 m | 953.0 (212.9) | 72.5 | Austria |
33. | March 3 | 2011 | Oslo | Holmenkollbakken | K-120 | HS-134 | individual | 118.0 m | — | 104.8 | 172.7 | Gregor Schlierenzauer |
5. | March 5 | 2011 | Oslo | Holmenkollbakken | K-120 | HS-134 | team | 113.5 m | — | 435.6 (64.4) | 64.4 | Austria |
4. | 24 February | 2019 | Innsbruck | Bergisel | K-120 | HS-130 | team | 113.5 m | 116.5 m | 909.1 (197.8) | 78.4 | Germany |
12. | 1 March | 2019 | Seefeld | Toni-Seelos-Olympiaschanze | K-99 | HS-109 | individual | 88.0 m | 100.0 m | 205.8 | 12.5 | Dawid Kubacki |
Ski Flying World Championships
[edit]Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Jump 3 | Jump 4 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37. | 13–14 January | 2006 | Tauplitz | Kulm | K-185 | HS-203 | individual | 140.5 m | — | — | — | 114.6 | 673.6 | Roar Ljøkelsøy |
9. | 15 January | 2006 | Tauplitz | Kulm | K-185 | HS-203 | team | 137.5 m | — | 463.7 (158.1) | 1044.2 | Norway | ||
10. | 24 February | 2008 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-185 | HS-213 | team | 120.0 m | — | 573.8 (84.0) | 979.5 | Austria | ||
4. | 21 March | 2010 | Planica | Letalnica bratov Gorišek | K-185 | HS-215 | team | 192.5 m | 179.0 m | 1452.5 (329.6) | 188.9 | Austria | ||
21. | 15–16 January | 2016 | Tauplitz | Kulm | K-200 | HS-225 | individual | 202.5 m | 167.5 m | 193.0 m | — | 450.4 | 189.7 | Peter Prevc |
5. | 17 January | 2016 | Tauplitz | Kulm | K-200 | HS-225 | team | 191.5 m | 189.5 m | 1211.9 (309.7) | 255.8 | Norway | ||
13. | 19–20 January | 2018 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-200 | HS-235 | individual | 193.0 m | 196.5 m | 192.5 m | — | 550.0 | 101.9 | Daniel Andre Tande |
3. | 21 January | 2018 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-200 | HS-235 | team | 206.0 m | 210.0 m | 1592.1 (392.9) | 70.1 | Norway |
World Cup
[edit]Season standings
[edit]Season | Overall | Ski-Flying | Four Hills Tournament | Raw Air | Willingen Five | Planica 7 | Titisee-Neustadt Five |
---|---|---|---|---|---|---|---|
2005–06 | 54 | – | 52 | – | – | – | — |
2006–07 | 60 | 43 | 65 | – | – | – | — |
2007–08 | 72 | – | – | – | – | – | — |
2008–09 | 44 | 46 | – | – | – | – | — |
2009–10 | 63 | 42 | 35 | – | – | – | — |
2010–11 | 39 | 34 | 41 | – | – | – | — |
2011–12 | – | – | 62 | – | – | – | — |
2012–13 | 54 | – | 30 | – | – | – | — |
2013–14 | 79 | – | – | – | – | – | — |
2014–15 | 78 | – | – | – | – | — | – |
2015–16 | 26 | 36 | 25 | – | — | – | – |
2016–17 | 32 | – | 20 | 78 | – | – | — |
2017–18 | 13 | 15 | 12 | 13 | 7 | 10 | — |
2018–19 | 40 | — | 36 | 39 | 27 | 66 | — |
2019–20 | 46 | — | 35 | — | — | — | 41 |
2020–21 |
Individual starts
[edit]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
2005/06 | 19 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | 47 | 45 | – | – | 22 | 21 | – | q | q | 46 | q | 40 | – | |||||||||||
2006/07 | 26 | |||||||||||||||||||||||||||||||
12 | 29 | 48 | q | q | – | q | q | 50 | 29 | 50 | 42 | 46 | 49 | q | – | – | q | 40 | 41 | 46 | – | – | – | |||||||||
2007/08 | 10 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | 29 | 24 | 35 | 29 | 30 | 39 | 32 | 51 | – | – | – | – | – | – | ||||||
2008/09 | 51 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | 18 | 39 | 34 | 32 | 10 | 38 | 50 | – | 39 | 26 | 38 | 24 | – | – | ||||||
2009/10 | 20 | |||||||||||||||||||||||||||||||
– | – | – | 39 | 37 | 27 | 37 | 48 | 41 | 25 | 31 | 29 | 30 | 37 | 29 | q | – | – | – | 45 | 47 | 35 | 26 | ||||||||||
2010/11 | 95 | |||||||||||||||||||||||||||||||
38 | 44 | 29 | 47 | q | 36 | 7 | 35 | 45 | 43 | 34 | 21 | 18 | – | – | 24 | 40 | 13 | q | 29 | q | – | – | q | 30 | 27 | |||||||
2011/12 | 0 | |||||||||||||||||||||||||||||||
33 | 41 | q | 33 | 35 | 40 | 33 | q | q | 50 | 55 | – | – | 46 | 32 | q | 45 | – | – | – | – | – | – | – | – | – | |||||||
2012/13 | 28 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 21 | 44 | 39 | 29 | 27 | 21 | – | – | – | – | – | – | – | – | 50 | 45 | 29 | q | q | – | ||||||
2013/14 | 3 | |||||||||||||||||||||||||||||||
– | q | 47 | – | – | – | – | – | – | – | – | – | – | – | 44 | 42 | 36 | 28 | 38 | 46 | – | – | – | – | – | – | – | – | |||||
2014/15 | 4 | |||||||||||||||||||||||||||||||
42 | q | 49 | – | – | – | – | q | 34 | – | – | – | – | – | 27 | q | – | – | – | – | – | – | q | q | – | – | – | – | – | – | – | ||
2015/16 | 227 | |||||||||||||||||||||||||||||||
– | 22 | 10 | 23 | q | 22 | 32 | 42 | 24 | 27 | 24 | 18 | 21 | 16 | 14 | 38 | 26 | 36 | q | 14 | 30 | 6 | – | – | 16 | 20 | 33 | 26 | 25 | ||||
2016/17 | 110 | |||||||||||||||||||||||||||||||
27 | 31 | 18 | 18 | 19 | 16 | 36 | 18 | 16 | 42 | 24 | 20 | q | 24 | 32 | 36 | 34 | 42 | 33 | 47 | 46 | q | – | – | – | – | |||||||
2017/18 | 431 | |||||||||||||||||||||||||||||||
7 | 21 | 27 | 40 | 13 | 22 | 13 | 5 | 27 | 11 | 14 | 14 | 4 | 6 | 12 | 17 | 42 | 9 | 11 | 17 | 21 | 13 | |||||||||||
2018/19 | 69 | |||||||||||||||||||||||||||||||
38 | 20 | 44 | 21 | 36 | 31 | 27 | 43 | 43 | 30 | 36 | 29 | 30 | 17 | 27 | 25 | q | q | q | – | 22 | 34 | 36 | 24 | 46 | q | q | ||||||
2019/20 | 31 | |||||||||||||||||||||||||||||||
38 | 22 | q | 25 | q | 25 | 25 | 30 | 40 | 50 | 49 | 32 | 28 | 40 | 39 | q | — | — | — | — | — | — | — | — | — | — | — | ||||||
2020/21 | TBD | TBD | TBD | TBD | 2 | |||||||||||||||||||||||||||
29 | – | – | 41 | 35 |
Team victories
[edit]Day | Year | Location | Hill | Point K | HS | Jump 1 | Jump 2 | Note (points) | |
---|---|---|---|---|---|---|---|---|---|
1. | 27 January | 2018 | Zakopane | Wielka Krokiew | K-125 | HS-140 | 136,0 m | 135,5 m | 1092.0 pkt (279.4) |
References
[edit]- ^ "Żona Stefana Huli o tworzeniu kombinezonów dla skoczków narciarskich". wp.pl. 21 March 2015. Retrieved 21 January 2018.
- ^ "PŚ w skokach i Raw Air. Stefan Hula opuścił kadrę z powodów rodzinnych". interia.pl. 15 March 2017. Retrieved 21 January 2018.
- ^ Szymon Łożyński (21 January 2018). "25. MŚ w lotach: piękna walka Polaków! Historyczny medal dla Biało-Czerwonych! Złoto dla Norwegów". wp.pl. Retrieved 21 January 2018.
- ^ Adam Bucholz (21 January 2018). "Znamy skład Polski na Zimowe Igrzyska Olimpijskie w Pjongczangu!". skijumping.pl. Retrieved 21 January 2018.
- ^ Szymon Łożyński (19 February 2018). "Pjongczang 2018. Biało-Czerwoni nie zawiedli! Historyczny medal Polaków w drużynie! Złoto dla Norwegii". wp.pl. Retrieved 19 February 2018.
- ^ "Men's Normal Hill Individual" (PDF).