Sultan Samma
From Wikipedia the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Sultan Samma | ||
Date of birth | [1] | 13 April 1986||
Place of birth | Samarinda, Indonesia | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Position(s) | Midfielder | ||
Youth career | |||
2000–2006 | Persisam Putra Samarinda | ||
2008 | PON Kaltim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2012 | Persiba Balikpapan | 88 | (16) |
2012–2013 | Sriwijaya | 12 | (0) |
2013–2014 | Gresik United | 14 | (4) |
2014 | Putra Samarinda | 16 | (3) |
2015 | Bali United | 2 | (0) |
2016–2023 | Borneo | 112 | (12) |
Total | 244 | (35) | |
International career | |||
2009 | Indonesia U23 | 5 | (0) |
*Club domestic league appearances and goals |
Sultan Samma (born 13 April 1986) is an Indonesian former footballer who played as a midfielder.[3]
International career
[edit]In 2009, Sultan Samma represented the Indonesia U-23, in the 2009 Southeast Asian Games.
Honours
[edit]Club
[edit]- Sriwijaya
References
[edit]- ^ "Sultan Samma". Eurosport. Retrieved 5 January 2020.
- ^ "Sultan Samma: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 10 October 2020.
- ^ "Indonesia - S. Samma - Profile with news, career statistics and history". Soccerway. Retrieved 11 August 2019.
External links
[edit]- Sultan Samma at Soccerway
- Sultan Samma at Liga Indonesia