Vince Workman
From Wikipedia the free encyclopedia
No. 46, 34 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | Buffalo, New York, U.S. | May 9, 1967||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||
Weight: | 215 lb (98 kg) | ||||||||
Career information | |||||||||
High school: | Dublin Coffman | ||||||||
College: | Ohio State | ||||||||
NFL draft: | 1989 / round: 5 / pick: 127 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
Vincent Workman (born May 9, 1967) is an American former professional football running back who was selected by the Green Bay Packers in the fifth round of the 1989 NFL draft.[1] Workman played eight seasons in the National Football League (NFL), from 1989 to 1996, for the Packers, Tampa Bay Buccaneers, Carolina Panthers and Indianapolis Colts. Prior to his career at Ohio State University, he attended Dublin Coffman High School in Dublin, Ohio,[2] where he still owns all but one rushing record from his tenure in 1982–1984.[citation needed] Workman was a three-year starter at running back and wide receiver while at Ohio State and was team captain in 1988.[citation needed] Workman then worked for the Packers as a pro scout and strength coach from 1999 to 2006.[citation needed]
Workman is the owner of the Green Bay Packers' team record for most catches by a running back in a single game with 12 in 1992 vs the Minnesota Vikings.[citation needed] He also owns the Carolina Panther's record for most receptions by a running back in a game vs the LA Rams in 1995.[citation needed] He was referred to by ESPN announcer Chris Berman as Vince Workman My Way Back To You Babe after the hit song by The Spinners.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
1989 | GNB | 15 | 0 | 4 | 8 | 2.0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
1990 | GNB | 15 | 0 | 8 | 51 | 6.4 | 31 | 0 | 4 | 30 | 7.5 | 9 | 1 |
1991 | GNB | 16 | 0 | 71 | 237 | 3.3 | 30 | 7 | 46 | 371 | 8.1 | 25 | 4 |
1992 | GNB | 10 | 10 | 159 | 631 | 4.0 | 44 | 2 | 47 | 290 | 6.2 | 21 | 0 |
1993 | TAM | 16 | 11 | 78 | 284 | 3.6 | 21 | 2 | 54 | 411 | 7.6 | 42 | 2 |
1994 | TAM | 15 | 8 | 79 | 291 | 3.7 | 18 | 0 | 11 | 82 | 7.5 | 23 | 0 |
1995 | CAR | 9 | 0 | 35 | 139 | 4.0 | 14 | 1 | 13 | 74 | 5.7 | 14 | 0 |
IND | 1 | 0 | 9 | 26 | 2.9 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
1996 | IND | 9 | 0 | 24 | 70 | 2.9 | 11 | 0 | 4 | 36 | 9.0 | 18 | 0 |
Career | 106 | 29 | 467 | 1,737 | 3.7 | 44 | 13 | 179 | 1,294 | 7.2 | 42 | 7 |
References
[edit]- ^ "1989 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 27, 2023.
- ^ "Pro-Football-Reference search (2011)". sports-reference.com. Retrieved November 25, 2011.