Walter Trusendi
From Wikipedia the free encyclopedia
Country (sports) | Italy |
---|---|
Born | 3 January 1985 |
Turned pro | 2007 |
Retired | 2019 |
Plays | Right-handed (one-handed backhand) |
Prize money | $182,939 |
Singles | |
Career record | 0–1 (in ATP Tour and Grand Slam main draws, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 299 (29 August 2011) |
Current ranking | No. 1425 (5 April 2021) |
Doubles | |
Career record | 0–0 (in ATP Tour and Grand Slam main draws, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 161 (31 August 2011) |
Current ranking | No. 1861 (5 April 2021) |
Last updated on: 6 April 2021. |
Walter Trusendi (born 3 January 1985) is an Italian former professional tennis player and competes mainly on the ATP Challenger Tour and ITF Futures, both in singles and doubles.
Trusendi reached his highest ATP singles ranking of World No. 299 in August 2011, and his highest ATP doubles ranking of No. 161 in August 2011.[1]
In final matches to date, he has a career record of 8 wins and 10 losses in singles matches, and 39 wins and 24 losses in doubles matches.
In July 2012, Trusendi successfully qualified for his only career ATP Tour main draw match at the 2012 Croatia Open. He won the necessary 3 consecutive matches in qualifying, against Saša Stojisavljević, Damir Džumhur and Bastian Trinker, before falling in the first round to Daniel Brands of Germany 1-6, 6-7(8-10).
ATP Challenger and ITF Futures finals
[edit]Singles: 18 (8–10)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Sep 2007 | Austria F10, Pörtschach | Futures | Clay | Christian Magg | 1–6, 6–1, 2–6 |
Loss | 0–2 | Jul 2008 | Rimini, Italy | Challenger | Clay | Diego Junqueira | 4–6, 3–6 |
Win | 1–2 | Feb 2009 | Italy F1, Bari | Futures | Clay | Leonardo Azzaro | 6–3, 6–3 |
Loss | 1–3 | Nov 2010 | Iran F7, Kish Island | Futures | Clay | Artem Smirnov | 1–6, 2–6 |
Loss | 1–4 | Mar 2011 | Italy F3, Foggia | Futures | Clay | Dušan Lajović | 2–6, 7–6(9–7), 2–6 |
Loss | 1–5 | May 2011 | Italy F11, Cesena | Futures | Clay | Radu Albot | 6–2, 2–6, 6–7(1–7) |
Loss | 1–6 | Aug 2011 | Italy F21, Avezzano | Futures | Clay | Riccardo Sinicropi | 6–4, 6–7(2–7), 1–3 ret. |
Win | 2–6 | Jun 2013 | Austria F1, Seefeld | Futures | Clay | Christian Trubrig | 7–5, 4–6, 6–1 |
Loss | 2–7 | Jul 2013 | Italy F16, Sassuolo | Futures | Clay | Andrea Arnaboldi | 6–7(0–7), 6–4, 2–6 |
Win | 3–7 | Sep 2013 | Italy F25, Santa Margherita Di Pula | Futures | Clay | Marco Bartolotti | 6–3, 6–7(5–7), 6–2 |
Win | 4–7 | Sep 2013 | Italy F26, Santa Margherita Di Pula | Futures | Clay | Francesco Picco | 4–6, 6–3, 6–3 |
Win | 5–7 | Sep 2014 | Italy F32, Santa Margherita Di Pula | Futures | Clay | Yannick Maden | 6–1, 3–6, 6–1 |
Win | 6–7 | Oct 2014 | Italy F34, Santa Margherita Di Pula | Futures | Clay | Andrea Basso | 3–6, 6–4, 6–4 |
Loss | 6–8 | Oct 2014 | Italy F36, Santa Margherita Di Pula | Futures | Clay | Johan Sebastien Tatlot | 6–2, 5–7, 3–6 |
Loss | 6–9 | Jun 2016 | Italy F16, Basilicanova | Futures | Clay | Lorenzo Giustino | 4–6, 4–6 |
Win | 7–9 | Jul 2016 | Italy F18, Albinea | Futures | Clay | Francesco Picco | 7–5, 6–2 |
Win | 8–9 | Oct 2016 | Italy F31, Santa Margherita Di Pula | Futures | Clay | Riccardo Bonadio | 6–3, 6–1 |
Loss | 8–10 | Oct 2016 | Italy F35, Santa Margherita Di Pula | Futures | Clay | Marvin Netuschil | 6–7(6–8), 4–6 |
Doubles: 63 (39–24)
[edit]
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 2007 | Italy F9, Livorno | Futures | Clay | Matteo Marrai | Fabio Colangelo Mattia Livraghi | 6–4, 6–2 |
Win | 2–0 | Jul 2007 | Italy F22, Carpi | Futures | Clay | Matteo Marrai | Alessandro Accardo Andrea Merati | 6–1, 6–4 |
Win | 3–0 | Jul 2007 | Italy F23, Palazzolo | Futures | Clay | Matteo Marrai | Nicolas Grammare O. Rodriguez-Sanchez | 6–4, 6–0 |
Win | 4–0 | Aug 2007 | Italy F25, Imperia | Futures | Clay | Matteo Marrai | Matteo Trevisan D-A Lopez Cassaccia | 6–2, 6–3 |
Loss | 4–1 | Sep 2007 | Switzerland F6, Geneva | Futures | Clay | Matteo Marrai | Mait Künnap Jordi Marse-Vidri | 5–7, 3–6 |
Win | 5–1 | Sep 2007 | Italy F33, Sardegna | Futures | Clay | Matteo Marrai | Dušan Karol Filip Zeman | 6–1, 3–6, [10–3] |
Loss | 5–2 | Oct 2007 | Italy F35, San Pietro | Futures | Clay | Thomas Fabbiano | Fabio Colangelo Marco Crugnola | 5–7, 6–4, [8–10] |
Loss | 5–3 | Jan 2008 | Colombia F1, Manizales | Futures | Clay | Matteo Marrai | André Miele João Souza | 4–6, 4–6 |
Loss | 5–4 | May 2008 | Italy F12, Vicenza | Futures | Clay | Giancarlo Petrazzuolo | Jorge Aguilar Carlos Avellán | 6–7(2–7), 4–6 |
Loss | 5–5 | Jun 2008 | Italy F19, Castelfranco | Futures | Clay | Matteo Viola | Giancarlo Petrazzuolo Federico Torresi | 6–7(4–7), 6–7(5–7) |
Win | 6–5 | Sep 2008 | Genoa, Italy | Challenger | Clay | Gianluca Naso | Stefano Galvani Domenico Vicini | 6–4, 7–6(7–2) |
Win | 7–5 | Sep 2008 | Todi, Italy | Challenger | Clay | Gianluca Naso | Alberto Brizzi Alessandro Motti | 4–6, 7–6(7–3), [10–4] |
Win | 8–5 | Oct 2008 | Italy F33, Sassari | Futures | Clay | Matteo Marrai | Thomas Fabbiano Claudio Grassi | 6–3, 0–6, [10–5] |
Win | 9–5 | Feb 2009 | Italy F1, Bari | Futures | Clay | Deniss Pavlovs | Fabio Colangelo Marco Crugnola | 4–6, 6–3, [10–4] |
Loss | 9–6 | May 2009 | Italy F10, Pozzuoli | Futures | Clay | Leonardo Azzaro | Juan-Martín Aranguren Alejandro Fabbri | 4–6, 4–6 |
Win | 10–6 | May 2009 | Italy F11, Parma | Futures | Clay | Juan-Martín Aranguren | Greg Jones Antal van der Duim | 6–2, 6–3 |
Loss | 10–7 | Jun 2009 | Reggio Emilia, Italy | Challenger | Clay | Gianluca Naso | M-A López Jaén Pere Riba | 4–6, 4–6 |
Win | 11–7 | Aug 2009 | Italy F21, La Spezia | Futures | Clay | Claudio Grassi | Stefano Ianni D. Della Tommasina | 6–2, 4–6, [10–7] |
Win | 12–7 | Feb 2010 | Spain F4, Murcia | Futures | Clay | Daniele Giorgini | Pablo Santos González Gabriel Trujillo Soler | 7–6(7–3), 6–1 |
Win | 13–7 | Feb 2010 | Spain F5, Murcia | Futures | Clay | Daniele Giorgini | Pablo Santos González Gabriel Trujillo Soler | 6–2, 6–3 |
Loss | 13–8 | Mar 2010 | Switzerland F2, Wetzikon | Futures | Carpet | Jürgen Zopp | Kevin Krawietz Marcel Zimmermann | 2–6, 6–3, [5–10] |
Win | 14–8 | May 2010 | Italy F7, Viterbo | Futures | Clay | Guillermo Hormazábal | Enrico Fioravante Giancarlo Petrazzuolo | 6–2, 6–1 |
Win | 15–8 | Jun 2010 | Italy F12, Mestre | Futures | Clay | Matteo Viola | Nikola Ćirić Franko Škugor | 6–7(8–10), 6–1, [10–2] |
Win | 16–8 | Jul 2010 | Italy F18, Modena | Futures | Clay | Francesco Aldi | Filippo Leonardi Jacopo Marchegiani | 6–3, 6-4 |
Loss | 16–9 | Aug 2010 | Italy F19, La Spezia | Futures | Clay | Thomas Fabbiano | Flavio Cipolla Alessandro Giannessi | 2–6, 6–7(7–9) |
Win | 17–9 | Nov 2010 | Iran F6, Kish Island | Futures | Clay | Enrico Burzi | Gerald Melzer Kristijan Mesaroš | 6–3, 6–2 |
Win | 18–9 | Mar 2011 | Italy F1, Trento | Futures | Hard | Deniss Pavlovs | Kevin Botti Grégoire Burquier | 6–2, 7-5 |
Loss | 18–10 | Apr 2011 | Rome, Italy | Challenger | Clay | Thomas Fabbiano | Martin Kližan Alessandro Motti | 6–7(3–7), 4–6 |
Loss | 18–11 | Apr 2011 | Italy F6, Padova | Futures | Clay | Andrea Arnaboldi | Toni Androić Dino Marcan | 4–6, 4–6 |
Loss | 18–12 | May 2011 | Italy F11, Cesena | Futures | Clay | Claudio Grassi | Hans Podlipnik Castillo Maz Raditschnigg | 3–6, 3–6 |
Loss | 18–13 | Jul 2011 | Italy F20, La Spezia | Futures | Clay | Alessandro Giannessi | D. Della Tommasina Riccardo Sinicropi | 6–7(3–7), 1–6 |
Loss | 18–14 | Oct 2011 | Italy F31, Biella | Futures | Clay | Andrea Arnaboldi | Fabio Colangelo Marco Crugnola | 2–6, 6–1, [8–10] |
Win | 19–14 | Mar 2012 | Casablanca, Morocco | Challenger | Clay | Matteo Viola | Evgeny Donskoy Andrey Kuznetsov | 1–6, 7–6(7–5), [10–3] |
Loss | 19–15 | May 2012 | Rome, Italy | Challenger | Clay | Adrián Menéndez | Jamie Delgado Ken Skupski | 1–6, 4–6 |
Win | 20–15 | May 2012 | Italy F9, Pozzuoli | Futures | Clay | Claudio Grassi | Alessio di Mauro Stefano Napolitano | 6–3, 6–2 |
Win | 21–15 | Jun 2012 | Italy F14, Busto Arsizio | Futures | Clay | Stefano Ianni | Boris Pashanski Antonio Comporto | 6–3, 6-3 |
Win | 22–15 | Jun 2013 | Italy F12, Padova | Futures | Clay | Andrés Molteni | Alex Bolt Sami Reinwein | 6–7(10–12), 6–3, [10–5] |
Win | 23–15 | Aug 2013 | Italy F19, La Spezia | Futures | Clay | Daniele Giorgini | Alessandro Bega Riccardo Sinicropi | 7–5, 6–3 |
Win | 24–15 | Oct 2013 | Italy F28, Biella | Futures | Clay | Matteo Volante | Francesco Borgo Marco Bortolotti | 4–6, 6–3, [12–10] |
Win | 25–15 | Oct 2013 | Italy F29, Palermo | Futures | Clay | Luca Vanni | Riccardo Bonadio Federico Maccari | 6–2, 6–3 |
Win | 26–15 | Mar 2014 | Italy F5, Santa Margherita Di Pula | Futures | Clay | Filippo Baldi | Emanuele Molina Riccardo Sinicropi | 6–2, 6–7(2–7), [13–11] |
Win | 27–15 | Jun 2014 | Italy F16, Cesena | Futures | Clay | Luca Vanni | Daniele Giorgini Matteo Volante | 6–4, 1–6, [12–10] |
Win | 28–15 | Aug 2014 | Italy F28, Este | Futures | Clay | Francesco Picco | Fred Gil Lorenzo Giustino | 6–4, 7–6(10–8) |
Win | 29–15 | Sep 2014 | Italy F32, Santa Margherita Di Pula | Futures | Clay | Matteo Volante | Lorenzo Frigerio Giorgio Portaluri | 6–2, 7–6(7–4) |
Loss | 29–16 | Oct 2014 | Italy F34, Santa Margherita Di Pula | Futures | Clay | Pietro Rondoni | Gonçalo Oliveira Daniele Capecchi | 6–2, 1–6, [9–11] |
Loss | 29–17 | Oct 2014 | Italy F36, Santa Margherita Di Pula | Futures | Clay | D. Della Tommasina | Salvatore Caruso Gianluca Naso | 6–3, 3–6, [8–10] |
Win | 30–17 | Jan 2015 | Egypt F1, Cairo | Futures | Clay | Matteo Volante | Pawel Cias Maciej Nowak | 6–1, 6–4 |
Loss | 30–18 | Feb 2016 | Tunisia F6, Hammamet | Futures | Clay | Matteo Volante | Riccardo Bonadio Mariano Kestelboim | 1–6, 6–2, [4–10] |
Win | 31–18 | Mar 2016 | Tunisia F8, Hammamet | Futures | Clay | Antonio Campo | Amine Ahouda Yassine Idmbarek | 7–5, 6–2 |
Win | 32–18 | Jun 2016 | Tunisia F21, Hammamet | Futures | Clay | Cristian Rodríguez | Karim-Mohamed Maamoun R. Ortego-Oimedo | 6–3, 2–6, [10–7] |
Win | 33–18 | Feb 2017 | Tempe, USA | Challenger | Hard | Matteo Viola | Marcelo Arévalo Jose Hernandez-Fernandez | 5–7, 6–2 [12–10] |
Loss | 33–19 | Mar 2017 | Italy F4, Sondrio | Futures | Hard | Matteo Viola | Petr Nouza David Škoch | 3–6, 7–5 [8–10] |
Win | 34–19 | Jun 2017 | Italy F17, Bergamo | Futures | Clay | Andrea Vavassori | Franco Agamenone Fernando Romboli | 6–1, 3–6, [13–11] |
Loss | 34–20 | Jun 2017 | Italy F18, Sassuolo | Futures | Clay | Marco Bartolotti | Orlando Luz Marcelo Zormann | 3–6, 3–6 |
Win | 35–20 | Jul 2017 | Italy F23, Pontedera | Futures | Clay | Andrea Basso | Omar Giacalone Jacopo Stefanini | 6–2, 6–2 |
Win | 36–20 | Oct 2017 | Italy F32, Santa Margherita Di Pula | Futures | Clay | Andrea Vavassori | Hunter Johnson Yates Johnson | 7–6(7–3), 6–3 |
Loss | 36–21 | Oct 2017 | Italy F33, Santa Margherita Di Pula | Futures | Clay | Andrea Vavassori | Omar Giacalone Jacopo Stefanini | 5–7, 2–6 |
Win | 37–21 | Mar 2018 | Italy F2, Santa Margherita Di Pula | Futures | Clay | Gianluca Di Nicola | Billy Harris Maciej Rajski | 7–5, 6–3 |
Loss | 37–22 | Mar 2018 | Italy F3, Santa Margherita Di Pula | Futures | Clay | Gianluca Di Nicola | Martín Cuevas Hugo Dellien | 6–7(1–7), 5–7 |
Loss | 37–23 | Apr 2018 | Italy F6, Santa Margherita Di Pula | Futures | Clay | Gianluca Mager | Juan Ignacio Galarza Mariano Kestelboim | 6–1, 4–6, [6–10] |
Loss | 37–24 | Jul 2018 | Padova, Italy | Challenger | Clay | Andrea Vavassori | Tomislav Brkić Ante Pavić | 2–6, 6–7(4–7) |
Win | 38–24 | Aug 2018 | Italy F24, Cuneo | Futures | Clay | Matto Bartolotti | Tomás Martín Etcheverry Corrado Summaria | 6–3, 6–0 |
Win | 39–24 | Sep 2018 | Italy F28, Santa Margherita Di Pula | Futures | Clay | Matto Bartolotti | Gibril Diarra Peter Goldsteiner | 7–5, 6–2 |
References
[edit]- ^ "Tennis: Torneo Casablanca. Trusendi-Vioal vincono titolo nel doppio". tennis.it. 2012-03-02.