2007 World Championships in Athletics – Men's 400 metres
The men's 400 metres at the 2007 World Championships in Athletics was held at the Nagai Stadium on 28, 29 and 31 August. The winning margin was 0.51 seconds.
Medalists
[edit]Gold | Silver | Bronze |
Jeremy Wariner United States | LaShawn Merritt United States | Angelo Taylor United States |
Records
[edit]Prior to the competition, the established records were as follows.
World record | Michael Johnson (USA) | 43.18 | Seville, Spain | 26 August 1999 |
Championship record | Michael Johnson (USA) | 43.18 | Seville, Spain | 26 August 1999 |
World Leading | Jeremy Wariner (USA) | 43.50 | Stockholm, Sweden | 7 August 2007 |
African record | Gary Kikaya (COD) | 44.10 | Stuttgart, Germany | 9 September 2006 |
Asian record | Mohamed Amer Al-Malky (OMA) | 44.56 | Budapest, Hungary | 12 August 1988 |
North American record | Michael Johnson (USA) | 43.18 | Seville, Spain | 26 August 1999 |
South American record | Sanderlei Parrela (BRA) | 44.29 | Seville, Spain | 26 August 1999 |
European record | Thomas Schönlebe (GDR) | 44.33 | Rome, Italy | 3 September 1987 |
Oceanian record | Darren Clark (AUS) | 44.38 | Seoul, South Korea | 26 September 1988 |
Schedule
[edit]Date | Time | Round |
---|---|---|
August 28, 2007 | 10:10 | Heats |
August 29, 2007 | 21:25 | Semifinals |
August 31, 2007 | 22:05 | Final |
Results
[edit]KEY: | q | Fastest non-qualifiers | Q | Qualified | WR | World record | AR | Area record | NR | National record | PB | Personal best | SB | Seasonal best |
Heats
[edit]Qualification: First 3 in each heat (Q) and the next 3 fastest (q) advance to the semifinals.
Semifinals
[edit]First 2 in each semifinal (Q) and the next 2 fastest (q) advance to the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | LaShawn Merritt | United States | 44.31 | Q |
2 | 2 | Jeremy Wariner | United States | 44.33 | Q |
3 | 1 | Angelo Taylor | United States | 44.45 | Q |
4 | 3 | Leslie Djhone | France | 44.46 | Q, NR |
5 | 3 | Tyler Christopher | Canada | 44.47 | q, SB |
6 | 2 | Chris Brown | Bahamas | 44.50 | Q |
7 | 1 | Johan Wissman | Sweden | 44.56 | Q, NR |
8 | 1 | Avard Moncur | Bahamas | 44.86 | q, SB |
9 | 3 | John Steffensen | Australia | 44.95 | |
10 | 2 | Ato Modibo | Trinidad and Tobago | 45.12 | SB |
11 | 1 | Nery Brenes | Costa Rica | 45.14 | |
11 | 2 | Gary Kikaya | Democratic Republic of the Congo | 45.14 | |
13 | 2 | Ricardo Chambers | Jamaica | 45.18 | |
14 | 1 | Sean Wroe | Australia | 45.25 | PB |
15 | 2 | David Gillick | Ireland | 45.37 | |
16 | 3 | Andrae Williams | Bahamas | 45.40 | |
17 | 1 | Alleyne Francique | Grenada | 45.41 | |
18 | 2 | California Molefe | Botswana | 45.47 | |
19 | 1 | Arismendy Peguero | Dominican Republic | 45.54 | |
19 | 2 | William Collazo | Cuba | 45.54 | |
21 | 1 | Michael Blackwood | Jamaica | 45.60 | |
22 | 3 | Timothy Benjamin | Great Britain | 46.17 | |
23 | 3 | Young Talkmore Nyongani | Zimbabwe | 46.23 | |
3 | Sanjay Ayre | Jamaica | DNF |
Final
[edit]Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Jeremy Wariner | United States | 43.45 | WL | |
LaShawn Merritt | United States | 43.96 | PB | |
Angelo Taylor | United States | 44.32 | ||
4 | Chris Brown | Bahamas | 44.45 | NR |
5 | Leslie Djhone | France | 44.59 | |
6 | Tyler Christopher | Canada | 44.71 | |
7 | Johan Wissman | Sweden | 44.72 | |
8 | Avard Moncur | Bahamas | 45.40 |