Syna Schreiber
Full name | Syna Schreiber Schmidle |
---|---|
Country (sports) | Germany |
Born | Freiburg, West Germany | 20 November 1978
Plays | Left-handed |
Prize money | $132,740 |
Singles | |
Career record | 207–199 |
Career titles | 3 ITF |
Highest ranking | No. 152 (17 November 1997) |
Doubles | |
Career record | 100–82 |
Career titles | 9 ITF |
Highest ranking | No. 138 (2 October 2000) |
Grand Slam doubles results | |
US Open | 1R (2000) |
Syna Schreiber (born 20 November 1978) is a former professional tennis player from Germany. Up until her marriage in 2003, she competed under her maiden name Syna Schmidle.
Biography
[edit]Schreiber was born in Freiburg im Breisgau, the daughter of tennis instructor Wolfram, who began teaching her when she was four.[1]
Aged 14 she received a wildcard into the main draw of a WTA tournament in Leipzig and played her first tour match against Steffi Graf.[2]
In 1997, she won a $25k tournament in Flensburg, and that year reached her career-high ranking of 152 in the world.[2]
As a doubles player, she made WTA Tour semifinals at the 1999 Bol Ladies Open with Barbara Schwartz, and Palermo in 2001, partnering Antonella Serra Zanetti. She won eight doubles titles on the ITF Women's Circuit.
She had her only Grand Slam main-draw appearance at the 2000 US Open, as a qualifier in the women's doubles with Maja Matevžič.[3]
ITF finals
[edit]$25,000 tournaments |
$15,000 tournaments |
$10,000 tournaments |
Singles: 9 (3–6)
[edit]Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | 31 January 1994 | Rungsted, Denmark | Carpet (i) | Oksana Bushevitsa | 6–2, 6–7, 5–7 |
Win | 2. | 27 May 1996 | Barcelona, Spain | Clay | Ana Alcázar | 6–3, 6–2 |
Loss | 3. | 27 July 1997 | Rostock, Germany | Clay | Silke Meier | 3–6, 5–7 |
Win | 4. | 19 October, 1997 | Flensburg, Germany | Carpet (i) | Květa Hrdličková | 6–4, 6–4 |
Loss | 5. | 25 June 2000 | Sopot, Poland | Clay | Klára Koukalová | 6–7(7–9), 3–6 |
Loss | 6. | 13 August 2000 | Hechingen, Germany | Clay | Susi Lohrmann | 3–6, 6–1, 3–6 |
Loss | 7. | 14 May 2001 | Edinburgh, Scotland | Clay | Zsófia Gubacsi | 4–6, 4–6 |
Loss | 8. | 3 March 2002 | Sunderland, England | Carpet (i) | Sofia Arvidsson | 6–7, 5–3 ret. |
Win | 9. | 23 March 2003 | Amiens, France | Clay (i) | Kim Kilsdonk | 7–6(7–5), 6–2 |
Doubles: 16 (9–7)
[edit]OResult | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | 5 August 1996 | Budapest, Hungary | Clay | Fruzsina Siklosi | Květa Hrdličková Jana Macurová | 6–2, 6–1 |
Loss | 2. | 28 October 1996 | Edinburgh, Scotland | Hard | Joelle Schad | Julie Pullin Lorna Woodroffe | 3–6, 4–6 |
Win | 3. | 16 February 1997 | Cali, Colombia | Clay | Rachel McQuillan | Sofia Prazeres Larissa Schaerer | 6–2, 6–3 |
Loss | 4. | 15 June 1998 | Sopot, Poland | Clay | Marketa Kochta | Rita Kuti-Kis Anna Földényi | 1–6, 6–7(4–7) |
Loss | 5. | 18 July 1999 | Puchheim, Germany | Clay | Kirstin Freye | Svetlana Krivencheva Eva Melicharová | 2–6, 4–6 |
Loss | 6. | 19 September 1999 | Otočec, Slovenia | Clay | Melanie Schnell | Ľudmila Cervanová Andrea Šebová | 3–6, 4–6 |
Win | 7. | 14 November 1999 | Rungsted, Denmark | Carpet (i) | Marketa Kochta | Mia Buric Jasmin Wöhr | 6–4, 7–6, 6–2 |
Win | 8. | 9 April 2000 | Dinan, France | Clay | Vanessa Henke | Stéphanie Foretz Patty Van Acker | 6–7(2–7), 6–4, 6–2 |
Win | 9. | 17 September 2000 | Reggio Calabria, Italy | Clay | Tatiana Kovalchuk | Andreea Vanc Maria Paola Zavagli | w/o |
Loss | 10. | 24 September 2000 | Mallorca, Spain | Clay | Angelika Rösch | Eva Bes Alicia Ortuño | 4–6, 0–6 |
Loss | 11. | 30 October 2000 | Kingston upon Hull, England | Hard (i) | Mia Buric | Julie Pullin Lorna Woodroffe | 1–4, 4–1, 1–4, 4–5(4–7) |
Loss | 12. | 15 April 2001 | Dinan, France | Clay | Vanessa Henke | Eleni Daniilidou Caroline Schneider | 3–6, 6–7 |
Win | 13. | 22 April 2001 | Gelos, France | Clay | Vanessa Henke | Eva Bes Lourdes Domínguez Lino | 6–2, 6–3 |
Win | 14. | 3 February 2002 | Belfort, France | Hard (i) | Kirstin Freye | Marina Caiazzo Sophie Lefèvre | 7–6(7–0), 6–4 |
Win | 15. | 23 February 2003 | Buchen, Germany | Carpet (i) | Magda Mihalache | Leslie Butkiewicz Kim Kilsdonk | 6–2, 6–3 |
Win | 16. | 7 April 2018 | Antalya, Turkey | Clay | Lisa-Marie Maetschke | Petia Arshinkova Gebriela Mihaylova | 6–3, 6–1 |
References
[edit]- ^ "Seniorspieler Wolfram Schmidle". Badische Zeitung (in German). 29 August 2014. Retrieved 30 January 2018.
- ^ a b "Pichet comme l'an passé" (in French). French Tennis Federation. Retrieved 30 January 2018.
- ^ "U.S. Open Results". The Independent. 31 August 2000. Archived from the original on 2022-05-26. Retrieved 30 January 2018.