1952 Wimbledon Championships – Men's doubles
Men's doubles | |
---|---|
1952 Wimbledon Championships | |
Champions | Ken McGregor Frank Sedgman |
Runners-up | Vic Seixas Eric Sturgess |
Score | 6–3, 7–5, 6–4 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Ken McGregor and Frank Sedgman successfully defended their title, defeating Vic Seixas and Eric Sturgess in the final, 6–3, 7–5, 6–4 to win the gentlemen's doubles tennis title at the 1952 Wimbledon Championship.[1][2]
Seeds
[edit]- 1. Ken McGregor / Frank Sedgman (champions)
- 2. Gardnar Mulloy / Dick Savitt (third round)
- 3. Jaroslav Drobný / Budge Patty (semifinals)
- 4. Vic Seixas / Eric Sturgess (final)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Ken McGregor Frank Sedgman | 6 | 6 | 3 | 6 | |||||||||||||||||||||
Giovanni Cucelli Marcello del Bello | 2 | 4 | 6 | 3 | ||||||||||||||||||||||
1 | Ken McGregor Frank Sedgman | 6 | 6 | 7 | 6 | |||||||||||||||||||||
3 | Jaroslav Drobný Budge Patty | 3 | 4 | 9 | 4 | |||||||||||||||||||||
3 | Jaroslav Drobný Budge Patty | 3 | 6 | 7 | 8 | 6 | ||||||||||||||||||||
Tony Mottram Geoffrey Paish | 6 | 4 | 9 | 6 | 1 | |||||||||||||||||||||
1 | Ken McGregor Frank Sedgman | 6 | 7 | 6 | ||||||||||||||||||||||
4 | Vic Seixas Eric Sturgess | 3 | 5 | 4 | ||||||||||||||||||||||
Ian Ayre Ham Richardson | 6 | 6 | 5 | 2 | 1 | |||||||||||||||||||||
4 | Vic Seixas Eric Sturgess | 3 | 4 | 7 | 6 | 6 | ||||||||||||||||||||
4 | Vic Seixas Eric Sturgess | 6 | 8 | 6 | 7 | |||||||||||||||||||||
Lew Hoad Ken Rosewall | 4 | 6 | 8 | 5 | ||||||||||||||||||||||
Enrique Morea Alejo Russell | 6 | 3 | 2 | 7 | 4 | |||||||||||||||||||||
Lew Hoad Ken Rosewall | 4 | 6 | 6 | 5 | 6 |
Top half
[edit]Section 1
[edit]Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
3 | Jaroslav Drobný Budge Patty | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Vanni Canepele Giuseppe Merlo | 1 | 4 | 4 | 3 | J Drobný J Patty | 6 | 6 | 6 | |||||||||||||||||||||||||||
Dennis Coombe Claude Lister | 3 | 4 | 6 | 5 | Q | C Bernstein D Paton | 0 | 2 | 0 | ||||||||||||||||||||||||||
Q | Clive Bernstein Don Paton | 6 | 6 | 4 | 7 | 3 | J Drobný J Patty | 6 | 6 | 6 | |||||||||||||||||||||||||
Ivo Rinkel Hans van Swol | I Rinkel A van Swol | 4 | 2 | 4 | |||||||||||||||||||||||||||||||
Headley Baxter Fausto Gardini | w/o | I Rinkel A van Swol | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Salvador Soriano Heraldo Weiss | w/o | B Neal A Starte | 2 | 4 | 2 | ||||||||||||||||||||||||||||||
Bernard Neal Tony Starte | 3 | J Drobný J Patty | 3 | 6 | 7 | 8 | 6 | ||||||||||||||||||||||||||||
Peter Cawthorn Don Tregonning | 6 | 3 | 1 | 2 | A Mottram G Paish | 6 | 4 | 9 | 6 | 1 | |||||||||||||||||||||||||
Irvin Dorfman Grant Golden | 4 | 6 | 6 | 6 | I Dorfman G Golden | 7 | 4 | 6 | 3 | ||||||||||||||||||||||||||
Don Candy Mervyn Rose | 0 | 6 | 3 | 4 | A Mottram G Paish | 9 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Tony Mottram Geoffrey Paish | 6 | 3 | 6 | 6 | A Mottram G Paish | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Billy Knight Bob Lee | 6 | 15 | 2 | 6 | 6 | W Garrett W Skonecki | 2 | 2 | 4 | |||||||||||||||||||||||||
Phil Brophy Doug Scharenguivel | 2 | 17 | 6 | 4 | 8 | P Brophy D Scharenguivel | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||
Harry Likas Athol Tills | w/o | W Garrett W Skonecki | 6 | 6 | 3 | 8 | |||||||||||||||||||||||||||||
Gene Garrett Władysław Skonecki |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Ernst Buchholz Horst Hermann | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Milan Branović Dragutin Mitić | 4 | 3 | 2 | E Buchholz H Hermann | 7 | 6 | 6 | ||||||||||||||||||||||||||||
Colin Hannam John Horn | 3 | 4 | 6 | 6 | 10 | C Hannam J Horn | 5 | 4 | 3 | ||||||||||||||||||||||||||
Derek Bull Stan Clark | 6 | 6 | 4 | 4 | 8 | E Buchholz H Hermann | 6 | 3 | 4 | 5 | |||||||||||||||||||||||||
Q | Ip Koon Hung Edwin Tsai | 6 | 6 | 6 | I Ayre H Richardson | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||
David Anderton Jeffrey Michelmore | 2 | 0 | 2 | K-H Ip E Tsai | 4 | 8 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Ian Ayre Ham Richardson | 2 | 7 | 17 | 7 | I Ayre H Richardson | 6 | 6 | 3 | 6 | 8 | |||||||||||||||||||||||||
Freddie Huber Hans Redl | 6 | 5 | 15 | 5 | I Ayre H Richardson | 6 | 6 | 5 | 2 | 1 | |||||||||||||||||||||||||
Steve Potts Gustav Specht | 6 | 3 | 6 | 4 | 4 | V Seixas E Sturgess | 3 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||
Felicisimo Ampon Straight Clark | 8 | 6 | 4 | 6 | F Ampon S Clark | 10 | 6 | 6 | |||||||||||||||||||||||||||
Nigel Cockburn Leon Norgarb | 6 | 6 | 5 | 6 | N Cockburn L Norgarb | 8 | 3 | 0 | |||||||||||||||||||||||||||
Jean Moreau Jacques Peten | 2 | 1 | 7 | 4 | F Ampon S Clark | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||||
Czesław Spychała Ignacy Tłoczyński | 2 | 4 | 2 | 4 | V Seixas E Sturgess | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Roger Becker Gerry Oakley | 6 | 6 | 6 | R Becker G Oakley | 4 | 6 | 7 | ||||||||||||||||||||||||||||
Q | Cliff Hovell Howard Walton | 1 | 3 | 3 | 4 | V Seixas E Sturgess | 6 | 8 | 9 | ||||||||||||||||||||||||||
4 | Vic Seixas Eric Sturgess | 6 | 6 | 6 |
Section 4
[edit]References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com