1965 Louisiana Tech Bulldogs football team
1965 Louisiana Tech Bulldogs football | |
---|---|
Conference | Gulf States Conference |
Record | 4–4 (3–2 GSC) |
Head coach |
|
Captain | Wayne Davis, Dan Irby, Billy Laird, Gerald McDowell, Tom Robertson |
Home stadium | Tech Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana + | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State + | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana State | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1965 Louisiana Tech Bulldogs football team was an American football team that represented the Louisiana Polytechnic Institute (now known as Louisiana Tech University) as a member of the Gulf States Conference during the 1965 NCAA College Division football season. In their twenty-fifth year under head coach Joe Aillet, the team compiled a 4–4 record.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | at Rice* | L 0–14 | 22,000 | [1] | ||
October 2 | at McNeese State | No. 7 | L 14–20 | 10,200 | [2] | |
October 9 | Southwestern Louisiana |
| L 8–16 | 9,000 | [3] | |
October 23 | vs. Northwestern State | W 42–14 | 27,000 | [4] | ||
October 30 | Tennessee Tech* |
| W 20–6 | 8,000 | [5] | |
November 6 | at Southeastern Louisiana | W 16–14 | 10,000 | [6] | ||
November 13 | Southern Miss* |
| L 7–31 | 8,000 | [7] | |
November 20 | Northeast Louisiana State |
| W 54–7 | 9,000 | [8] | |
|
References
[edit]- ^ "Louisiana Tech falls to Rice". San Antonio Express and News. September 19, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Cowboys corrall Tech, 20–14, with great defensive effort". The Shreveport Times. October 3, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Ragin' Cajuns shock La. Tech". The Daily Advertiser. October 10, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Bulldogs dismantle Demons in annual Fair tilt, 42–14". The Shreveport Times. October 24, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Golden Eagles bow". The Tennessean. October 31, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "La. Tech topples Southeastern 16–14". Lake Charles American-Press. November 7, 1965. Retrieved June 27, 2021 – via Newspapers.com.
- ^ "Southern Mississippi levels Louisiana Tech canines, 31–7". The Times. November 14, 1965. Retrieved March 21, 2021 – via Newspapers.com.
- ^ "Louisiana Tech routs Northeast in season closer, 54–7". Monroe Morning World. November 21, 1965. p. 7B. Retrieved March 21, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved February 27, 2023.