1984 U.S. Clay Court Championships – Women's doubles
Women's doubles | |
---|---|
1984 U.S. Clay Court Championships | |
Champions | Beverly Mould Paula Smith |
Runners-up | Elise Burgin JoAnne Russell |
Score | 6–2, 7–5 |
Third-seeded pair Beverly Mould and Paula Smith claimed the title by defeating second-seeds Elise Burgin and JoAnne Russell in the final.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Sandy Collins / Helena Suková (semifinals)
- Elise Burgin / JoAnne Russell (final)
- Beverly Mould / Paula Smith (champions)
- Camille Benjamin / Zina Garrison (semifinals)
- Lori McNeil / Felicia Raschiatore (first round)
- Iva Budařová / Marcela Skuherská (first round)
- Michelle Torres / Yvonne Vermaak (first round)
- Susan Mascarin / Kathy Rinaldi (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Sandy Collins Helena Suková | 4 | 6 | 4 | |||||||||
3 | Beverly Mould Paula Smith | 6 | 1 | 6 | |||||||||
3 | Beverly Mould Paula Smith | 6 | 7 | ||||||||||
2 | Elise Burgin JoAnne Russell | 2 | 5 | ||||||||||
4 | Camille Benjamin Zina Garrison | 1 | 3 | ||||||||||
2 | Elise Burgin JoAnne Russell | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Collins H Suková | 6 | 6 | ||||||||||||||||||||||||
M Schillig P Whytcross | 2 | 1 | 1 | S Collins H Suková | 6 | 6 | |||||||||||||||||||||
K Skronská K Steinmetz | 3 | 6 | 6 | K Skronská K Steinmetz | 2 | 4 | |||||||||||||||||||||
J Goodling V Nelson | 6 | 2 | 1 | 1 | S Collins H Suková | 6 | 6 | ||||||||||||||||||||
J Golder S Solomon | 2 | 4 | S Barker A Croft | 2 | 4 | ||||||||||||||||||||||
H Crowe K Kinney | 6 | 6 | H Crowe K Kinney | 2 | 5 | ||||||||||||||||||||||
S Barker A Croft | 2 | 6 | 6 | S Barker A Croft | 6 | 7 | |||||||||||||||||||||
6 | I Budařová M Skuherská | 6 | 3 | 4 | 1 | S Collins H Suková | 4 | 6 | 4 | ||||||||||||||||||
3 | B Mould P Smith | 6 | 6 | 3 | B Mould P Smith | 6 | 1 | 6 | |||||||||||||||||||
J Forman S Rimes | 1 | 1 | 3 | B Mould P Smith | 6 | 6 | |||||||||||||||||||||
E Raponi-Longo M Maleeva | 6 | 7 | E Raponi-Longo M Maleeva | 2 | 4 | ||||||||||||||||||||||
N Gregory B Perry | 3 | 5 | 3 | B Mould P Smith | 6 | 6 | 6 | ||||||||||||||||||||
A Gulley H Strachoňová | 3 | 7 | 5 | P Barg T Phelps | 7 | 1 | 1 | ||||||||||||||||||||
J Klitch C Vanier | 6 | 6 | 7 | J Klitch C Vanier | 6 | 3 | 4 | ||||||||||||||||||||
P Barg T Phelps | 5 | 6 | 6 | P Barg T Phelps | 1 | 6 | 6 | ||||||||||||||||||||
8 | S Mascarin K Rinaldi | 7 | 4 | 2 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | L McNeil F Raschiatore | 4 | 6 | 3 | |||||||||||||||||||||||
K Dewis H Pelletier | 6 | 4 | 6 | K Dewis H Pelletier | 3 | 6 | 5 | ||||||||||||||||||||
E Okagawa R Reis | 6 | 6 | E Okagawa R Reis | 6 | 4 | 7 | |||||||||||||||||||||
B Bramblett G Ohaco | 1 | 1 | E Okagawa R Reis | 5 | 6 | 0 | |||||||||||||||||||||
R Uys P Vásquez | 6 | 6 | 4 | C Benjamin Z Garrison | 7 | 3 | 6 | ||||||||||||||||||||
B Bowes P Casale | 3 | 1 | R Uys P Vásquez | 6 | 3 | 2 | |||||||||||||||||||||
G Sabatini A Villagrán | 6 | 2 | 5 | 4 | C Benjamin Z Garrison | 2 | 6 | 6 | |||||||||||||||||||
4 | C Benjamin Z Garrison | 1 | 6 | 7 | 4 | C Benjamin Z Garrison | 1 | 3 | |||||||||||||||||||
7 | M Torres Y Vermaak | 6 | 2 | 8 | 2 | E Burgin J Russell | 6 | 6 | |||||||||||||||||||
S Foltz D Spence | 4 | 6 | 10 | S Foltz D Spence | 3 | 5 | |||||||||||||||||||||
K Huebner D Rubin | 7 | 0 | 3 | B Gerken G Purdy | 6 | 7 | |||||||||||||||||||||
B Gerken G Purdy | 5 | 6 | 6 | B Gerken G Purdy | 4 | 5 | |||||||||||||||||||||
A-M Fernandez L Spain | 7 | 6 | 2 | E Burgin J Russell | 6 | 7 | |||||||||||||||||||||
Y Brzáková T Mochizuki | 5 | 2 | A-M Fernandez L Spain | 2 | 4 | ||||||||||||||||||||||
L Bernstein S Simmonds | 2 | 5 | 2 | E Burgin J Russell | 6 | 6 | |||||||||||||||||||||
2 | E Burgin J Russell | 6 | 7 |
External links
[edit]- "U.S. Clay Courts 1984". itftennis.com. ITF Licensing (UK) Ltd. Retrieved May 8, 2016.