2002 Colombian parliamentary election
This article is part of a series on the |
Politics of Colombia |
---|
Parliamentary elections were held in Colombia on 10 March 2002 to elect the Senate and Chamber of Representatives.[1] The Liberal Party remained the largest party but lost its majority in both houses, winning won 56 of the 166 seats in the Chamber and 29 of the 102 seats in the Senate.
Results
[edit]Senate
[edit]Chamber of Representatives
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Colombian Liberal Party | 2,737,320 | 28.42 | 56 | –28 | |
Colombian Conservative Party | 981,983 | 10.20 | 21 | –7 | |
Radical Change | 372,504 | 3.87 | 7 | – | |
United People's Movement | 219,317 | 2.28 | 3 | – | |
Team Colombia | 208,514 | 2.16 | 4 | – | |
Civic People's Convergence | 193,214 | 2.01 | 4 | +2 | |
Liberal Opening Movement | 175,603 | 1.82 | 5 | +4 | |
National Salvation Movement | 162,452 | 1.69 | 2 | +1 | |
National Movement | 147,015 | 1.53 | 1 | – | |
People's Participation Movement | 123,364 | 1.28 | 2 | +1 | |
Renovation Movement Labour Action | 122,869 | 1.28 | 2 | – | |
New Liberalism | 116,371 | 1.21 | 2 | – | |
Colombia Always | 111,742 | 1.16 | 3 | – | |
People's Integration Movement | 106,624 | 1.11 | 2 | – | |
Regional Integration Movement | 102,002 | 1.06 | 3 | +1 | |
Citizens' Convergence | 91,969 | 0.95 | 2 | +2 | |
People's Will Movement | 91,192 | 0.95 | 2 | – | |
Progressive Force | 88,788 | 0.92 | 2 | –2 | |
Unionist Movement | 88,036 | 0.91 | 2 | – | |
Alternative Way | 85,110 | 0.88 | 1 | – | |
Social and Political Front | 84,143 | 0.87 | 2 | – | |
Indigenous Authorities of Colombia | 76,462 | 0.79 | 1 | +1 | |
C4 | 75,476 | 0.78 | 0 | 0 | |
Democratic Progressivity | 73,397 | 0.76 | 2 | – | |
Vamos Colombia | 67,850 | 0.70 | 1 | +1 | |
Community Participation | 66,372 | 0.69 | 1 | – | |
Independent Conservatism | 61,513 | 0.64 | 1 | –1 | |
Republican Movement | 60,539 | 0.63 | 1 | – | |
National Democratic Reconstruction | 59,645 | 0.62 | 1 | +1 | |
Independent Movement of Absolute Renovation | 55,121 | 0.57 | 0 | – | |
Citizens' Footprint Movement | 50,309 | 0.52 | 2 | – | |
Democratic Alliance M19 | 43,293 | 0.45 | 0 | 0 | |
Serious Civic Movement for Colombia | 42,284 | 0.44 | 1 | 0 | |
Humbertista Movement | 41,106 | 0.43 | 0 | –1 | |
Christian National Party | 39,321 | 0.41 | 1 | 0 | |
Independent Social Alliance Movement | 38,853 | 0.40 | 0 | –2 | |
Democratic Unity Party | 38,096 | 0.40 | 1 | – | |
Colombian Community and Communal Political Movement | 37,595 | 0.39 | 2 | +2 | |
Revolutionary Independent Labour Movement | 34,475 | 0.36 | 0 | 0 | |
Christian Union Movement | 32,831 | 0.34 | 0 | 0 | |
UNAMONOS | 30,448 | 0.32 | 0 | – | |
Colombia Unite | 29,879 | 0.31 | 1 | – | |
Progressive National Movement | 28,273 | 0.29 | 1 | 0 | |
New Democratic Force | 25,978 | 0.27 | 1 | –1 | |
Laicists for Colombia | 24,884 | 0.26 | 0 | 0 | |
Yes Colombia | 23,199 | 0.24 | 0 | New | |
New Colombia Movement | 22,552 | 0.23 | 0 | –1 | |
Independent Civic Movement | 22,157 | 0.23 | 0 | –1 | |
Democratic Renovation Movement | 21,991 | 0.23 | 0 | 0 | |
Social Democratic Party | 21,805 | 0.23 | 0 | – | |
We are Colombia | 21,681 | 0.23 | 0 | New | |
Colombian People's Party | 21,063 | 0.22 | 1 | +1 | |
Citizens' Movement | 20,503 | 0.21 | 0 | –1 | |
National Popular Alliance | 19,945 | 0.21 | 0 | 0 | |
MPPSS | 19,244 | 0.20 | 0 | – | |
Civic Defence Movement | 17,594 | 0.18 | 0 | 0 | |
Colombian Social Democratic Party | 16,802 | 0.17 | 1 | – | |
GOLPE | 16,603 | 0.17 | 0 | – | |
National Civic Concentration | 13,967 | 0.15 | 0 | 0 | |
Oxygen Green Party | 11,438 | 0.12 | 0 | – | |
Colombian Indigenous Party | 11,097 | 0.12 | 0 | – | |
National Transformation Movement | 10,222 | 0.11 | 0 | – | |
Democratic Alternative Movement | 7,779 | 0.08 | 0 | –1 | |
Civic Autonomy Movement | 6,581 | 0.07 | 0 | – | |
ANUPAC | 6,341 | 0.07 | 0 | – | |
Social Virage Party | 2,968 | 0.03 | 0 | – | |
Democratic Revolution | 2,221 | 0.02 | 0 | – | |
Citizens for Boyaca | 2,093 | 0.02 | 0 | – | |
Force Colombia | 1,448 | 0.02 | 0 | 0 | |
Patriotic Union | 1,185 | 0.01 | 0 | – | |
Colombia My Country | 1,180 | 0.01 | 0 | 0 | |
19th of April Movement | 688 | 0.01 | 0 | 0 | |
Coalitions | 894,235 | 9.28 | 17 | +1 | |
Others | 316,001 | 3.28 | 1 | – | |
Blank votes | 532,574 | 5.53 | – | – | |
Total | 9,631,289 | 100.00 | 166 | +5 | |
Valid votes | 9,631,289 | 91.91 | |||
Invalid votes | 848,096 | 8.09 | |||
Total votes | 10,479,385 | 100.00 | |||
Registered voters/turnout | 23,998,685 | 43.67 | |||
Source: Election Passport (votes), CLEA (seats) |
References
[edit]- ^ Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume II, p306 ISBN 978-0-19-928358-3